NASSAU, NY — Environmental Violations
16,836 facilities
2,070 violations
$19,799,856 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| NYS DEPT OF ENVIR CONSER-REG I | ROCKVILLE CENTRE | Waste | A | $0 |
| GETTY#58083 | SEAFORD | Air | A | $0 |
| TERMINIX BRANCH 2261 | PLAINVIEW | Waste | A | $0 |
| EMPIRE OFFSHORE WIND LLC | OCEANSIDE | Waste | A | $0 |
| ARROW EXTERMINATING CO INC | LYNBROOK | A | $0 | |
| HEMPSTEAD CONVENIENT STORE, INC. | WEST HEMPSTEAD | A | $0 | |
| E-Z-EM INC | WESTBURY | A | $0 | |
| R S PRECISION INDUSTRIES INC | FARMINGDALE | Waste | A | $0 |
| LONG BEACH CITY OF - INCINERATOR | LONG BEACH | Waste | A | $0 |
| BELL ATLANTIC-NY | WEST HEMPSTEAD | Waste | A | $0 |
| BERTAN ASSOCIATES INC | SYOSSET | Waste | A | $0 |
| TODD EVAN CLEANERS OF PLAINVIEW | PLAINVIEW | Waste | A | $0 |
| OYSTER BAY WRRF | OYSTER BAY | Water | D | $0 |
| CATHEDRAL GARDENS WD | Drinking-water | A | $0 | |
| ON THE SPOT CLEANERS | WANTAGH | Waste | A | $0 |
| AMOCO SERVICE STATION | GREAT NECK | Air | A | $0 |
| MANHASSET GAS INC. | FLORAL PARK | Waste | A | $0 |
| QUEEN OF THE MOST HOLY ROSARY | ROOSEVELT | Waste | A | $0 |
| R C DAVIS CO INC | FARMINGDALE | Waste | A | $0 |
| MTA LIRR - CROSS ISLAND PARKWAY RAILROAD BRIDGE - BELLEROSE | BELLEROSE TERRACE | Waste | A | $0 |
| EAST ROCKAWAY MS4 STORM SEWERS | HEMPSTEAD | Water | C | $0 |
| HERCULES CORP | HICKSVILLE | Air Waste | A | $0 |
| SHELL OIL CO | WESTBURY | Waste | A | $0 |
| PATHMARK 72633 | FRANKLIN SQUARE | Waste | A | $0 |
| KATZ ARTHUR | UNIONDALE | Waste | A | $0 |
| BARRON BODY WORKS INC. | MINEOLA | Air | A | $0 |
| WESTBURY ALLOYS CORP | WESTBURY | Air | A | $0 |
| PALL CORP | PORT WASHINGTON | Waste | A | $0 |
| EPSTEIN WALTER I DDS | MASSAPEQUA | Waste | A | $0 |
| LIBERTY UTILITIES NEW YORK WATER CORP BERNARD PLANT 5 | MERRICK | Waste | A | $0 |
| BRIDGESTONE - FIRESTONE INC | VALLEY STREAM | Waste | A | $0 |
| GLEN HEAD CLEANERS | GLEN HEAD | Waste | A | $0 |
| VERIZON NEW YORK INC MANHOLE | ROCKVILLE CENTER | Waste | A | $0 |
| MERGENTHALER LINOTYPE CO | PLAINVIEW | Waste | A | $0 |
| METROPOLITAN SUBURBAN BUS AUTH | CARLE PLACE | Waste | A | $0 |
| HOME DEPOT STORE #6105 | LEVITTOWN | Waste | A | $0 |
| AIR TECHNIQUES, INC | HICKSVILLE | Waste | A | $0 |
| CARBO INDUSTRIES PROPERTY | LAWRENCE | Air Water Waste | A | $0 |
| NYSDOT BIN 1037969 | WOODBURY | Waste | A | $0 |
| POPULAR PHOTO & VIDEO | GREAT NECK | Waste | A | $0 |
| STERLING FRENCH CLEANERS | PORT WASHINGTON | Air Waste | A | $0 |
| CELEBRITY CLEANERS | SYOSSET | Waste | A | $0 |
| MOBIL OIL CORP SS KFP | GLEN COVE | Waste | A | $0 |
| EXXON STATION #3-2841 | FARMINGDALE | Air | A | $0 |
| PAMPER WOODBURY DRIVE-IN CLEANERS | PLAINVIEW | Waste | A | $0 |
| CERTIFIED LABORATORIES LLC FORMERLY | PLAINVIEW | Waste | A | $0 |
| NASSAU COUNTY DPW SALT DOME | PORT WASHINGTON | A | $0 | |
| JOHNS SOUTH BAY MOBIL | BETHPAGE | Waste | A | $0 |
| 6401 4TH AVENUE CORP | HEWLETT | Waste | A | $0 |
| BELL ATLANTIC MOBILE | MINEOLA | Waste | A | $0 |
Browse by ZIP Code
00000
10016
10030
10038
10040
11001
11002
11003
11004
11005
11010
11020
11021
11022
11023
11024
11030
11040
11042
11050
11051
11096
11101
11208
11363
11378
11416
11426
11501
11507
11509
11510
11511
11514
11515
11516
11518
11520
11530
11542
11545
11547
11548
11549
11550
11552
11553
11554
11556
11557
11558
11559
11560
11561
11563
11565
11566
11568
11569
11570
11571
11572
11575
11576
11577
11578
11579
11580
11581
11582
11590
11596
11598
11599
11696
11698
11701
11702
11704
11709
11710
11711
11714
11732
11733
11735
11738
11743
11747
11753
11756
11758
11762
11765
11767
11768
11771
11772
11778
11779
11780
11782
11783
11787
11788
11791
11793
11795
11797
11798
11801
11802
11803
11804
12233
12538
99999