CLARK, NV — Environmental Violations
7,260 facilities
600 violations
$35,574,178 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| CVS PHARMACY #8798 | LAS VEGAS | Waste | A | $0 |
| CREECH AFB PT BRAVO | INDIAN SPRINGS | Drinking-water | A | $0 |
| NUCOR INSULATED PANEL GROUP | NORTH LAS VEGAS | A | $0 | |
| ALL SHRED | LAS VEGAS | Water | A | $0 |
| CENTURY CLEANERS | HENDERSON | Waste | A | $0 |
| POWERHOUSE PERFORMANCE & AUTO REPAIR | HENDERSON | Waste | A | $0 |
| AMERICAN SHOOTERS | LAS VEGAS | Waste | A | $0 |
| MCCARRAN INTERNATIONAL AIRPORT (EAST SIDE TANK FARM) | LAS VEGAS | Waste | A | $0 |
| TRULINE CORP | LAS VEGAS | Waste | A | $0 |
| ELKHORN WELL ASSOCIATION | Drinking-water | A | $0 | |
| LAS VEGAS UROLOGY | LAS VEGAS | Waste | A | $0 |
| REISS SUBSTATION | LAS VEGAS | Water | A | $0 |
| LAS VEGAS MOTOR SPEEDWAY | LAS VEGAS | Waste | A | $0 |
| FAMILY DOLLAR #6463 | LAS VEGAS | Waste | A | $0 |
| VALENCE TECHNOLOGY INC | HENDERSON | Waste | A | $0 |
| LINDE GAS & EQUIPMENT INC. | HENDERSON | Waste | A | $0 |
| MIDAS MUFFLER | LAS VEGAS | Waste | A | $0 |
| ROBISON PREZIOSO INC | BOULDER CITY | Waste | A | $0 |
| LEES DRY CLEANER | MESQUITE | Waste | A | $0 |
| DESERT CLEANERS | LAS VEGAS | Waste | A | $0 |
| CRESTWOOD - EDISON ELEMENTARY SCHOOL | LAS VEGAS | Waste | A | $0 |
| CAMS AUTO BODY | LAS VEGAS | Waste | A | $0 |
| TUSCAN CLIFFS @ SOUTHERN HIGHLANDS | LAS VEGAS | Water | A | $0 |
| VONS STORE #2390 | LAS VEGAS | Waste | A | $0 |
| HOME DEPOT USA HD5022 | N LAS VEGAS | Waste | A | $0 |
| ALBERTSONS #3207 | HENDERSON | Waste | A | $0 |
| ABE'S SEWER AND DRAIN | LAS VEGAS | Waste | A | $0 |
| CHEVRON USA INC LAS VEGAS SUPPLY SITE | LAS VEGAS | Waste | A | $0 |
| HARBOR FREIGHT TOOLS #0013 | LAS VEGAS | Waste | A | $0 |
| FAMILY DOLLAR #6795 | LAUGHLIN | Waste | A | $0 |
| SEPHORA STORE 46 ALADDIN | LAS VEGAS | Waste | A | $0 |
| PLAZA STATION | N LAS VEGAS | Water | A | $0 |
| SPEEDCO # 936 | NORTH LAS VEGAS | Waste | A | $0 |
| A & D SCENERY INC | LAS VEGAS | Waste | A | $0 |
| UNIQUE ENTERPRISES, INC | LAS VEGAS | Water | A | $0 |
| BUFFALO STORAGE | LAS VEGAS | Water | A | $0 |
| PABCO GYPSUM BOARD PLANT & QUARRY | NORTH LAS VEGAS | A | $0 | |
| VALLEY OF FIRE STATE PARK-CHLORINATOR AT WELL 01 | LAS VEGAS | Drinking-water | A | $0 |
| CHUCK LENZIE GENERATING STATION | LAS VEGAS | Air Water Waste Drinking-water | A | $0 |
| CARDENAS MARKETS #38 | LAS VEGAS | Waste | A | $0 |
| ACTION MACHINE AND PARTS INC | LAS VEGAS | Waste | A | $0 |
| WESTROCK CONVERTING, LLC | LAS VEGAS | Waste | A | $0 |
| SA RECYCLING | LAS VEGAS | Air | A | $0 |
| SPRAY GUN THE | LAS VEGAS | Waste | A | $0 |
| TIRE WORKS TOTAL CAR CARE #2017 | HENDERSON | Waste | A | $0 |
| ROSEMAN UNIVERSITY OF HEALTH SCIENCES (SUMMERLIN CAMPUS) | LAS VEGAS | Waste | A | $0 |
| WALGREENS STORE #4086 | LAS VEGAS | Waste | A | $0 |
| FAST 1 HOUR FOTO | LAS VEGAS | Waste | A | $0 |
| EVTERRA RECYCLING HENDERSON | HENDERSON | Waste | A | $0 |
| UNION PACIFIC RAILROAD | LAS VEGAS | Waste | A | $0 |
Browse by ZIP Code
00000
84128
84624
89002
89004
89005
89006
89007
89009
89011
89012
89014
89015
89017
89018
89019
89021
89023
89024
89025
89027
89028
89029
89030
89031
89032
89036
89037
89039
89040
89044
89046
89052
89054
89061
89067
89070
89074
89081
89084
89086
89101
89102
89103
89104
89105
89106
89107
89108
89109
89110
89111
89113
89114
89115
89116
89117
89118
89119
89120
89121
89122
89123
89124
89125
89126
89128
89129
89130
89131
89132
89133
89134
89135
89138
89139
89141
89142
89143
89144
89145
89146
89147
89148
89149
89150
89153
89154
89155
89156
89161
89164
89165
89166
89169
89177
89178
89179
89180
89183
89191
89193
89197
89199
89209
89511
99030