CLARK, NV — Environmental Violations
10,890 facilities
900 violations
$53,361,267 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| ELDORADO CARTRIDGE CORP | BOULDER CITY | Waste | A | $0 |
| ER AT SOUTH LAS VEGAS | LAS VEGAS | Waste | A | $0 |
| ICE RINK COMPLAINT | LAS VEGAS | Waste | A | $0 |
| RECYCLIGHTS - WEST L L C | LAS VEGAS | Waste | A | $0 |
| FAMILY DOLLAR #5427 | LAS VEGAS | Waste | A | $0 |
| WESTERN PARCEL EXPRESS | LAS VEGAS | Waste | A | $0 |
| BINIONS GAMBLING HALL AND HOTEL | LAS VEGAS | Waste | A | $0 |
| LAS VAGAS COLOR GRAPHICS | LAS VEGAS | Waste | A | $0 |
| USDOE WAPA HOOVER AZ NV 230 KV SWTCHYRD | BOULDER CITY | Waste | A | $0 |
| SUN AUTO SERVICE #2054 | NORTH LAS VEGAS | Waste | A | $0 |
| FORMER CONOCO STATION NO. 28003 | LAS VEGAS | Water | B | $0 |
| GROUNDWATER CLEANUP | Water | A | $0 | |
| ADVANCE AUTO PARTS #9996 | LAS VEGAS | Waste | A | $0 |
| CVS PHARMACY #8824 | LAS VEGAS | Waste | A | $0 |
| CHEYENNE TRANSFER STATION | NORTH LAS VEGAS | Water Waste | A | $0 |
| TRICOLOR AUTO | LAS VEGAS | Waste | A | $0 |
| UNKNOWN | UNKNOWN | Water | A | $0 |
| MESQUITE AIR TANKER BASE | MESQUITE | Water Waste | A | $0 |
| SERVICE KING COLLISION REPAIR | LAS VEGAS | Waste | A | $0 |
| GARNET VALLEY FACILITY | LAS VEGAS | A | $0 | |
| NEVADA POWER COMPANY | LAS VEGAS | A | $0 | |
| SPENCER CROSSINGS | LAS VEGAS | Water | A | $0 |
| FRIENDLY FORD BODY SHOP | LAS VEGAS | Waste | A | $0 |
| COYOTE SPRINGS DETENTION BASIN 1 AND 2 | LAS VEGAS | Water | A | $0 |
| SUNFLOWER CLEANERS | HENDERSON | Waste | A | $0 |
| GES EXPOSITION SVCS LINDELL RD FACILITY | LAS VEGAS | Waste | A | $0 |
| BONNEVILLE STREET UNDERPASS | LAS VEGAS | Water | A | $0 |
| RACE TRACK FACILITY | LAS VEGAS | Water | A | $0 |
| NAPA RIDGE 5-1 | LAS VEGAS | Water | A | $0 |
| CIRCLE K AT BLUE DIAMOND | LAS VEGAS | Water | A | $0 |
| CRASH CHAMPIONS LLC | LAS VEGAS | Waste | A | $0 |
| DIESEL KRAFT | NORTH LAS VEGAS | Waste | A | $0 |
| 5 STAR AUTO SALE | LAS VEGAS | A | $0 | |
| QUALITY CORRECTIONS AND INSPECTIONS | HENDERSON | Waste | A | $0 |
| MARNELL AIRPORT CENTER PHASE II | LAS VEGAS | Water | A | $0 |
| ETHEL M CHOCOLATES INC | HENDERSON | Waste | A | $0 |
| CALLIBER COLLISION CENTER - NORTH LAS VEGAS 0202 | NORTH LAS VEGAS | Waste | A | $0 |
| EV CON RECYCLING | LAS VEGAS | Waste | A | $0 |
| ECONO LUBE N TUNE | LAS VEGAS | Waste | A | $0 |
| TROPICANA LAUGHLIN LLC | LAUGHLIN | Water | A | $0 |
| FLETCHER JONES ISUZU MOTORS | LAS VEGAS | Waste | A | $0 |
| ATLAS AIRCRAFT CENTER | BOULDER CITY | Waste | A | $0 |
| HELENA CHEMICAL CO | LAS VEGAS | A | $0 | |
| BARTH ELECTRONICS | BOULDER CITY | Water | A | $0 |
| PURRFECT AUTO SVC 15 | LAS VEGAS | Waste | A | $0 |
| SALLY BEAUTY SUPPLY #10107 | LAS VEGAS | Waste | A | $0 |
| LOWE'S OF W SUMMERLIN, NV #1836 | LAS VEGAS | Waste | A | $0 |
| BUENA VISTA PROPERTIES | N LAS VEGAS | Waste | A | $0 |
| BLUE DIAMOND TRAVEL CENTER H-325 | LAS VEGAS | Drinking-water | B | $0 |
| WALGREENS 4854 | NORTH LAS VEGAS | Waste | A | $0 |
Browse by ZIP Code
00000
84128
84624
89002
89004
89005
89006
89007
89009
89011
89012
89014
89015
89017
89018
89019
89021
89023
89024
89025
89027
89028
89029
89030
89031
89032
89036
89037
89039
89040
89044
89046
89052
89054
89061
89067
89070
89074
89081
89084
89086
89101
89102
89103
89104
89105
89106
89107
89108
89109
89110
89111
89113
89114
89115
89116
89117
89118
89119
89120
89121
89122
89123
89124
89125
89126
89128
89129
89130
89131
89132
89133
89134
89135
89138
89139
89141
89142
89143
89144
89145
89146
89147
89148
89149
89150
89153
89154
89155
89156
89161
89164
89165
89166
89169
89177
89178
89179
89180
89183
89191
89193
89197
89199
89209
89511
99030