PASSAIC, NJ — Environmental Violations
9,339 facilities
4,392 violations
$3,672,765 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| PATERSON CITY BOE YOUNG MENS ACADEMY | PATERSON | Waste | A | $0 |
| NISSAN 46 | TOTOWA | Waste | A | $0 |
| ATLANTIC CASTING & ENGINEERING CORP | CLIFTON | Air Water Waste | C | $0 |
| STEIGNERS PHARMACY | PATERSON | Waste | A | $0 |
| BASIC HOME INFUSION | WAYNE | Waste | A | $0 |
| RIVERDALE B P | RIVERDALE | Waste | A | $0 |
| PETER COOPER SCHOOL | Drinking-water | A | $0 | |
| K&E PRECISION GRINDING INC | BLOOMINGDALE | Waste | A | $0 |
| LUKOIL 57360 | WEST MILFORD | Waste | A | $0 |
| DILK HEAT TREATING INC | PATERSON | Waste | A | $0 |
| LAKE SHORE INN | Drinking-water | A | $0 | |
| POWER PLATING CO INC | PATERSON | Waste | A | $0 |
| PRECISION PRODUCTS CO INC | HAWTHORNE | Waste | A | $0 |
| SOUTHSIDE FIREHOUSE | PATTERSON | A | $0 | |
| ELECTRONIC PROCESSING CORP | HAWTHORNE | Waste | A | $0 |
| CLIFTON CITY OF - CITY HALL | CLIFTON | Water Waste | A | $0 |
| WAYNE CLASSIC CLEANERS INC | WAYNE | Waste | A | $0 |
| WEST MILFORD PUBLIC LIBRARY & COMMUNITY-TREATMENT PLANT | WEST MILFORD TWP | Water Waste Drinking-water | A | $0 |
| 2 WAIT STREET ACCURATE BOX COMPANY, INC. | PATERSON CITY | Water | A | $0 |
| SHELL OIL CO | WAYNE | Waste | A | $0 |
| A1 AUTO BODY | POMPTON LAKES | Waste | A | $0 |
| ICC CHEMICAL CORP @ ENTIN IND PK | CLIFTON | Waste | A | $0 |
| ROBERT TAYLOR & SONS INC | PATERSON | A | $0 | |
| LISANO LABORATORY | WEST PATERSON | Waste | A | $0 |
| KOHLER DISTRIBUTING CO | HAWTHORNE | Waste | A | $0 |
| ED MEGE MOTORS | WAYNE | Waste | A | $0 |
| POMPTON LAKES HS BOROUGH OF | POMPTON LAKES | Waste | A | $0 |
| F & R BARI REALTY LTD | WAYNE | Waste | A | $0 |
| NJ HWY AUTH - CLIFTON N RAMP TOLL PLZ | CLIFTON | Waste | A | $0 |
| DARET INC WELL #2 | Drinking-water | A | $0 | |
| PINOS AUTO BODY INDUSTRIES | CLIFTON | Waste | A | $0 |
| MARINO CLEANERS & TAILORS | PATERSON | Waste | A | $0 |
| CBA INDUSTRIES INC | WAYNE | Waste | A | $0 |
| MENU PROMOTIONS IDEAS | CLIFTON | Waste | A | $0 |
| MOBIL SERV STAT #15-BFL | HAWTHORNE | Water | A | $0 |
| INK SYSTEMS INC | CLIFTON | Waste | A | $0 |
| PASSAIC CNTY JAIL | PATERSON | Waste | A | $0 |
| RITE AID #1970 | HALEDON | Waste | A | $0 |
| POMPTON AUTO BODY | POMPTON LAKES | Waste | A | $0 |
| DOWNES TREE SERVICES | HAWTHORNE | Air | A | $0 |
| LEMBO RESEARCH & DEVELOPMENT CO | PATERSON | Waste | A | $0 |
| A-Z AUTOMOTIVE | WEST MILFORD | Water Waste | A | $0 |
| WANAQUE CORNER | WANAQUE BORO | Water | A | $0 |
| TAYSTEE BAKING CO | OAK RIDGE | Waste | A | $0 |
| COZY FORMAL WEAR INC | WAYNE | Waste | A | $0 |
| GEC MARCONI ELECTRONICS SYSTEM CORP | TOTOWA | Waste | A | $0 |
| GRABERS ONE-STOP SERVICE STATION | HALEDON | Waste | A | $0 |
| TUMBLE AND TURN LAUNDRY | CLIFTON | Air | A | $0 |
| AJR ENTERPRISES INC | CLIFTON | Waste | A | $0 |
| WEST MILFORD FORMER LIBRARY | Drinking-water | A | $0 |
Browse by ZIP Code
00705
04014
04703
07004
07006
07009
07010
07011
07012
07013
07014
07015
07024
07035
07043
07054
07055
07056
07058
07074
07102
07110
07301
07403
07405
07407
07418
07420
07421
07422
07424
07427
07435
07436
07438
07442
07444
07456
07457
07465
07470
07471
07472
07474
07477
07480
07481
07488
07501
07502
07503
07504
07505
07506
07507
07508
07509
07510
07511
07512
07513
07514
07517
07522
07524
07538
07544
07566
07604
07641
07643
07644
07675
07830
07869
07930
08081
08625
17424
17505
70506