PASSAIC, NJ — Environmental Violations
9,339 facilities
4,392 violations
$3,672,765 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| SPOTRITE CLEANERS | TOTOWA | Waste | A | $0 |
| MELROSE DISPLAYS INC | PASSAIC | Air Waste | A | $0 |
| BASIC PLASTICS CO INC | PATERSON | Air | A | $0 |
| SHELL OIL CO | CLIFTON | Waste | A | $0 |
| VANTAGE PETROLEUM NJ CORP | TOTOWA | Waste | A | $0 |
| ADVANCE AUTO PARTS #8431 | CLIFTON | Waste | A | $0 |
| HALEDON MUA | Drinking-water | A | $0 | |
| GRACE UNITED PRESBYTERIAN CHURCH | WAYNE TWP | Water | A | $0 |
| BERGEN SIGN CO | PATERSON | Waste | A | $0 |
| PASSAIC CITY HOUSING_AUTHORITY | PASSAIC | Air Waste | A | $0 |
| KAY PRINTING & ENVELOPE CO INC | CLIFTON | Air Waste | A | $0 |
| WEST MILFORD TOWN HALL | Drinking-water | B | $0 | |
| J & B ENGINES | WAYNE | Waste | A | $0 |
| HINES HEATING AND AIR CONDITIONING CO. | PASSAIC | Air | A | $0 |
| TOTOWA BP SERVICE STATION #84837 | TOTOWA | Waste | A | $0 |
| KDL REALTY CO INC | PATERSON | Waste | A | $0 |
| MAPLE ROAD ELEMENTARY SCHOOL-TREATMENT PLANT | WEST MILFORD | Drinking-water | B | $0 |
| WAYNE SENIOR HOUSING SISCO LP | WAYNE TWP | Water | A | $0 |
| ABC AUTO BODY | PATERSON | Waste | A | $0 |
| DAMICOS FRIENDLY SERVICE STATION | HASKELL | Waste | A | $0 |
| VIVITONE INC | PATERSON | Waste | A | $0 |
| ERGENICS INC | RINGWOOD | Waste | A | $0 |
| UNIQUE FINISHERS INC | PATERSON | Waste | A | $0 |
| ALLIED CORP DUNDEE WAREHOUSE | PASSAIC | Waste | A | $0 |
| ANTHONY CLEANERS | WEST PATERSON | Air Waste | A | $0 |
| PETCO STORE #2794 | TOTOWA | Waste | A | $0 |
| RINGWOOD WATER DEPT WIND | RINGWOOD | Drinking-water | A | $0 |
| RUSH GRAPHICS INC | HAWTHORNE | Waste | A | $0 |
| GOFFLE BROOK PARK SYNTHETIC TURF FIELD | HAWTHORNE BORO | Water | A | $0 |
| MONTAR GROUP 3-STORY SELF STORAGE | TOTOWA BORO | Water | A | $0 |
| BANK OF INDIA | CLIFTON | Waste | A | $0 |
| SUSSEX EQUIPMENT CORP | PATERSON | Waste | A | $0 |
| PATERSON CITY BD OF ED SCHOOL #11 | PATERSON | Waste | A | $0 |
| PATERSON STAMP WORKS | CLIFTON | Waste | A | $0 |
| KIRKER ENTERPRISES INC | PATERSON CITY | Water | C | $0 |
| 22 IDAHO STREET | PASSAIC | Waste | A | $0 |
| WEST MILFORD HIGH SCHOOL ATHLETIC FIELD | WEST MILFORD TWP | Water | A | $0 |
| CLIFTON DODGE | CLIFTON | Waste | A | $0 |
| G J HAERER CO | LITTLE FALLS | Waste | A | $0 |
| GREENSTAR | PATERSON | Waste | A | $0 |
| LAMART CORPORATION | CLIFTON CITY | Water | C | $0 |
| AXELROD FOOD INC | PATERSON | Waste | A | $0 |
| OUR LADY OF MT CARMEL SCHOOL | PASSAIC | A | $0 | |
| BORIS KROLL JACQUARD LOOMS INC | PATERSON | Waste | A | $0 |
| PRINTASTICS INC | CLIFTON | Waste | A | $0 |
| STARR TIRE CO | CLIFTON | Waste | A | $0 |
| WIGGINS PLASTICS INC | CLIFTON | Water | C | $0 |
| WAYNE B P | WAYNE | Waste | A | $0 |
| ALL STAR KIDS ACADEMY | Drinking-water | A | $0 | |
| SPOT CLEANERS | PASSAIC | Air Waste | A | $0 |
Browse by ZIP Code
00705
04014
04703
07004
07006
07009
07010
07011
07012
07013
07014
07015
07024
07035
07043
07054
07055
07056
07058
07074
07102
07110
07301
07403
07405
07407
07418
07420
07421
07422
07424
07427
07435
07436
07438
07442
07444
07456
07457
07465
07470
07471
07472
07474
07477
07480
07481
07488
07501
07502
07503
07504
07505
07506
07507
07508
07509
07510
07511
07512
07513
07514
07517
07522
07524
07538
07544
07566
07604
07641
07643
07644
07675
07830
07869
07930
08081
08625
17424
17505
70506