STRAFFORD, NH — Environmental Violations
3,458 facilities
220 violations
$11,080,862 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| STRAFFORD TOWN OF | STRAFFORD | Water Waste | A | $0 |
| KEN-X EXPRESS TRUCKING | ROCHESTER | Waste | A | $0 |
| CROTTY BILL | LEE | Waste | A | $0 |
| ROCHESTER VETERINARY CLINIC | ROCHESTER | Waste | A | $0 |
| GRANITE STATE PLATING CO INC | ROCHESTER | Waste | A | $0 |
| OSSIPEE VALLEY AVIATION LLC | ROCHESTER | Waste | A | $0 |
| JOHNSON CREEK-TREATMENT FACILITY | DURHAM | Drinking-water | A | $0 |
| C & J TRAILWAYS | DOVER | Waste | A | $0 |
| LIVE AND LEARN DAY CARE | Drinking-water | A | $0 | |
| C A B SERVICES INC | DOVER | Waste | A | $0 |
| FIRST SAVINGS BANK | DURHAM | Waste | A | $0 |
| DOVER CITY OF | DOVER | Waste | A | $0 |
| BERRY TRANSPORTATION | DOVER | Waste | A | $0 |
| FEDCO OMEGA | SOMERSWORTH | Waste | A | $0 |
| ELLEN BECK | LEE | Waste | A | $0 |
| ELLISON FARM APTS | Drinking-water | A | $0 | |
| THURSTON WOODS | NASHUA | Drinking-water | A | $0 |
| SECURITY HEELCO | DOVER | Waste | A | $0 |
| NH DES WMD | DOVER | Waste | A | $0 |
| ALTON SHOE COMPANY | FARMINGTON | Air Waste | A | $0 |
| B & M RAILROAD CORP | DOVER | Waste | A | $0 |
| PAINT EXPRESS | NEW DURHAM | Waste | A | $0 |
| FAMILY DOLLAR STORE 8161 | LEE | Waste | A | $0 |
| TURBOCAM B2 AND B5-TREATMENT FACILITY | BARRINGTON | Drinking-water | A | $0 |
| WEBBER FUELS | STRAFFORD | Waste | A | $0 |
| CAMPBELLS CUSTOM FINISHING | ROCHESTER | Waste | A | $0 |
| I P S ROCHESTER INC | ROCHESTER | Waste | A | $0 |
| TRI-CITY TOOL CRIB | SOMERSWORTH | Waste | A | $0 |
| ROBBINS AUTO PARTS INC | DOVER | Waste | A | $0 |
| GETTY PETROLEUM CORP | SOMERSWORTH | Waste | A | $0 |
| BROCKHOUSE CORP, GREAT FALL DIV | ROCHESTER | Waste | A | $0 |
| NEW DURHAM GENERAL STORE | Drinking-water | A | $0 | |
| NH DOT BRIDGE MAINTENANCE | DOVER | Waste | A | $0 |
| DURHAM WASTEWATER TREATMENT FACILITY | DURHAM | Air Water | D | $0 |
| DENOBILE GREGG | ROCHESTER | Waste | A | $0 |
| AROMA JOES | Drinking-water | A | $0 | |
| ELECTRIC MOTOR SERVICENTER, INC. | DOVER | Air Waste | A | $0 |
| SALMON FALLS STONEWARE | DOVER | Air | A | $0 |
| D & P REALTY | FARMINGTON | Waste | A | $0 |
| ACTION MFG. INC. | ROCHESTER | A | $0 | |
| EASTERN PROPANE GAS INC | ROCHESTER | Waste | A | $0 |
| HANNAFORD FOOD & DRUG 8373 | DOVER | Waste | A | $0 |
| ROCHESTER COUNTRY CLUB | ROCHESTER | Waste | A | $0 |
| BOBS GULF AUTOMOTIVE CTR | DOVER | Waste | A | $0 |
| NH DOT | ROCHESTER | Waste | A | $0 |
| APRIL CUTTING DIE INC | ROCHESTER | Waste | A | $0 |
| ADAMS AUTO BODY | DOVER | Waste | A | $0 |
| PELLA WINDOWS AND DOORS | ROLLINSFORD | Air Waste | A | $0 |
| UPS DOVER | DOVER | Water | A | $0 |
| NEW ENGLAND METAL RECYCLING | MADBURY | Air Waste | A | $0 |
Browse by ZIP Code
00000
03020
03024
03042
03064
03067
03082
03086
03102
03103
03106
03225
03256
03261
03280
03301
03442
03576
03687
03801
03802
03804
03807
03815
03820
03821
03823
03824
03825
03826
03829
03833
03834
03835
03839
03840
03851
03852
03855
03857
03860
03861
03862
03866
03867
03868
03869
03873
03876
03878
03884
03885
03887
08385
93824