STRAFFORD, NH — Environmental Violations
3,458 facilities
220 violations
$11,080,862 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| THREE PONDS RESORT LLC | MILTON | Waste | A | $0 |
| DAYS INN | DOVER | Waste | A | $0 |
| PETRO EXPRESS | LEE | Waste | A | $0 |
| MOHARIMET SCHOOL | MADBURY | Air Waste | A | $0 |
| EHV-W ACQUISITION CORP | ROCHESTER | Waste | A | $0 |
| STONY BROOK | Drinking-water | A | $0 | |
| SAU #11 HORNE ST ELEMENTARY SCHOOL | DOVER | Air | A | $0 |
| MICRONICS INC | DOVER | Waste | A | $0 |
| RESIDENCE | DOVER | Waste | A | $0 |
| MIDPOINT PROPERTIES | Drinking-water | A | $0 | |
| NH DOT DISTRICT 6 | MILTON | Waste | A | $0 |
| AMERIGAS PROPANE | ROCHESTER | Waste | A | $0 |
| US EPA | ROCHESTER | Waste | A | $0 |
| NEW DURHAM TOWING & REPAIR INC | NEW DURHAM | Waste | A | $0 |
| AGGREGATE INDUSTRIES/ROCHESTER PLANT | ROCHESTER | Waste | A | $0 |
| NH DOT PATROL SHED 835 | DOVER | Waste | A | $0 |
| NH DES WMD SIS | STRAFFORD | Waste | A | $0 |
| DOVER CADILLAC INC | DOVER | Waste | A | $0 |
| CIRCLE K 7241 | DURHAM | Waste | A | $0 |
| DOVER MILLS PARTNERSHIP | DOVER | Waste | A | $0 |
| RIVERSIDE GARAGE & LEASING | SOMERSWORTH | Waste | A | $0 |
| ADVANCE AUTO PARTS 6753 | ROCHESTER | Waste | A | $0 |
| WHITCHER BUILDERS | STRAFFORD | Waste | A | $0 |
| HOME DEPOT 8931 | SOMERSWORTH | Waste | A | $0 |
| RITE AID 3589 | FARMINGTON | Waste | A | $0 |
| PETERSON STEPHEN L DDS | DOVER | Waste | A | $0 |
| ROCHESTER, CITY OF - WATER TREATMENT FACILITY | ROCHESTER | Air Waste | A | $0 |
| PSNH | LEE | Waste | A | $0 |
| GAETJENS ROBERT E RESIDENCE | MADBURY | Waste | A | $0 |
| LONG SHORES /LONG SHORES DR | Drinking-water | A | $0 | |
| GOSS INTERNATIONAL | ROCHESTER | Waste | A | $0 |
| GARRITY LUMBER | ROCHESTER | Waste | A | $0 |
| DOVER MILLS PARTNERS | DOVER | Air | A | $0 |
| ROSS FURNITURE | DOVER | Waste | A | $0 |
| MICK BODY WORKS | ROLLINSFORD | Waste | A | $0 |
| EASTERN AIR DEVICES, INC. | DOVER | Air Waste | A | $0 |
| FLAG HILL WINERY AND DISTILERY | Drinking-water | A | $0 | |
| ENVIRONMENTAL RENTAL CO INC | DOVER | Waste | A | $0 |
| DOVER DPW CITY OF | DOVER | Waste | A | $0 |
| CENTRAL AUTO BODY | SOMERSWORTH | Waste | A | $0 |
| MOORE M W INC | DOVER | Waste | A | $0 |
| PERSSON AUTO BODY | BARRINGTON | Waste | A | $0 |
| AUTO MARKET LTD | SOMERSWORTH | Waste | A | $0 |
| WHITE WATER CAR WASH | DOVER | Waste | A | $0 |
| EASTERN BOATS | MILTON | Air Water Waste | A | $0 |
| SERVICE CREDIT UNION | ROCHESTER | Waste | A | $0 |
| FACEMATE CORP | SOMERSWORTH | Air Waste | A | $0 |
| SHELL/MOTIVA ENTERPRISES | DOVER | Water | A | $0 |
| ROCHELEAU MIKE RESIDENCE | ROCHESTER | Waste | A | $0 |
| Q LLC | DOVER | Waste | A | $0 |
Browse by ZIP Code
00000
03020
03024
03042
03064
03067
03082
03086
03102
03103
03106
03225
03256
03261
03280
03301
03442
03576
03687
03801
03802
03804
03807
03815
03820
03821
03823
03824
03825
03826
03829
03833
03834
03835
03839
03840
03851
03852
03855
03857
03860
03861
03862
03866
03867
03868
03869
03873
03876
03878
03884
03885
03887
08385
93824