OAKLAND, MI — Environmental Violations
12,552 facilities
2,174 violations
$32,953,328 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| DECADE GRAPHICS | NOVI | Waste | A | $0 |
| CARBIDE RECYCLING COMPANY | COMMERCE TOWNSHIP | Waste | A | $0 |
| DOUGLAS CLEANERS III | BLOOMFIELD HILLS | Waste | A | $0 |
| US TRAILER CO | NEW HUDSON | Waste | A | $0 |
| SPEEDWAY 2306 - AUBURN HILLS | AUBURN HILLS | Water Waste | B | $0 |
| LOWE'S HOME CENTERS LLC | COMMERCE TOWNSHIP | Waste | A | $0 |
| AIS CONSTRUCTION EQUIPMENT CORP | NEW HUDSON | Waste | A | $0 |
| FARMINGTON SCHOOLS | FARMINGTON HILLS | Waste | A | $0 |
| CAMSEE INC | CLAWSON | Waste | A | $0 |
| SUBURBAN BUICK GMC LLC | FERNDALE | Waste | A | $0 |
| BILLMAX PROPERTIES | FARMINGTON HILLS | A | $0 | |
| QUEST AUTOMOTIVE PRODUCTS | WALLED LAKE | Waste | A | $0 |
| GM ORION ASSEMBLY | ORION | Water | A | $0 |
| FAST TRACK VENTURES ACQUISITIONS LLC | PONTIAC | Waste | A | $0 |
| ABERCROMBIE & FITCH STORES INC | NOVI | Waste | A | $0 |
| ADVANCE AUTO PARTS 8718 | PONTIAC | Waste | A | $0 |
| A PLUS CLEANERS INC | SYLVAN LAKE | Waste | A | $0 |
| SHELL OIL PRODUCTS US | ROYAL OAK | Waste | A | $0 |
| ENERGY CONVERSION DEVICES INC | ROCHESTER HILLS | Waste | A | $0 |
| CITY OF PONTIAC POLICE DEPARTMENT | PONTIAC | Waste | A | $0 |
| PONTIAC SCHOOLS | PONTIAC | Waste | A | $0 |
| MI DEPT/TRANSPORTATION | NOVI | Waste | A | $0 |
| MODEL CLEANERS | BERKLEY | Waste | A | $0 |
| DALTON INDUSTRIES LLC | WATERFORD | Waste | A | $0 |
| INDIAN VILLAGE CLEANERS | FARMINGTON | Waste | A | $0 |
| DURR AUTOMATION | WIXOM | Air | A | $0 |
| SOTA TECHNOLOGY INC | TROY | Waste | A | $0 |
| MACYS NORTH | NOVI | Waste | A | $0 |
| CRANBROOK ACADEMY OF ART | BLOOMFIELD HILLS | Air Waste | A | $0 |
| CHARTER TOWNSHIP OF ROYAL OAK | FERNDALE | Waste | A | $0 |
| FAMILY DOLLAR STORES | PONTIAC | Waste | A | $0 |
| BLOOMFIELD VILLAGE CSO RETENTI | BIRMINGHAM | Water | C | $0 |
| ALLIED METALS CORP | TROY | Water Waste | C | $0 |
| DANA CORPORATION | FARMINGTON | Air | A | $0 |
| SOUTHFIELD HIGH SCHOOL | SOUTHFIELD | Water | C | $0 |
| DR STEVEN KHOURY PROPERTY OF | ROCHESTER | Waste | A | $0 |
| AMOCO OIL CO | TROY | Waste | A | $0 |
| SBS CORP | ROCHESTER | Waste | A | $0 |
| HOME DEPOT USA INC | COMMERCE TOWNSHIP | Waste | A | $0 |
| MICHIGAN STATE UNIVERSITY | NOVI | Waste | A | $0 |
| MAGNA CAR TOP SYSTEMS LLC | AUBURN HILLS | Waste | A | $0 |
| VILLAGE OF MILFORD | MILFORD | Waste | A | $0 |
| SHELL OIL COMPANY | PONTIAC | Waste | A | $0 |
| PHOENIX INDUCTION CORP | SOUTH LYON | Waste | A | $0 |
| DOLLAR GENERAL #8770 | TROY | Waste | A | $0 |
| HENLEY BLUEWATER LLC | OAK PARK | Waste | A | $0 |
| KROLL ENTERPRISES INC | PONTIAC | Waste | A | $0 |
| CLARKSTON LAKE ESTATES-TREATMENT PLANT | FARMINGTON HILLS | Drinking-water | A | $0 |
| WALGREENS DISTRICT OFFICE | SOUTHFIELD | Waste | A | $0 |
| MOBIL OIL CORP | FARMINGTON | Waste | A | $0 |
Browse by ZIP Code
00000
47037
48007
48009
48012
48017
48018
48025
48030
48031
48033
48034
48037
48038
48039
48053
48054
48057
48067
48068
48069
48070
48071
48072
48073
48075
48076
48083
48084
48085
48095
48098
48099
48165
48167
48178
48186
48220
48230
48237
48301
48302
48303
48304
48306
48307
48308
48309
48320
48321
48322
48323
48324
48325
48326
48327
48328
48329
48330
48331
48332
48333
48334
48335
48336
48340
48341
48342
48343
48346
48347
48348
48350
48356
48357
48359
48360
48361
48362
48363
48366
48367
48370
48371
48374
48375
48376
48377
48380
48381
48382
48383
48386
48390
48393
48442
48462
48507
48611
48642
48731
48820
49031
49321
49920