KENT, MI — Environmental Violations
6,356 facilities
1,330 violations
$14,515,226 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| PANDA TALLMADGE POWER | GRAND RAPIDS | Water | A | $0 |
| Q-CHECK SYSTEM | WYOMING | Waste | A | $0 |
| FOREMOST GRAPHICS INC | GRAND RAPIDS | Waste | A | $0 |
| CITY OF GRAND RAPIDS | GRAND RAPIDS | Waste | A | $0 |
| SMITHS GROUP SERVICES CORP | GRAND RAPIDS | Waste | A | $0 |
| ACCESS BUSINESS GROUP RECORDS MGM | KENTWOOD | Waste | A | $0 |
| STEELTECH LTD | GRAND RAPIDS | Air Water | A | $0 |
| PRDA LLC | GRANDVILLE | Waste | A | $0 |
| GEORGE WOODALL TRUST | GRAND RAPIDS | Waste | A | $0 |
| OLIVER HEALTH CARE PACKAGING | GRAND RAPIDS | Waste | A | $0 |
| A JS AUTO | GRAND RAPIDS | Waste | A | $0 |
| THE PINES GOLF COURSE | WYOMING | Waste | A | $0 |
| ANR FREIGHT SYSTEM INC | GRAND RAPIDS | Waste | A | $0 |
| ARCA MICHIGAN INC | WYOMING | Waste | A | $0 |
| KERKSTRA AUTO BODY | CALEDONIA | Waste | A | $0 |
| METAL COMPONENTS INC | WYOMING | Air Waste | A | $0 |
| BESTROM OIL CO INC | GRAND RAPIDS | Waste | A | $0 |
| CONRAIL GRAND RAPIDS CAR SHOP | GRAND RAPIDS | Waste | A | $0 |
| BELLEROC TIRE SERVICE | BYRON CENTER | Waste | A | $0 |
| GRAND RAPIDS PRINTING INK CO | GRAND RAPIDS | Waste | A | $0 |
| SPECTRUM HEALTH MEDICAL GROUP | GRAND RAPIDS | Waste | A | $0 |
| GRAND RAPIDS ART MUSEUM | GRAND RAPIDS | Waste | A | $0 |
| SELLNER-BEHR CORP | COMSTOCK PARK | Air Water Waste | C | $0 |
| MICHIGAN BELL TELEPHONE COMPANY | GRAND RAPIDS | Waste | A | $0 |
| GEORGIA-PACIFIC CORP | KENTWOOD | Waste | A | $0 |
| STOCKWELL MANUFACTURING | GRAND RAPIDS | Waste | A | $0 |
| J A BESTEMAN CO | GRAND RAPIDS | Waste | A | $0 |
| PHIBRO CHEM DIVISION OF PHIBRO ANIMAL HEALTH CORP | GRAND RAPIDS | Waste | A | $0 |
| GLOBAL INTEGRATED FLOORING SOLUTIONS | KENTWOOD | Air Water Waste | A | $0 |
| INTERNATIONAL TRANSMISSION COMPANY LLC | LOWELL | Waste | A | $0 |
| CORRIGAN MOVING SYSTEMS | GRAND RAPIDS | Waste | A | $0 |
| MAGHIELSE TOOL CORP | GRAND RAPIDS | Waste | A | $0 |
| SPEEDWAY SUPERAMERICA 2214 | GRAND RAPIDS | Water | A | $0 |
| TODD WENZEL BUICK GMC INC | GRAND RAPIDS | Waste | A | $0 |
| MI DEPT/NATURAL RESOURCES AND ENVIRONMENT | GRAND RAPIDS | Waste | A | $0 |
| DOLLAR GENERAL #7639 | SPARTA | Waste | A | $0 |
| LEGGETT AND PLATT | GRAND RAPIDS | Waste | A | $0 |
| ALTO LP GAS INC. | ALTO | Air | A | $0 |
| DOLLAR GENERAL #13614 | WYOMING | Waste | A | $0 |
| TITAN EQUIPMENT SERVICES INC | BYRON CENTER | Waste | A | $0 |
| TRUE TEXTILES MARKETING, INC. | GRAND RAPIDS | Waste | A | $0 |
| LENTZ USA SERVICE CENTERS INC | WYOMING | Waste | A | $0 |
| FASTCO INDUSTRIES INC | GRAND RAPIDS | Waste | A | $0 |
| PITSCH WRECKING | GRAND RAPIDS | Water | A | $0 |
| MI DEPT/NATURAL RESOURCES AND ENVIRONMENT | GRAND RAPIDS | Waste | A | $0 |
| DEQ - OFFICE OF OIL, GAS, AND MINERAL | COMSTOCK PARK | Waste | A | $0 |
| MARATHON PETROLEUM COMPANY LLC | GRAND RAPIDS | Waste | A | $0 |
| ANN AND MONROE CLEANERS | GRAND RAPIDS | Waste | A | $0 |
| HARLO PRODUCTS CORP | GRANDVILLE | Waste | A | $0 |
| MI DEPT/TRANSPORTATION BRIDGE B01-41132 | ROCKFORD | Waste | A | $0 |
Browse by ZIP Code
00000
45908
48307
48322
48418
48838
49301
49302
49306
49315
49316
49319
49321
49326
49330
49331
49341
49343
49344
49345
49348
49351
49355
49418
49428
49429
49456
49468
49500
49501
49502
49503
49504
49505
49506
49507
49508
49509
49512
49518
49519
49525
49526
49534
49544
49546
49548
49550
49555
49570
49588