HOWARD, MD — Environmental Violations
2,786 facilities
852 violations
$12,098,498 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| BARRETT - SONS PAINTING | ELKRIDGE | Waste | A | $0 |
| SEPHORA STORE 458 | COLUMBIA | Waste | A | $0 |
| WESTCHESTER AVENUE, 2414 | OELLA | Air | A | $0 |
| SAVAGE PARK | SAVAGE | Water Waste | A | $0 |
| TRANSCENDIA, INC | ELKRIDGE | Water Waste | A | $0 |
| 9580 WASHINGTON BLVD, LAUREL MD 20723 | LAUREL | Waste | A | $0 |
| RAMMER INC | ELKRIDGE | Waste | A | $0 |
| WILBERT & MONARCH VAULT WORKS | LAUREL | Air Water | A | $0 |
| GRAMERCY @ TOWN CENTER APTS. | COLUMBIA | Water | A | $0 |
| MANHEIM'S BALTIMORE-WASHINGTON AUTO EXCHANGE | ELKRIDGE | Air | A | $0 |
| TRIADELPHIA RIDGE ELEMENTARY SCHOOL | ELLICOTT CITY | Air Water Drinking-water | C | $0 |
| NORMANDY CLEANERS | ELLICOTT CITY | Air Waste | A | $0 |
| EXXON GAS STATION | ELKRIDGE | Air Waste | A | $0 |
| SHA - DAYTON SHOP | DAYTON | Water | A | $0 |
| WESTERN REGIONAL PARK PAVILION WELL | Drinking-water | A | $0 | |
| IGENE BIOTECHNOLOGY,INC. | Water | A | $0 | |
| MDTA BRIDGE HO-Y01200 | ELKRIDGE | Waste | A | $0 |
| CIRCLE D FARM SUMMER DAY CAMP | WOODBINE | Water | B | $0 |
| SHA BRIDGE 1300500 | JESSUP | Waste | A | $0 |
| ELITE AUTOHAUS | JESSUP | Air Waste | A | $0 |
| USDA MD STATE OFFICE | COLUMBIA | Waste | A | $0 |
| FOREST RECYLING PROJECT,INC. | ELLICOTT CITY | Water | A | $0 |
| CATTAIL CREEK COUNTRY CLUB | GLENWOOD | Air Water | C | $0 |
| JOHNS HOPKINS UNIVERSITY OAK HALL RESEARCH FACILITY | COLUMBIA | Waste | A | $0 |
| HOWARD COUNTY MAINTENANCE BLDG (RIDGE RD SHOP) | ELLICOTT CITY | Water Waste | A | $0 |
| TAYLOR MANOR HOSPITAL | ELLICOTT | Air | A | $0 |
| BIOSYS COLUMBIA MD | COLUMBIA | Waste | A | $0 |
| RIVER HILL HIGH SCHOOL | CLARKSVILLE | Waste | A | $0 |
| CLARKSVILLE ELEMENTARY SCHOOL | CLARKSVILLE | Air | A | $0 |
| HCPSS - PRINT SHOP | COLUMBIA | Waste | A | $0 |
| SHA BRIDGE 1301102 | ELLICOTT CITY | Waste | A | $0 |
| NO 1 US CLEANERS INC | ELLICOTT | Waste | A | $0 |
| CORYS CLEANERS | COLUMBIA | Air Waste | A | $0 |
| NOB HILL SWIM CLUB | ELLICOTT CITY | Water | B | $0 |
| VERIZON MARYLAND LLC | COLUMBIA | Waste | A | $0 |
| HAMMOND PARK POOL | LAUREL | Water | A | $0 |
| SUPER CLEANERS | ELLICOTT CITY | Air | A | $0 |
| SHA BRIDGE 1301604 | COLUMBIA | Waste | A | $0 |
| AMERICAN COMMERCIAL FUELING, LLC. | JESSUP | Air | A | $0 |
| MCLEOD ENTERPRISES INCORPORATED TA | COLUMBIA | Waste | A | $0 |
| SHA BRIDGE 1311403 | CLARKSVILLE | Waste | A | $0 |
| COLUMBIA GAS TRANSMISSION CORP | DAYTON | Water | A | $0 |
| CRAY COMMUNICATIONS | ANNAPOLIS JUNCTION | Waste | A | $0 |
| OHMEDA | COLUMBIA | Waste | A | $0 |
| BP | JESSUP | Air Water | A | $0 |
| LONGFELLOW POOL & WADING POOL | COLUMBIA | Water | A | $0 |
| BOBS BODIES | ANNAPOLIS JUNCTION | Waste | A | $0 |
| VILLAGE CREST VILLAS | ELLICOTT CITY | Water | A | $0 |
| WILDE LAKE MIDDLE SCHOOL | COLUMBIA | Waste | A | $0 |
| ELKRIDGE AUTO BODY | ELKRIDGE | Air Waste | A | $0 |
Browse by ZIP Code
00000
20701
20707
20723
20725
20743
20746
20759
20763
20770
20777
20794
20849
20871
20872
20879
20959
21029
21036
21041
21042
21043
21044
21045
21046
21048
21054
21075
21076
21078
21090
21104
21163
21171
21201
21204
21217
21218
21227
21228
21244
21403
21406
21702
21723
21737
21738
21743
21759
21765
21771
21784
21785
21794
21797