BALTIMORE, MD — Environmental Violations
11,082 facilities
2,378 violations
$25,072,582 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| HI TECH AUTO BODY | PARKVILLE | Air | A | $0 |
| 7-ELEVEN STORE | BALTIMORE | Air | A | $0 |
| VALLEY COUNTRY CLUB | TOWSON | Water | D | $0 |
| INTERNATIONAL CIRCLE, 200 | HUNT VALLEY | Air | A | $0 |
| 1 PRICE CLEANERS | BALTIMORE | Waste | A | $0 |
| COMPREHENSIVE AUTOMOTIVE RECLAMATION | BALTIMORE | Air | A | $0 |
| PAPER MILL VILLAGE SHOPPING CENTER | Drinking-water | B | $0 | |
| LEN STOLER FORD | OWINGS MILLS | Air Waste | A | $0 |
| A & A GLOBAL INDUSTRIES, INC. | HUNT VALLEY | Water | A | $0 |
| MAACO PAINTING & BODY WORKS | BALTIMORE | Air Waste | A | $0 |
| MONUMENT FORD, INC. | BALTIMORE | Air Waste | A | $0 |
| PARKTON STREET, 4219 | BALTIMORE | Air | A | $0 |
| PETER'S BODY SHOP | REISTERSTOWN | Air Water Waste | C | $0 |
| TIMONIUM UNITED METHODIST CHURCH | LUTHERVILLE TIMONIUM | Air | A | $0 |
| SHA BRIDGE #0324800 | DUNDALK | Waste | A | $0 |
| TOWSON DISTRICT COURT | TOWSON | Air | A | $0 |
| 7-ELEVEN 25756 | DUNDALK | Air | A | $0 |
| EXXON | TOWSON | Air Waste | A | $0 |
| LAMBERT FABRICATORS INC. | BALTIMORE | Air | A | $0 |
| NATIONAL TIRE & BATTERY #8572 | ROSEDALE | Waste | A | $0 |
| CONCRETE EXPRESS | MIDDLE RIVER | Air | A | $0 |
| WALMART SUPERCENTER #2577 | COCKEYSVILLE | Waste | A | $0 |
| PEARLSTONE FAMILY - MAIN BUILDING | BALTIMORE | Drinking-water | A | $0 |
| SHELL GAS STATION | TIMONIUM | Air | A | $0 |
| DANIEL G. SCHUSTER | WHITE MARSH | Air Waste | A | $0 |
| ROLAND AVENUE, 4129 | BALTIMORE | Air | A | $0 |
| WAYLAND BAPTIST CHURCH | BALTIMORE | Air | A | $0 |
| WALGREENS DRUG STORE 12790 | CATONSVILLE | Waste | A | $0 |
| JIFFY LUBE NO 254 | REISTERSTOWN | Waste | A | $0 |
| THOMPSON STEEL COMPANY INC | SPARROWS POINT | Waste | A | $0 |
| SHA- HEREFORD SHOP | PARKTON | Air Water | A | $0 |
| MARINE CORE TRAINING CENTER | BALTIMORE | Air Water | A | $0 |
| DUNDALK MIDDLE SCH | DUNDALK | Air Waste | A | $0 |
| ST. ISAAC JOGUES R C CHURCH | CARNEY | Air | A | $0 |
| HOFFMAN BUS CO | BALTIMORE | Air | A | $0 |
| MOUNT ROYAL ELEMENTARY - ES 66 | BALTIMORE | Air Waste | A | $0 |
| PENSKE AUTO CENTER | RANDALLSTOWN | Waste | A | $0 |
| WHITHNER CORPORATION | BALTIMORE | Air Waste | A | $0 |
| LEVENSON & KLEIN | BALTIMORE | Waste | A | $0 |
| NORTH POINT COVE MARINA | BALTIMORE | Water | A | $0 |
| COLUMBIA GAS TRANSMISSION, LLC - OWINGS MILLS M-R STATION | OWINGS MILLS | Waste | A | $0 |
| COCKEYSVILLE SERVICE CENTER | COCKEYSVILLE | Water | A | $0 |
| ROLLING PARK APARTMENTS | BALTIMORE | Water | C | $0 |
| COURTHOUSE SQUARE APARTMENTS | TOWSON | Water | A | $0 |
| ST. JOSEPHS SCHOOL | COCKEYSVILLE | Air | A | $0 |
| UNIVERSITY PARKWAY, WEST 100 | BALTIMORE | Air | A | $0 |
| CATHEDRAL STREET, 1027 (HABC) | BALTIMORE | Air | A | $0 |
| ST. CECILIA CHURCH | BALTIMORE | Air | A | $0 |
| SHELL - 7901 BELAIR ROAD | BALTIMORE | Air Waste | A | $0 |
| LOMBARDI'S BODY SHOP | WHITE MARSH | Air Waste | A | $0 |
Browse by ZIP Code
00000
2111
20193
20670
20705
20711
20712
20715
21013
21014
21017
21021
21022
21023
21027
21030
21031
21037
21043
21048
21050
21051
21052
21053
21054
21055
21057
21071
21074
21076
21078
21082
21084
21085
21087
21092
21093
21094
21102
21105
21108
21111
21112
21113
21116
21117
21120
21128
21130
21131
21132
21133
21135
21136
21152
21153
21155
21156
21157
21161
21162
21163
21200
21201
21202
21203
21204
21205
21206
21207
21208
21209
21210
21211
21212
21213
21214
21215
21216
21217
21218
21219
21220
21221
21222
21223
21224
21225
21226
21227
21228
21229
21230
21231
21233
21234
21235
21236
21237
21238
21239
21244
21250
21252
21255
21278
21285
21286
21287
21289
21401
21532
21738
21771
21784
21830