WORCESTER, MA — Environmental Violations
10,656 facilities
2,004 violations
$27,140,000 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| WESTBOROUGH HIGH SCH | WESTBOROUGH | Air Waste | A | $0 |
| SOUTH END SERVICE | SOUTH GRAFTON | Waste | A | $0 |
| O'REILLY AUTO PARTS 5533 | MILFORD | Waste | A | $0 |
| STURBRIDGE CROSSING CONDOMINIUM | STURBRIDGE | Drinking-water | A | $0 |
| 325 AUTHORITY DRIVE | FITCHBURG | Waste | A | $0 |
| MICROBIOTIX INC | WORCESTER | Air Waste | A | $0 |
| BETATHERM CORP | NORTHBOROUGH | Waste | A | $0 |
| NORTHBRIDGE WATER DIVISION-WHITINSVILLE INTERCONNECTION | NORTHBRIDGE | Drinking-water | A | $0 |
| TIZ AUTOMOTIVE REPAIR | WORCESTER | Waste | A | $0 |
| SPEEDWAY PETROLEUM CO INC | LUNENBURG | Waste | A | $0 |
| LEOMINSTER SHOP | LEOMINSTER | Waste | A | $0 |
| MWRA QUABBIN RESERVOIR SHAFT 12 FACILITY | HARDWICK | Waste | A | $0 |
| AMERICAN TOOL & MACHINE | FITCHBURG | Waste | A | $0 |
| BELMONT STREET COMMUNITY | WORCESTER | Waste | A | $0 |
| MICROGROUP INC THE | MENDON | Waste | A | $0 |
| PAULS AUTO BODY | FITCHBURG | Waste | A | $0 |
| WEBSTER LANDFILL & TRANSFER STATION | WEBSTER | Waste | A | $0 |
| GRAFTON WATER DISTRICT | GRAFTON | Drinking-water | A | $0 |
| TRINITY AUTO | NORTHBRIDGE | Waste | A | $0 |
| COUNTRY MONTESSORI PRESCHOOL | SUTTON | Drinking-water | A | $0 |
| ECOTARIUM | WORCESTER | Air Waste | A | $0 |
| LADDAWN | STERLING | Water | A | $0 |
| NOURIA 04418 | AUBURN | Waste | A | $0 |
| BEE PLASTIC CORP | FITCHBURG | Waste | A | $0 |
| PENSKE TRUCK LEASING CO LP | WEBSTER | Waste | A | $0 |
| FORM ROLL DIE CORP | WORCESTER | Air Waste | A | $0 |
| GREAT BROOK FARM, INC. | BOLTON | Drinking-water | A | $0 |
| RENAISSANCE WIRE INC | MILLBURY | Waste | A | $0 |
| STERIS CORPORATION | NORTHBOROUGH | Air Water Waste | A | $0 |
| PLAIN AUTO | MILFORD | Waste | A | $0 |
| RELIABLE ELECTROPLATING CO | WORCESTER | Waste | A | $0 |
| LIBERTY UTILITIES | BLACKSTONE | Waste | A | $0 |
| US POSTAL SERVICE | WORCESTER | Air Waste | A | $0 |
| KOHLS INC STORE 532 | MILFORD | Waste | A | $0 |
| MOBIL GAS STURBRIDGE | STURBRIDGE | Drinking-water | A | $0 |
| GLOBAL 2760 | WORCESTER | Waste | A | $0 |
| MWRA COSGROVE INTAKE | CLINTON | Water | A | $0 |
| PRINT WORKS INC THE | SOUTHBOROUGH | Waste | A | $0 |
| MARANE OIL HEAT INC | WORCESTER | Waste | A | $0 |
| AUTOZONE 5018 | FITCHBURG | Waste | A | $0 |
| TRI STATE TRUCK CENTER INC | SHREWSBURY | Waste | A | $0 |
| AMERICAN ASPHALT PRODUCTS | OXFORD | Waste | A | $0 |
| APPLEWILD SCHOOL | FITCHBURG | Waste | A | $0 |
| AUTO PLUS #10512 | NORTHBRIDGE | Waste | A | $0 |
| HOBBS FASTENERS INC | WORCESTER | Waste | A | $0 |
| KEN WELD CO INC | WORCESTER | Air Waste | A | $0 |
| ADVANCE AUTO PARTS 7229 | WORCESTER | Waste | A | $0 |
| UNIVERSAL TAG INC | DUDLEY | Waste | A | $0 |
| CHECKERBOARD LTD | WEST BOYLSTON | Waste | A | $0 |
| WPI- TEMPORARY ID | WORCESTER | Waste | A | $0 |
Browse by ZIP Code
00000
01001
01005
01007
01022
01029
01031
01034
01037
01068
01074
01082
01083
01092
01094
01151
01245
01331
01364
01366
01368
01420
01425
01429
01430
01432
01434
01436
01438
01440
01441
01451
01452
01453
01460
01462
01464
01467
01468
01473
01475
01477
01501
01503
01504
01505
01506
01507
01508
01509
01510
01515
01516
01518
01519
01520
01521
01522
01523
01524
01525
01526
01527
01529
01531
01532
01534
01535
01536
01537
01538
01540
01541
01542
01543
01545
01546
01550
01560
01561
1562
01564
01566
01568
01569
01570
01571
01580
01581
01582
01583
01585
01588
01590
01601
01602
01603
01604
01605
01606
01607
01608
01609
01610
01611
01612
01613
01614
01615
01655
01658
01701
01702
01720
01740
01745
01747
01748
01752
01756
01757
01772
01810
02019
02026
02052
02116
02128
02149
02454
02494
02702
02703
10607