WORCESTER, MA — Environmental Violations
10,656 facilities
2,004 violations
$27,140,000 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| WANDERLUST INC | SHREWSBURY | Waste | A | $0 |
| SAM'S MOBIL SERVICE | SHREWSBURY | Waste | A | $0 |
| GEORGIAPACIFIC CONSUMER OPERATIONS LLC | LEOMINSTER | Air Waste | A | $0 |
| BLACKSTONE DPW | BLACKSTONE | Waste | A | $0 |
| WORCESTER MUNICIPAL SEPARATE STORM SEWER SYSTEM | WORCESTER | Water | A | $0 |
| SALLY BEAUTY SUPPLY 10579 | ATHOL | Waste | A | $0 |
| STAFFORD INDUSTRIES | LEICESTER (ROCHDALE) | Air | A | $0 |
| LOWES PRO MSH BRANCH 122 | NORTHBOROUGH | Waste | A | $0 |
| DUDLEY TOWN OF | DUDLEY | Water | A | $0 |
| SULLIVAN TIRE CO INC | LEOMINSTER | Waste | A | $0 |
| WEBSTER DPW | WEBSTER | Waste | A | $0 |
| RUSSELL RESIDENCE | WESTMINSTER | Waste | A | $0 |
| WORLDCOM - MCI | CHARLTON | Air Waste | A | $0 |
| STEVES SMALL ENGINE REPAIR | FITCHBURG | Waste | A | $0 |
| BERTERA NISSAN INC | AUBURN | Waste | A | $0 |
| OXFORD EQUIPMENT INC | NORTH OXFORD | Waste | A | $0 |
| AMERICAN CAN CO | FITCHBURG | Waste | A | $0 |
| WHEELABRATOR SHREWSBURY LANDFILL | SHREWSBURY | Water | A | $0 |
| VERIZON NEW ENGLAND | SOUTHBRIDGE | Waste | A | $0 |
| TATNUCK SQUARE FIRE STATION | WORCESTER | Waste | A | $0 |
| CENTRAL COATING COMPANY | WEST BOYLSTON | Air Water Waste | A | $0 |
| SHREWSBURY DPW | SHREWSBURY | A | $0 | |
| ZEE CLEANERS | NORTHBOROUGH | Waste | A | $0 |
| VESTIS SERVICES LLC | WORCESTER | Air | A | $0 |
| STEELE W M CO | WORCESTER | Waste | A | $0 |
| ROBINSON THREAD CO | WORCESTER | Waste | A | $0 |
| VILLAPANDO RESIDENCE | LEOMINSTER | Waste | A | $0 |
| OLLIES I 190 USED AUTO PARTS | LEOMINSTER | Waste | A | $0 |
| SAINT GOBAIN PERFORMANCE PLASTICS LIFE SCIENCES LAB | WORCESTER | Waste | A | $0 |
| CHASE COATING & LAMINATING | OXFORD | Air Waste | A | $0 |
| PI PHYSIK INSTRUMENTE | AUBURN | Waste | A | $0 |
| TOMMY BOY CYCLES | LEOMINSTER | Waste | A | $0 |
| NYNEX MATERIEL ENTERPRISES CO | HOPEDALE | Waste | A | $0 |
| AMERICAN PRESSED ALUMINUM CO | WORCESTER | Air | A | $0 |
| GL SYNTHESIS INC | SHREWSBURY | Waste | A | $0 |
| PIERCE OIL & GAS INC | NORTHBOROUGH | Waste | A | $0 |
| MEADOW COIN OP | WESTBOROUGH | Waste | A | $0 |
| CRYSTAL R&D | AUBURN | Waste | A | $0 |
| WRIGHT LINE LLC | WORCESTER | Air Water Waste | A | $0 |
| GARAGE THE | PETERSHAM | Waste | A | $0 |
| DOUGLAS WATER DEPARTMENT-GLEN ST WTP WELL #1 (03G) | DOUGLAS | Drinking-water | A | $0 |
| REGENCY TRANSPORTATION, INC. | WORCESTER | Water | A | $0 |
| SIMS MFG CO INC | RUTLAND | Waste | A | $0 |
| EXCHANGE STREET BRIDGE ATHOL TOWN OF | ATHOL | Waste | A | $0 |
| MURRAYS AUTO SALES | WORCESTER | Waste | A | $0 |
| VALVOLINE INSTANT OIL CHANGE ED5 | WORCESTER | Waste | A | $0 |
| TRACK & TRAIL | LEOMINSTER | Waste | A | $0 |
| MARSHALLS T0431 | WORCESTER | Waste | A | $0 |
| EARLYS GARAGE | WORCESTER | Waste | A | $0 |
| GENRAD INC | CLINTON | Waste | A | $0 |
Browse by ZIP Code
00000
01001
01005
01007
01022
01029
01031
01034
01037
01068
01074
01082
01083
01092
01094
01151
01245
01331
01364
01366
01368
01420
01425
01429
01430
01432
01434
01436
01438
01440
01441
01451
01452
01453
01460
01462
01464
01467
01468
01473
01475
01477
01501
01503
01504
01505
01506
01507
01508
01509
01510
01515
01516
01518
01519
01520
01521
01522
01523
01524
01525
01526
01527
01529
01531
01532
01534
01535
01536
01537
01538
01540
01541
01542
01543
01545
01546
01550
01560
01561
1562
01564
01566
01568
01569
01570
01571
01580
01581
01582
01583
01585
01588
01590
01601
01602
01603
01604
01605
01606
01607
01608
01609
01610
01611
01612
01613
01614
01615
01655
01658
01701
01702
01720
01740
01745
01747
01748
01752
01756
01757
01772
01810
02019
02026
02052
02116
02128
02149
02454
02494
02702
02703
10607