FAYETTE, KY — Environmental Violations
1,868 facilities
196 violations
$6,552,100 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| ASHLAND, INC. VALVOLINE CORPORATE OFFICES | LEXINGTON | Water | A | $0 |
| SIR BARTON OFFICE PARK LOT 17 | LEXINGTON | Water | A | $0 |
| SUPERAMERICA #9396 | LEXINGTON | Waste | A | $0 |
| TUSCANY UNIT 3B | LEXINGTON | Water | A | $0 |
| BIG B ONE HOUR CLEANERS #24 | LEXINGTON | Waste | A | $0 |
| HOMELAND RESPONSE FORCE TRAINING | LEXINGTON | Water | A | $0 |
| CONTINENTAL SQUARE APARTMENTS | LEXINGTON | A | $0 | |
| FAMILY DOLLAR #4253 | LEXINGTON | Waste | A | $0 |
| HOPE CENTER PERMANENT HOUSING | LEXINGTON | Water | A | $0 |
| COLUMBIA GAS OF KENTUCKY | LEXINGTON | Waste | A | $0 |
| KROGER #784-24 | LEXINGTON | Waste | A | $0 |
| COOLAVIN | LEXINGTON | Water | A | $0 |
| BURGER KING | LEXINGTON | Water | A | $0 |
| MAHAN PROPERTY, UNIT 1, PHASE 4 | LEXINGTON | Water | A | $0 |
| ELLERSLIE AT DELONG HOA STORMWATER GRANT PROJECT | LEXINGTON | Water | A | $0 |
| JOLLY ROGER | LEXINGTON | Waste | A | $0 |
| 2121 OLD PARIS RD | LEXINGTON | Water | A | $0 |
| WALGREENS STORE #10801 | LEXINGTON | Waste | A | $0 |
| VALERO LEXINGTON TERMINAL | LEXINGTON | Air Water Waste | A | $0 |
| BURTON LINES INC. | LEXINGTON | Waste | A | $0 |
| PARKERS MILL GROUND STORAGE TANK | LEXINGTON | Waste | A | $0 |
| FORDS FITNESS CENTER | LEXINGTON | Waste | A | $0 |
| EVERBURN MFG INC | LEXINGTON | A | $0 | |
| CLARK'S PUMP-N-SHOP | LEXINGTON | Waste | A | $0 |
| RITE AID #03910 | LEXINGTON | Waste | A | $0 |
| QUINTANA ESTATES | LEXINGTON | Water | A | $0 |
| TURNER LABELS & SHIPPING SUPPLIES, INC. | LEXINGTON | Waste | A | $0 |
| HOLLAND | LEXINGTON | Waste | A | $0 |
| CITATION BLVD - FAYETTE CO | LEXINGTON | Water | A | $0 |
| BAKER IRON & METAL CO INC | LEXINGTON | Waste | A | $0 |
| WILLIAMSTOWN TO LEXINGTON, KY | LEXINGTON | Water | A | $0 |
| KYLEX BOTANICALS LLC | LEXINGTON | Waste | A | $0 |
| MEIJER STORE #161 | LEXINGTON | Waste | A | $0 |
| KROGER CO- STORE 767 | LEXINGTON | Waste | A | $0 |
| PATCHEN PLACE SUBDIVISION | LEXINGTON | Water | A | $0 |
| FOUR SEASONS CLEANERS | LEXINGTON | Waste | A | $0 |
| STREETSCAPES - EAST MAIN | LEXINGTON | Water | A | $0 |
| LUNDY'S CATERING | LEXINGTON | Waste | A | $0 |
| UK STUDENT CENTER DINING EXPANSION | LEXINGTON | Water | A | $0 |
| MERIDIAN TRANSPORT CO | LEXINGTON | Waste | A | $0 |
| PHYTOGENESIS | LEXINGTON | Waste | A | $0 |
| WEBBS CLEANERS | LEXINGTON | Waste | A | $0 |
| TACKETT EQUIPMENT COMPANY | LEXINGTON | Waste | A | $0 |
| METEC, INC. | LEXINGTON | Waste | A | $0 |
| BRANDEIS MACHINERY & SUPPLY | LEXINGTON | Water | B | $0 |
| HOLIDAY INN LEXINGTON NORTH/NORITSU | LEXINGTON | Waste | A | $0 |
| LAND DISTURBANCE-PLAYGROUND | LEXINGTON | Water | A | $0 |
| CLARK PROPERTY, UNIT 2 | LEXINGTON | Water | A | $0 |
| PARKER SEAL COMPANY | LEXINGTON | Water Waste | A | $0 |
| LFUCG MT TABOR RD PROJECT | LEXINGTON | Water | A | $0 |
Browse by ZIP Code
00000
40014
40223
40313
40324
40356
40391
40409
40411
40475
40501
40502
40503
40504
40505
40506
40507
40508
40509
40510
40511
40512
40513
40514
40515
40516
40517
40519
40522
40523
40524
40526
40536
40546
40550
40555
40571
40578
40580
40581
40582
40583
40585
40588
40601
40843
41011
41015
41519
42330
42420
45011