MARION, IN — Environmental Violations
8,302 facilities
980 violations
$47,279,088 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| FORMER TITAN INDUSTRIES, INC. LASALLE ST. SITE | INDIANAPOLIS | Waste | A | $0 |
| WALGREENS 2952 | INDIANAPOLIS | Waste | A | $0 |
| LARRIS PLACE | INDIANAPOLIS | Water | A | $0 |
| EIMELDINGEN CORP | INDIANAPOLIS | Waste | A | $0 |
| ADVANCE AUTO PARTS #3651 | INDIANAPOLIS | Waste | A | $0 |
| AUTOZONE #4564 8525 E SOUTHEASTERN AVE INDIANAPOLIS IN | INDIANAPOLIS | Water | A | $0 |
| TARGET GANASSI RACING | INDIANAPOLIS | Waste | A | $0 |
| CONSTRUCTION OF C-MART/ RETAIL SHOPS | INDIANAPOLIS | Water | A | $0 |
| EXPRESS CLEANERS | INDIANAPOLIS | Waste | A | $0 |
| TUNNEL ROCK PROJECT | INDIANAPOLIS | Water | A | $0 |
| KROGER STORE 926 | INDIANAPOLIS | Waste | A | $0 |
| ELI LILLY & CO LILLY CLINIC | INDIANAPOLIS | Waste | A | $0 |
| 48FORTY SOLUTIONS LLC | INDIANAPOLIS | Water | A | $0 |
| RUSSELLS TUBE FORMING INC | INDIANAPOLIS | Waste | A | $0 |
| FEDERAL EXPRESS CORP | INDIANAPOLIS | Waste | A | $0 |
| CITIZENS WATER - COLLEGE STATION | INDIANAPOLIS | Air | A | $0 |
| BLACKSHELL LLC | INDIANAPOLIS | Waste | A | $0 |
| KROGER STORE #106 | INDIANAPOLIS | Waste | A | $0 |
| CSX TRANSPORTATION INC MOOREFIELD YARD | INDIANAPOLIS | Waste | A | $0 |
| AMOCO PIPELINE COMPANY | INDIANAPOLIS | Water | A | $0 |
| NAPA STORE-IND026 | INDIANAPOLIS | Waste | A | $0 |
| WINONA PHARMACY | INDIANAPOLIS | Waste | A | $0 |
| ALLISON TRANSMISSION DIV GM PLANT 4 | INDIANAPOLIS | Waste | A | $0 |
| WASH RITE CO INC | INDIANAPOLIS | Waste | A | $0 |
| SMALL MIRACLES CHILDRENS CENTER | Drinking-water | A | $0 | |
| WASHINGTON STREET PHASE 2 | INDIANAPOLIS | Water | A | $0 |
| MANNA BEVERAGES & VENTURES | INDIANAPOLIS | Water | A | $0 |
| WALK IN THE LIGHT CHRISTIAN CHURCH | Drinking-water | A | $0 | |
| RANSBURG CORP MICRO POISE | INDIANAPOLIS | Waste | A | $0 |
| INDIANAPOLIS AUTO AUCTION INC | INDIANAPOLIS | Waste | A | $0 |
| FAMILY DOLLAR 3940 | INDIANAPOLIS | Waste | A | $0 |
| ED MARTIN OLDSMOBILE | INDIANAPOLIS | Waste | A | $0 |
| LAFAYETTE ROAD DRUMS ER | INDIANAPOLIS | Waste | A | $0 |
| DICKEY & SON MACHINE & TOOL CO | INDIANAPOLIS | Waste | A | $0 |
| INDIANAPOLIS PUBLIC SCHOOLS | INDIANAPOLIS | Waste | A | $0 |
| TRUCK PAINTING SPECIALIST INC | INDIANAPOLIS | Waste | A | $0 |
| R&D TRANSPORT | INDIANAPOLIS | Waste | A | $0 |
| KLEV AUTO CTR LLC | INDIANAPOLIS | Waste | A | $0 |
| MORELLIS CLEANERS | INDIANAPOLIS | Waste | A | $0 |
| ALLISON TRANSMISSION, INC - PLANT 15 | INDIANAPOLIS | Air Water | A | $0 |
| PRECISION PAINTWORKS | INDIANAPOLIS | Waste | A | $0 |
| CHEM CARE INC | INDIANAPOLIS | Waste | A | $0 |
| IN DOT SECTION 6 DEMOLITION DES 1801812 R 41644 | INDIANAPOLIS | Water | A | $0 |
| DOUGLAS LITTLE LEAGUE | INDIANAPOLIS | A | $0 | |
| INDIANAPOLIS MAINTENANCE CTR. | INDIANAPOLIS | Water | A | $0 |
| AURORIUM LLC | INDIANAPOLIS | Waste | A | $0 |
| OXFORD PLACE SENIOR APARTMENTS | INDIANAPOLIS | Water | A | $0 |
| OAKLANDON LAWN & GARDEN | INDIANAPOLIS | Waste | A | $0 |
| INTERSECTION IMPROVEMENTS AT MILLS ROAD AND MANN ROAD | INDIANAPOLIS | Water | A | $0 |
| US PO RAINBOW | INDIANAPOLIS | Waste | A | $0 |
Browse by ZIP Code
00000
46037
46077
46107
46112
46113
46123
46140
46176
46183
46201
46202
46203
46204
46205
46206
46208
46211
46214
46216
46217
46218
46219
46220
46221
46222
46224
46225
46226
46227
46228
46229
46231
46234
46235
46236
46237
46238
46239
46240
46241
46247
46249
46250
46251
46254
46255
46256
46259
46260
46266
46268
46277
46278
46280
46282
46285
47240
47274