WILL, IL — Environmental Violations
6,524 facilities
2,042 violations
$39,052,956 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| ULTA BEAUTY ANNEX DIST CENTER | ROMEOVILLE | Waste | A | $0 |
| 12010 S AERO DR | PLAINFIELD | Waste | A | $0 |
| LEACH OIL CO | JOLIET | Air | A | $0 |
| CONTINENTAL REFRIGERATED SVCS LLC | UNIVERSITY PARK | Waste | A | $0 |
| CARCARE COLLISION | JOLIET | Waste | A | $0 |
| JUST TIRES | BOLINGBROOK | Waste | A | $0 |
| BROCK INDUSTRIAL | JOLIET | Waste | A | $0 |
| HOME DEPOT STORE #1989 | HOMER GLEN | Waste | A | $0 |
| MEGA TRANS SHOP | ROMEOVILLE | Waste | A | $0 |
| GAS CITY 143RD STREET | Drinking-water | A | $0 | |
| DIESEL SVC CTR | BOLINGBROOK | Waste | A | $0 |
| CVS PHARMACY 10537 | BEECHER | Waste | A | $0 |
| ILDOT MOVEABLE BRIDGE TEAM SECTION | JOLIET | Waste | A | $0 |
| COMMUNITY OLDS PONTIAC | WILMINGTON | Waste | A | $0 |
| BNSF RAILWAY CO | JOLIET | Air | A | $0 |
| BIANNUCCI FARM | BOLINGBROOK | Waste | A | $0 |
| PHILADELPHIA GEAR CORP | MOKENA | Waste | A | $0 |
| UNION 76 | CRETE | Air | A | $0 |
| SUNSET LAKES PH 1 2&3 | MANHATTAN | Water | A | $0 |
| U.S. RAILCAR INC | JOLIET | Air | A | $0 |
| JOLIET MACK SIS & SVC | CHANNAHON | Waste | A | $0 |
| FORESTIC AUTOMOTIVE REPAIR | JOLIET | Waste | A | $0 |
| PFA SYSTEMS INC | JOLIET | Waste | A | $0 |
| GB FELD INC | MOKENA | Air | A | $0 |
| GREAT SPORTS INC | Drinking-water | B | $0 | |
| BEECHER SPORTSMENS CLUB | Drinking-water | A | $0 | |
| EASTERN ELECTRIC APPARATUS REPAIR CO | JOLIET | Air Waste | A | $0 |
| ANDRES&WILTON FARMRS | MANHATTAN | Air | A | $0 |
| LUBE ON WHEELS | PLAINFIELD | Waste | A | $0 |
| NEW LENOX, VILLAGE OF | NEW LENOX | Waste | A | $0 |
| AMAZON FRESH - MAK1 | TINLEY PARK | Waste | A | $0 |
| VOLFLEX INC | MOKENA | Air | A | $0 |
| 7-ELEVEN 29910 | BOLINGBROOK | Air Waste | A | $0 |
| SCHIEK MOTOR EXPRESS, INC. | JOLIET | Water Waste | A | $0 |
| GRACE POINTE CHURCH | PLAINFIELD | Water | A | $0 |
| IL DEPT OF CORRECTIONS | JOLIET | Waste | A | $0 |
| HARRY W KUHN INC | NAPERVILLE | Air | A | $0 |
| SCHECK INDUSTRIES | JOLIET | Waste | A | $0 |
| WORLD TRUCK SVC | LEMONT | Waste | A | $0 |
| MONEE RESEVOIR MONEE GROVE | Drinking-water | A | $0 | |
| WALTS FOOD CENTER (141531) | Drinking-water | A | $0 | |
| KIPLING ESTATES-SHOREWOOD | SHOREWOOD | Water | A | $0 |
| MINOOKA 3RD ELEMENTARY SCHOOL | JOLIET | Water | A | $0 |
| AOK CAMPGROUND | Drinking-water | A | $0 | |
| GERDAU AMERISTEEL CORPORATION | Drinking-water | A | $0 | |
| SOOPER LUBE INC | JOLIET | Waste | A | $0 |
| JACKSON CREEK FELLOWSHIP | Drinking-water | B | $0 | |
| NORTH PEOTONE APTS | Drinking-water | B | $0 | |
| TEGRANT SONOCO PROTECTIVE SOLUTIONS | Drinking-water | B | $0 | |
| KINETIC SYSTEMS CORP | LOCKPORT | Waste | A | $0 |
Browse by ZIP Code
00000
60015
60062
60130
60140
60175
60181
60185
60187
60401
60402
60403
60404
60407
60408
60410
60416
60417
60421
60422
60423
60430
60431
60432
60433
60434
60435
60436
60439
60440
60441
60442
60445
60446
60447
60448
60449
60451
60461
60465
60466
60468
60475
60477
60481
60484
60487
60488
60490
60491
60503
60504
60506
60517
60527
60540
60542
60543
60544
60555
60563
60564
60565
60566
60567
60584
60585
60586
60593
60617
60841
60901
61441
62035
62635
66048