DUPAGE, IL — Environmental Violations
2,976 facilities
516 violations
$127,824,960 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| OXFORD CLEANERS | GLEN ELLYN | Air Waste | A | $0 |
| COLEY WELDING | Drinking-water | A | $0 | |
| SPRINGFIELD PARK NORTH | BLOOMINGDALE | Water | A | $0 |
| ARROW GEAR CO | DOWNERS GROVE | Air Water Waste | A | $0 |
| CAROL STREAM VILLAGE OF | CAROL STREAM | Waste | A | $0 |
| CELLCO - AURORA | KANE | A | $0 | |
| WEST CHICAGO, CITY OF | WEST CHICAGO | Water | A | $0 |
| CABOT MICROELECTRONICS CORP | AURORA | Air Waste | A | $0 |
| TRI-STATE VILLAGE | Drinking-water | A | $0 | |
| CARRIER CORP | BURR RIDGE | Waste | A | $0 |
| MEIJER #198 | Drinking-water | A | $0 | |
| HANOVER PARK PARK DISTRICT | HANOVER PARK | Water | A | $0 |
| CANTIGNY PARK | WHEATON | Water | A | $0 |
| WAYNE, VILLAGE OF | WAYNE | Water | A | $0 |
| STONE COTTAGE SHOPPES-ELMHURST | ELMHURST | Water | A | $0 |
| WAYNE GRADE SCHOOL STP | WAYNE | Water | D | $0 |
| SPEEDWAY 4249 | GLEN ELLYN | Air Waste | A | $0 |
| ROMANE FRAGRANCES LLC | ELMHURST | Waste | A | $0 |
| HOFFMAN HOMES | ITASCA | A | $0 | |
| EUROPEAN ORNAMENTAL IRON WORK | ADDISON | Waste | A | $0 |
| VFW WHEATON POST #2164-TREATMENT PLANT | WHEATON | Drinking-water | A | $0 |
| ASSOCIATED MATERIAL HANDLING | ADDISON | Water | A | $0 |
| ROSELLE-J.L. DEVLIN WWTP | ROSELLE | Water | C | $0 |
| NEXTEL 27 | ELMHURST | A | $0 | |
| AQS SVCS INC | HINSDALE | Waste | A | $0 |
| NORTHWEST MARBLE PROD CORP | BENSENVILLE | A | $0 | |
| VISTA-PRO AUTOMOTIVE LLC | BURR RIDGE | A | $0 | |
| COM ED | OAKBROOK TERRACE | Waste | A | $0 |
| PARTICLE TECHNOLOGY LABS | DOWNERS GROVE | Waste | A | $0 |
| SACKETT SYSTEMS INC | BENSENVILLE | Waste | A | $0 |
| YORK WOODS F P (HW-1) | Drinking-water | A | $0 | |
| ENRON LIQ PIPELINE | WEST CHICAGO | Air | A | $0 |
| BENSENVILLE BUSINESS CENTER | BENSENVILLE | Water | A | $0 |
| WOOD DALE GROVE F P (HW-2) | Drinking-water | A | $0 | |
| MERIDIAN PARKWAY DATA CENTER OWNER LLC | AURORA | Air | A | $0 |
| ORCHIDIA FRAGRANCES | DOWNERS GROVE | Waste | A | $0 |
| WESTROCK CONTAINER LLC | AURORA | Air | A | $0 |
| GTE AIRFONE | OAK BROOK | Waste | A | $0 |
| FOX VALLEY VOLKSWAGEN LLC | WEST CHICAGO | Waste | A | $0 |
| TARGET STORE T0893 | WOOD DALE | Waste | A | $0 |
| HONOUR CROWN ASIA INC | DOWNERS GROVE | Waste | A | $0 |
| JRS AUTO BODY | ADDISON | Waste | A | $0 |
| PREMIER MECHANICAL INC | ADDISON | Waste | A | $0 |
| PROPERTY @ 624 W ROOSEVELT | WHEATON | Air | A | $0 |
| LISLE TOWNSHIP | LISLE | Water | A | $0 |
| USPS LISLE | LISLE | Waste | A | $0 |
| VCNA PRAIRIE ILLINOIS INC LRM MATERIALS LLC YARD 1137 | WEST CHICAGO | Air | A | $0 |
| RT SERVICE & REPAIR INC | CAROL STREAM | Air Waste | A | $0 |
| WHEATON, CITY OF | WHEATON | Water | A | $0 |
| DOLLAR GENERAL STORE 12082 | LOMBARD | Waste | A | $0 |
Browse by ZIP Code
00000
60007
60025
60030
60033
60101
60103
60105
60106
60108
60120
60122
60126
60133
60137
60139
60143
60148
60157
60172
60173
60174
60175
60181
60184
60185
60187
60188
60189
60190
60191
60193
60199
60439
60464
60502
60503
60504
60505
60506
60514
60515
60516
60517
60519
60521
60523
60527
60532
60540
60555
60559
60561
60563
60564
60565
60566
60567
60586
60598
60618
60653
60889
61037
61072
61485
61761
62035
62937