DUPAGE, IL — Environmental Violations
2,976 facilities
516 violations
$127,824,960 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| NICOR GAS | LISLE | Waste | A | $0 |
| OAKWOOD MEADOWS RESIDENCE | VILLA PARK | Water | A | $0 |
| COST PLUS 6350 | NAPERVILLE | Waste | A | $0 |
| SOUTHEAST REGIONAL WATER FACILITY | DARIEN | Drinking-water | A | $0 |
| DOW AGROSCIENCES C/O GLOBAL CFS | BENSENVILLE | A | $0 | |
| ELECTRI-FLEX CO | ROSELLE | Water Waste | A | $0 |
| CRICKET CREEK F P (HW-14) | Drinking-water | A | $0 | |
| PROFESSIONAL CONCRETE AND PAVING | Drinking-water | A | $0 | |
| GLORIA DEI LUTHERAN CHURCH | DOWNERS GROVE | Water | A | $0 |
| FINISHING EQUPMENT INC | ADDISON | A | $0 | |
| VILLAGE OF BENSENVILLE | BENSENVILLE | Water | A | $0 |
| RAINBOW GAS MART | DOWNERS GROVE | Air | A | $0 |
| CODYS FOOD & FUN | Drinking-water | A | $0 | |
| CR INDUSTRIES | ELK GROVE VILLAGE | Air | A | $0 |
| HERITAGE CRYSTAL CLEAN LLC | WOOD DALE | Waste | A | $0 |
| MARINE MATERIAL HANDLING CORPORATION | DOWNERS GROVE | Water | A | $0 |
| O'NEILL MIDDLE SCHOOL | DOWNERS GROVE | Water Waste | A | $0 |
| BENEDICTINE UNIVERSITY | LISLE | Air Waste | A | $0 |
| KRONOS FOODS | GLENDALE HEIGHTS | Air Water Waste | A | $0 |
| RADICON INC | ELK GROVE VILLAGE | Waste | A | $0 |
| ALESSIO & SONS COMPANY | WOOD DALE | Air | A | $0 |
| JD BYRIDER | GLENDALE HEIGHTS | Water | A | $0 |
| FIRST STUDENT, INC #27045 | NAPERVILLE | Water | C | $0 |
| SAFWAY ATLANTIC | ELMHURST | Air | A | $0 |
| ROBERT F REEVES WATER RECLAMATION FACILITY | BLOOMINGDALE | Water | A | $0 |
| MARATHON (139030)-TREATMENT PLANT | ADDISON | Drinking-water | A | $0 |
| VILLA PARK ROADWAY & SAN SEWER | VILLA PARK | Water | A | $0 |
| GLENDALE HEIGHTS, VILLAGE OF | GLENDALE HEIGHTS | Water | A | $0 |
| RENASCENCE SUBDIVISION | LISLE | Water | A | $0 |
| DARIEN-TP 04-TREATMENT PLANT | DARIEN | Drinking-water | A | $0 |
| MEACHAM CREEK PARK | MEDINAH | Water | A | $0 |
| NAPERVILLE C. C. CLUBHOUSE-TREATMENT PLANT | NAPERVILLE | Drinking-water | A | $0 |
| NTT GLOBAL DATA CENTERS CH LLC | ITASCA | Air | A | $0 |
| MASONITE CORP/JOHN M COATES TECH CENTER | WEST CHICAGO | Air Water Waste | A | $0 |
| BOYER-ROSENE MOVING & STORAGE | BENSENVILLE | Waste | A | $0 |
| COTSWOLD MANOR SUBDIVISION | NAPERVILLE | Water | A | $0 |
| TIGRIS AQUATIC SERVICES LLC | CAROL STREAM | Water | A | $0 |
| CVS PHARMACY 2903 | DOWNERS GROVE | Waste | A | $0 |
| MATTOON RURAL KING SUPPLY (CBP WAREHOUSE - CHANNEL DISTRIBUTION CORP) | ITASCA | Air | A | $0 |
| CEDAR GRILL | Drinking-water | A | $0 | |
| DANIA DISTRIBUTION CENTER | BARTLETT | Water | A | $0 |
| REGINA CLEANERS | AURORA | Air | A | $0 |
| NAPERVILLE MOB | NAPERVILLE | Water | A | $0 |
| SPRING BROOK PRAIRIE STREAM | NAPERVILLE | Water | A | $0 |
| CARRIAGE WAY RETENTION POND | BURR RIDGE | Water | A | $0 |
| SAIA LTL-CGO | BURR RIDGE | Water Waste | A | $0 |
| WEST CHICAGO ENERGY LLC. | WEST CHICAGO | Air | A | $0 |
| ST MICHAELS SCHOOL | WHEATON | Waste | A | $0 |
| ENERSTAR INC | BENSENVILLE | Waste | A | $0 |
| PRAIRIE PATH WATER COMPANY-CLARENDON-TP 01-WELL 1 AND WELL 2 | ST. CHARLES | Drinking-water | B | $0 |
Browse by ZIP Code
00000
60007
60025
60030
60033
60101
60103
60105
60106
60108
60120
60122
60126
60133
60137
60139
60143
60148
60157
60172
60173
60174
60175
60181
60184
60185
60187
60188
60189
60190
60191
60193
60199
60439
60464
60502
60503
60504
60505
60506
60514
60515
60516
60517
60519
60521
60523
60527
60532
60540
60555
60559
60561
60563
60564
60565
60566
60567
60586
60598
60618
60653
60889
61037
61072
61485
61761
62035
62937