DU PAGE, IL — Environmental Violations
10,893 facilities
1,056 violations
$940,488 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| CAL. MICROWAVE-TELECOM TRAN. SYSTEMS | GLENDALE HEIGHTS | Air | A | $0 |
| ULTRA ENERGY GROUP | WOODRIDGE | Waste | A | $0 |
| NICOR GAS | GLEN ELLYN | Air | A | $0 |
| RESTRICTED ARTICLES SPECLIST | BENSENVILLE | Waste | A | $0 |
| BARON MANUFACTURING CO | ADDISON | Waste | A | $0 |
| WYETH AYERST LABORATORIES | CAROL STREAM | Waste | A | $0 |
| SHELL OIL CO | BLOOMINGDALE | Waste | A | $0 |
| EXXON MOBIL OIL CORP.-STA 05-062 | CAROL STREAM | Air Waste | A | $0 |
| THUNDER PRESS INC | LISLE | Waste | A | $0 |
| FLORALIFE INC | BURR RIDGE | Waste | A | $0 |
| VILLA PARK WET WEATHER STP, VILLAGE OF | VILLA PARK | Water | D | $0 |
| MAIN STREET CAR WASH | LOMBARD | Waste | A | $0 |
| M B CLEANERS | LISLE | Waste | A | $0 |
| THE CAMERON GROUP | ADDISON | Waste | A | $0 |
| JEWEL OSCO 3056 | LISLE | Waste | A | $0 |
| BMO HARRIS BANK | NAPERVILLE | Air | A | $0 |
| ETS-LINDGREN | GLENDALE HEIGHTS | Waste | A | $0 |
| WILDER PARK CONSERVATORY | ELMHURST | Waste | A | $0 |
| HEUFT INC | DOWNERS GROVE | Waste | A | $0 |
| FLUID AIR | NAPERVILLE | Waste | A | $0 |
| DICKINSON FLEET SERVICES LLC | ADDISON | Waste | A | $0 |
| ADVANCED ENVIR TECH SERV | OAK BROOK | Waste | A | $0 |
| EATON CORP | CAROL STREAM | Air Waste | A | $0 |
| UNION OIL COMPANY OF CALIFORNIA | ROSELLE | Air | A | $0 |
| ITASCA, VILLAGE OF | ITASCA | Waste | A | $0 |
| IL BELL TELEPHONE CO DBA AT&T ILLINOIS | LOMBARD | Waste | A | $0 |
| HARRY W KUHN INC | LOMBARD | Air | A | $0 |
| NORTHERN ILLINOIS GAS-GLEN ELLYN | GLEN ELLYN | Air | A | $0 |
| R AND K AUTO WORKS | ROSELLE | Waste | A | $0 |
| SCHNIDT CARTAGE INC | ITASCA | Waste | A | $0 |
| PRECISION MILLWRIGHT & MACHINE | VILLA PARK | Waste | A | $0 |
| HOBO 26 | VILLA PARK | Waste | A | $0 |
| ADHESIVE BINDING CORP | DOWNERS GROVE | Air | A | $0 |
| ILLINOIS PRECISION CORP | WHEATON | Waste | A | $0 |
| COMED SS558 | WESTMONT | Waste | A | $0 |
| ILLINOIS SWITCHBOARD CORP | ADDISON | Waste | A | $0 |
| EXELON EXECUTIVE AIRPORT | WEST CHICAGO | Waste | A | $0 |
| CROSS POINTE PAPER CORP | WEST CHICAGO | Waste | A | $0 |
| UNITED STATES POSTAL SERV-GLEN ELLYN | GLEN ELLYN | Air Waste | A | $0 |
| NEWMAN GREEN INC | ADDISON | Waste | A | $0 |
| SUREBEAM CORP | GLENDALE HEIGHTS | Air | A | $0 |
| J&K CLEANERS | NAPERVILLE | Waste | A | $0 |
| FDA OFFICE OF CRIMINAL INVESTIGATIONS | LISLE | Waste | A | $0 |
| REDLINE METALS | LOMBARD | Waste | A | $0 |
| SARATOGA SPECIALTIES | ELMHURST | Air Waste | A | $0 |
| OLSON INTERNATIONAL | LOMBARD | Waste | A | $0 |
| ATC/VANCOM INC | WESTMONT | Air Water Waste | C | $0 |
| SINGLES PLUS PRINTING | ADDISON | Waste | A | $0 |
| DREW INDUSTRIAL DIV | OAKBROOK TERRACE | Waste | A | $0 |
| ADDISON ELECTROPOLISHING LLC | ADDISON | Waste | A | $0 |
Browse by ZIP Code
00000
60007
60067
60081
60101
60103
60105
60106
60108
60123
60126
60133
60137
60138
60139
60142
60143
60148
60157
60172
60173
60174
60181
60183
60184
60185
60186
60187
60188
60189
60190
60191
60192
60193
60197
60199
60439
60440
60441
60502
60503
60504
60505
60506
60514
60515
60516
60517
60519
60521
60522
60523
60527
60532
60536
60540
60555
60559
60561
60563
60564
60565
60566
60567
60598
60653
61026
61088