POLK, IA — Environmental Violations
5,416 facilities
480 violations
$36,329,888 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| CASEY'S | ANKENY | Air | A | $0 |
| VERIZON WIRELESS | DES MOINES | Air | A | $0 |
| ARCHITECTURAL ARTS - DES MOINES | DES MOINES | Air Waste | A | $0 |
| MEDICAL DEVELOPMENT LC | PLEASANT HILL | Waste | A | $0 |
| BAUMBERGER AND SONS INC (INTEGER LOGISTICS GROUP) | ANKENY | Waste | A | $0 |
| TIRES PLUS SOUTHRIDGE | DES MOINES | Waste | A | $0 |
| EVERYSTEP | DES MOINES | Air | A | $0 |
| POLK COUNTY GENERAL SERVICES | DES MOINES | Air | A | $0 |
| FLOORING GALLERY-FORMERLY REESE GOODYEAR | DES MOINES | Waste | A | $0 |
| THE CUTTING EDGE | JOHNSTON | Waste | A | $0 |
| TARGET STORE #1901 | WEST DES MOINES | Air Waste | A | $0 |
| LANCASTER OUTLET | DES MOINES | Waste | A | $0 |
| DES MOINES FIRE DEPARTMENT | DES MOINES | Air | A | $0 |
| WAKONDA DRY CLEANERS | DES MOINES | Air | A | $0 |
| RANDOLPH INVESTMENT COMPANY D/B/A GRAND TREES APARTMENTS | DES MOINES | A | $0 | |
| RYKO MANUFACTURING CO | GRIMES | Waste | A | $0 |
| DOUBLE TAKE PROFESSIONAL HAIR DESIGN | DES MOINES | Waste | A | $0 |
| ALL PRO AUTO PARTS-FORMER SITE OF | ALTOONA | Waste | A | $0 |
| U S COFFEE | DES MOINES | Waste | A | $0 |
| BRIDGESTONE AMERICAS TIRE OPERATIONS | DES MOINES | Air | A | $0 |
| BAYER CROPSCIENCE LP | DES MOINES | Air Waste | A | $0 |
| VERIZON WIRELESS | DES MOINES | Air | A | $0 |
| DES MOINES WATER WORKS | DES MOINES | Water Drinking-water | A | $0 |
| QUALITY STRIPING INC | DES MOINES | Waste | A | $0 |
| HOLCIM (US) INC | DES MOINES | Air | A | $0 |
| FIRESTONE REAL ESTATE BK-62 | WEST DES MOINES | Waste | A | $0 |
| MIDAMERICAN ENERGY CO-GAS LNG/LNP PLANT | DES MOINES | Air Waste | A | $0 |
| LIVINGSTONS AUTO | DES MOINES | Waste | A | $0 |
| IRWINS INC | DES MOINES | Waste | A | $0 |
| JOHNSON BROS & WINE CO | DES MOINES | Waste | A | $0 |
| ANACOMP INC | URBANDALE | Waste | A | $0 |
| C D S GLOBAL | DES MOINES | Waste | A | $0 |
| PHILLIPS PETROLEUM CO SS#27308 | DES MOINES | Waste | A | $0 |
| PARKER OIL COMPANY DBA INTERSTATE TEXACO | ANKENY | Air | A | $0 |
| TARGET STORE T1791 | URBANDALE | Waste | A | $0 |
| MARZETTI FROZEN PASTA | ALTOONA | Air | A | $0 |
| MEREDITH CORPORATION | DES MOINES | Air Waste | A | $0 |
| ANKENY WWTP WEST PLANT | ANKENY | A | $0 | |
| CASWELL TRUCKING - FORMER SITE OF | DES MOINES | Waste | A | $0 |
| DES MOINES CITY OF | DES MOINES | Waste | A | $0 |
| DES MOINES, CITY OF | DES MOINES | Air | A | $0 |
| U S WEST | DES MOINES | Waste | A | $0 |
| CUMMINS INC - DES MOINES | DES MOINES | Waste | A | $0 |
| JERRYS HOMES ANGEL PARK | CLIVE | Waste | A | $0 |
| GIT-N-GO | DES MOINES | Air | A | $0 |
| GILCREST/JEWETT LUMBER CO | DES MOINES | Waste | A | $0 |
| R & R REALTY | URBANDALE | Air | A | $0 |
| QUICKTRIP | DES MOINES | Air | A | $0 |
| PETULA ASSOC RINCIPAL | DES MOINES | Air | A | $0 |
| VERIZON WIRELESS | URBANDALE | Air | A | $0 |
Browse by ZIP Code
00000
05321
50000
50007
50009
50021
50023
50026
50032
50033
50035
50047
50061
50073
50109
50111
50131
50161
50169
50204
50211
50226
50237
50243
50263
50265
50266
50301
50303
50304
50305
50306
50307
50308
50309
50310
50311
50312
50313
50314
50315
50316
50317
50318
50319
50320
50321
50322
50323
50324
50325
50327
50328
50332
50333
50391
50392
50395
50398
50513
51069
52004
52043
52101
99999