POLK, IA — Environmental Violations
8,124 facilities
720 violations
$54,494,832 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| GOODYEAR TRUCK CENTER | DES MOINES | Air Waste | A | $0 |
| ADM COMPANY - DM OIL REFINERY | DES MOINES | Air Waste | A | $0 |
| CASEY'S STORE | SAYLORVILLE | Air | A | $0 |
| CLIVE POWER EQUIPMENT | CLIVE | Waste | A | $0 |
| WOODLAND LAKE ESTATES HOA, INC | Drinking-water | A | $0 | |
| OMG MIDWEST INC DBA HALLETT MATERIALS | WEST DES MOINES | Air | A | $0 |
| METRO COMPOST CENTER | DES MOINES | Air | A | $0 |
| MIDAMERICAN | DES MOINES | Air | A | $0 |
| VERIZON WIRELESS | CLIVE | Air | A | $0 |
| DES MOINES, CITY OF | DES MOINES | Air | A | $0 |
| WILTON AUTO BODY | DESMOINES | Air | A | $0 |
| DEPT OF EMPLOYMENT SERVICES | DES MOINES | A | $0 | |
| ACE BODY & MOTOR | DES MOINES | Air | A | $0 |
| GUARANTEED ENERGY CONTROL/FABRIC MASTERS | DES MOINES | Air Waste | A | $0 |
| THIS WAS USED AS A TEST REUSE | DES MOINES | Air | A | $0 |
| CED DBA 3E | DES MOINES | Air Waste | A | $0 |
| VERIZON BUSINESS | PLEASANT HILL | Air | A | $0 |
| ANACOMP INC | URBANDALE | Waste | A | $0 |
| 205 CORP THE TAVERN II | W DES MOINES | Air | A | $0 |
| PERISHABLE DISTRIBUTORS OF IOWA | ANKENY | Air | A | $0 |
| WATER'S EDGE MARINE-FORMER SITE OF | JOHNSTON | Waste | A | $0 |
| METRO TRANSFER STATION | DES MOINES | Waste | A | $0 |
| AZTEC CONCRETE INC | DES MOINES | Air | A | $0 |
| DEWEY DODGE JEEP | ANKENY | Air | A | $0 |
| VERIZON WIRELESS | DES MOINES | Air | A | $0 |
| GREENWOOD ACRES WATER CO. | Drinking-water | A | $0 | |
| HEARTLAND CO-OP MITCHELLVILLE | MITCHELLVILLE | Air | A | $0 |
| SCOTHORN STANDARD SERVICE INC | DES MOINES | Waste | A | $0 |
| BECKLEY IMPORTS INC | DES MOINES | Waste | A | $0 |
| KEYSTONE ELECTRICAL MFG CO - FORMER SITE OF | DES MOINES | Waste | A | $0 |
| GOLD DOME BUILDINGS | DES MOINES | Waste | A | $0 |
| DONS AUTO & TRUCK SALVAGE | DES MOINES | Air Water | A | $0 |
| FAMILY DOLLAR STORES OF IOWA LLC 8727 | DES MOINES | Waste | A | $0 |
| TED'S BODY SHOP INC | DES MOINES | Air Waste | A | $0 |
| VERIZON WIRELESS | DES MOINES | Air | A | $0 |
| CASEY'S | ANKENY | Air | A | $0 |
| NORTHWEST ERECTION SVCS - FORMER SITE OF | DES MOINES | Waste | A | $0 |
| IOWA ASSOCIATION OF MUNICIPAL UTILITIES | ANKENY | Water Waste | A | $0 |
| CDS GLOBAL INC | WEST DES MOINES | Air | A | $0 |
| INLAND TRUCK PARTS CO | DES MOINES | Air Waste | A | $0 |
| CHROME REFLECTIONS | DES MOINES | A | $0 | |
| DELAVAN, INC. | WEST DES MOINES | Air Waste | A | $0 |
| SHEARER BODY SHOP | DES MOINES | Air Waste | A | $0 |
| VANS MOBILE HOMES | DES MOINES | Waste | A | $0 |
| LITHO GRAPHICS INC | DES MOINES | Waste | A | $0 |
| HAWTHORN HILL - FORMER SITE OF | DES MOINES | Waste | A | $0 |
| GRIMES, CITY OF | GRIMES | Air | A | $0 |
| PETERSON CONTRACTORS INC | DES MOINES | Air | A | $0 |
| CVS PHARMACY #17056 | ALTOONA | Waste | A | $0 |
| CITY OF GRIMES | GRIMES | Air | A | $0 |
Browse by ZIP Code
00000
05321
50000
50007
50009
50021
50023
50026
50032
50033
50035
50047
50061
50073
50109
50111
50131
50161
50169
50204
50211
50226
50237
50243
50263
50265
50266
50301
50303
50304
50305
50306
50307
50308
50309
50310
50311
50312
50313
50314
50315
50316
50317
50318
50319
50320
50321
50322
50323
50324
50325
50327
50328
50332
50333
50391
50392
50395
50398
50513
51069
52004
52043
52101
99999