POLK, IA — Environmental Violations
5,416 facilities
480 violations
$36,329,888 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| FINISHLINE BODY & PAINT INC | GRIMES | Air | A | $0 |
| HOLMES AUTOMOTIVE | DES MOINES | Waste | A | $0 |
| TALARICO PERFECT BIRD | DES MOINES | Waste | A | $0 |
| VERIZON WIRELESS | ELKHART | Air | A | $0 |
| C R D N | WEST DES MOINES | Waste | A | $0 |
| AMOCO MARKETING | DES MOINES | Air | A | $0 |
| HY-VEE FAST AND FRESH | JOHNSTON | Air | A | $0 |
| VERIZON WIRELESS | URBANDALE | Air | A | $0 |
| FAMILY DOLLAR STORES OF IOWA LLC 1735 | DES MOINES | Waste | A | $0 |
| O'MARA AG SERVICES INC | DES MOINES | Air Waste | A | $0 |
| ROD GARAGE LC | DES MOINES | Air | A | $0 |
| MIDAMERICAN ENERGY | DES MOINES | Waste | A | $0 |
| BRIGGS HEALTH CARE FORMS AND SUPPLIES - MANUFACTURING DIVISION | CLIVE | Waste | A | $0 |
| VERIZON WIRELESS | URBANDALE | Air | A | $0 |
| SAMS CLUB 6979 | ANKENY | Waste | A | $0 |
| SPECIALTY ENTERPRISES | DES MOINES | Air Waste | A | $0 |
| HARDING MIDDLE SCHOOL | DES MOINES | Waste | A | $0 |
| DES MOINES CONVENIENCE LLC | DES MOINES | Air | A | $0 |
| KELDERMAN LIME | DES MOINES | Air | A | $0 |
| KNUDSON TRANSMISSION SERVICE | DES MOINES | Waste | A | $0 |
| DES MOINES, CITY OF - SOLID WASTE | DES MOINES | Waste | A | $0 |
| ENDEAVOR AIR | DES MOINES | Waste | A | $0 |
| TWO RIVERS SERVICE CENTER | DES MOINES | Air Waste | A | $0 |
| SAYLORVILLE-BOB SHETLER STP | JOHNSTON | Water | A | $0 |
| HALLETT MATERIALS | DES MOINES | Air | A | $0 |
| BELL BROTHERS HEATING & AIR CONDITIONING | DES MOINES | Air | A | $0 |
| BEST WESTERN BAVARIAN INN | DES MOINES | Air | A | $0 |
| WEST GRAND GOLF | Drinking-water | B | $0 | |
| COUNTRY CLUB VILLAGE PROPERTY | WEST DES MOINES | Waste | A | $0 |
| LOVE'S TRAVEL SHOP 411 | CLIVE | Air Water | C | $0 |
| COOPER WOODWORKING | GRIMES | Air | A | $0 |
| GOULD HEIGHTS WATER SERVICE COMPANY | Drinking-water | A | $0 | |
| PHILLIPS 66 - DES MOINES | PLEASANT HILL | Air Waste | A | $0 |
| CAPITOL CITY GRAPHICS INC | DES MOINES | Air Waste | A | $0 |
| MARZETTI FROZEN PASTA INC | DES MOINES | Waste | A | $0 |
| ANKENY, CITY OF | ANKENY | Air | A | $0 |
| ELLSBERRY CO INC | POLK CITY | Air | A | $0 |
| FORMER DILLER BATTERY | DES MOINES | A | $0 | |
| ZELLER BROTHERS TOOL & DIE CO | DES MOINES | Waste | A | $0 |
| INDIAN HILLS DRY CLEANERS-FORMER SITE OF | DES MOINES | Waste | A | $0 |
| STEPHENS AUTOMOTIVE SERVICE | JOHNSTON | Air | A | $0 |
| CONCRETE SUPPLY INDUSTRIES | DES MOINES | Air | A | $0 |
| MITCHELL TRANSMISSION | DES MOINES | Air | A | $0 |
| SENECA CORP | DES MOINES | Air Waste | A | $0 |
| VISIONS, IV | DES MOINES | Air | A | $0 |
| ANKENY MEDICAL PARK | ANKENY | Waste | A | $0 |
| BELL REAL ESTATE | DES MOINES | Air | A | $0 |
| INTERSTATE BATTERY CENTER | URBANDALE | Air Waste | A | $0 |
| POLK COUNTY CONSERVATION BOARD | GRANGER | Waste | A | $0 |
| MIDAMERICAN | DES MOINES | Air Waste | A | $0 |
Browse by ZIP Code
00000
05321
50000
50007
50009
50021
50023
50026
50032
50033
50035
50047
50061
50073
50109
50111
50131
50161
50169
50204
50211
50226
50237
50243
50263
50265
50266
50301
50303
50304
50305
50306
50307
50308
50309
50310
50311
50312
50313
50314
50315
50316
50317
50318
50319
50320
50321
50322
50323
50324
50325
50327
50328
50332
50333
50391
50392
50395
50398
50513
51069
52004
52043
52101
99999