POLK, IA — Environmental Violations
5,416 facilities
480 violations
$36,329,888 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| DICO, INC. | DES MOINES | Air Water Waste | F | $11,500,000 |
| UNITED PARCEL SERVICE - DES MOINES | DES MOINES | Waste | B | $5,300,000 |
| TFORCE FREIGHT - DES MOINES | DES MOINES | Waste | B | $860,400 |
| ESTES EXPRESS DES MOINES TERMINAL (DMO) 137 | DES MOINES | Waste | D | $150,000 |
| SAFETY KLEEN SYSTEMS INC | DES MOINES | Air Waste | D | $127,708 |
| OZARK AUTOMOTIVE DISTRIBUTORS DC 4 | DES MOINES | Waste | B | $39,586 |
| STATE HYGIENIC LABORATORY | ANKENY | Waste | B | $30,000 |
| KEMIN INDUSTRIES, INC. - DES MOINES FACILITY | DES MOINES | Air Waste | B | $25,000 |
| ADM DES MOINES | DES MOINES | Air Water Waste | C | $20,000 |
| EUROFINS SCIENTIFIC - NUTRITION ANALYSIS CENTER | DES MOINES | Waste | B | $20,000 |
| SIEGWERK USA CO CORP FACILITY | DES MOINES | Air Waste | D | $18,000 |
| SIEGWERK USA CO | DES MOINES | Air Waste | B | $17,500 |
| CAMP DODGE | JOHNSTON | Air Water Waste Drinking-water | D | $10,000 |
| MOEHL MILLWORK INC - ADMINISTRATIVE ID # ONLY | ANKENY | Air Waste | B | $10,000 |
| COUNTRY LIVING MOBILE HOME PARK | ALTOONA | Water | D | $10,000 |
| GRIMES, CITY OF STP | GRIMES | Water | D | $9,000 |
| WINDSOR WINDOW & DOORS | WEST DES MOINES | Air Waste | B | $8,750 |
| SUNNYBROOK MOBILE HOME COMMUNITY | BERWICK | Water | D | $5,000 |
| ALTOONA CITY OF MS4 | ALTOONA | Water | B | $4,000 |
| CASEY'S STORE | SAYLORVILLE | Air | A | $0 |
| FABRIC CARE CENTER INC HCLS INC | DES MOINES | Air Waste | A | $0 |
| STRIGGLES LEGACY (MEREDITH) | DES MOINES | Air | A | $0 |
| AMERICAN CONCRETE PRODUCTS | JOHNSTON | Air | A | $0 |
| GOOD GREENHOUSES. INC. | DESMOINES | A | $0 | |
| STELTER CO | DES MOINES | Waste | A | $0 |
| NORTHSTAR POWER COMPANY-FORMER SITE OF | ANKENY | Waste | A | $0 |
| RAYE PRINTING CO-FORMER SITE OF | DES MOINES | Waste | A | $0 |
| WOODLAND LAKE ESTATES HOA, INC | Drinking-water | A | $0 | |
| JOHNSRUD TRANSPORT INC | DES MOINES | Waste | A | $0 |
| JOHNSTON COMMUNITY SCHOOL WAREHOUSE | JOHNSTON | Waste | A | $0 |
| ELEGANT LTD - FORMER SITE OF | DES MOINES | Waste | A | $0 |
| HANDIMART STORE | URBANDALE | Waste | A | $0 |
| SEARS ROEBUCK & CO | DES MOINES | Waste | A | $0 |
| REED ENTERPRISES | DES MOINES | Air | A | $0 |
| ALL-STATE BELTING, LLC | WEST DES MOINES | Air | A | $0 |
| PIRELLI ARMSTRONG TIRE CORP | DES MOINES | Air Waste | A | $0 |
| WESTMINSTER PRESBYTERIAN CHURCH | DES MOINES | Waste | A | $0 |
| DES MOINES PRODUCTION PLATING | DES MOINES | Air | A | $0 |
| DES MOINES, CITY OF | DES MOINES | Air | A | $0 |
| HIGHWAY MAIL & FOSTER INTERIORS | GRIMES | Waste | A | $0 |
| VAN HORN PLASTICS INC | DES MOINES | Waste | A | $0 |
| RCS MILLWORK INC | ANKENY | Air | A | $0 |
| METRO COMPOST CENTER | DES MOINES | Air | A | $0 |
| VERIZON WIRELESS | DES MOINES | Air | A | $0 |
| SAMMON'S FINANCIAL GROUP | WEST DES MOINES | Air | A | $0 |
| DRAKE PARK MANAGEMENT CO, INC PROPERTY | WEST DES MOINES | A | $0 | |
| KNIFE RIVER | POLK COUNTY | Air | A | $0 |
| MIDAMERICAN | DES MOINES | Air | A | $0 |
| VERIZON WIRELESS | CLIVE | Air | A | $0 |
| BLAKLEY AUTO TRUCK | GRIMES | Air | A | $0 |
Browse by ZIP Code
00000
05321
50000
50007
50009
50021
50023
50026
50032
50033
50035
50047
50061
50073
50109
50111
50131
50161
50169
50204
50211
50226
50237
50243
50263
50265
50266
50301
50303
50304
50305
50306
50307
50308
50309
50310
50311
50312
50313
50314
50315
50316
50317
50318
50319
50320
50321
50322
50323
50324
50325
50327
50328
50332
50333
50391
50392
50395
50398
50513
51069
52004
52043
52101
99999