VOLUSIA, FL — Environmental Violations
7,286 facilities
272 violations
$11,549,218 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| MILSEEM OFFICES | PORT ORANGE | Water | A | $0 |
| E56B5 SR 600 (US92) FROM N OF EDUCATORS ROAD | DAYTONA BEACH | Water | A | $0 |
| LAUREL COURT SENIOR HOUSING | DELAND | Water | A | $0 |
| DELAND KINGSPAN | DELAND | Water | A | $0 |
| FLEET TIRE SERVICES-WAREHOUSE ADDITION | SOUTH DAYTONA | Water | A | $0 |
| PLANTATION BAY SECTION 2E-V, U | UNINCORPORATED | Water | A | $0 |
| PARAISO POOLS SUPPLIES | DELTONA | A | $0 | |
| SUMMIT PLACE | DELAND | Water | A | $0 |
| BECK RANCH PARK | OSTEEN | Water | A | $0 |
| SUNSHINE QUALITY CLEANERS | ORMOND BEACH | Waste | A | $0 |
| ELEMENTARY SCHOOL W -DELTONA | DELTONA | Water | A | $0 |
| MADDEN'S ACE HARDWARE | HOLLY HILL | Water | A | $0 |
| REGENCY PLAZA CONDOMINIUM | ORMOND BEACH | Waste | A | $0 |
| SR A1A | MELBOURNE | Water | A | $0 |
| OCEAN DESIGN INC | ORMOND BEACH | Waste | A | $0 |
| WALMART | DELTONA | Water | A | $0 |
| AVAIL CLINICAL RESEARCH | DELAND | Water | A | $0 |
| AMELIA AVENUE | DELAND | Water | A | $0 |
| SUMMER TREES PLAZA SITE B & MA | PORT ORANGE | Water | A | $0 |
| CHINCHOR ELECTRIC | ORANGE CITY | Water | A | $0 |
| KLASSIX AUTO ATTRACTION | DAYTONA BEACH | Waste | A | $0 |
| ALLANWOOD VILLAS | PORT ORANGE | Water | A | $0 |
| VOLUSIA SOLID WASTE MANAGEMENT DIVISION | PORT ORANGE | Water Waste | B | $0 |
| HOME2 SUITES DAYTONA BEACH | DAYTONA BEACH | Water | A | $0 |
| CITY OF DEBARY - WEST SIDE EMERGENCY FLOOD MANAGEMENT SYSTEM | DEBARY | Water | A | $0 |
| BEACHFRONT DAHLIA PARK | DAYTONA BEACH | Water | A | $0 |
| SAN JOSE MISSION | Drinking-water | A | $0 | |
| FRIENDLY MOTORS MERCEDES | HOLLY HILL | Waste | A | $0 |
| BREAKTHROUGH MFG | PORT ORANGE | Waste | A | $0 |
| MARINA POINT | DAYTONA BEACH | Water | A | $0 |
| ARCHER'S MILL PHASE 1 | ORMOND BEACH | Water | A | $0 |
| RAVENWOOD | PORT ORANGE | Water | A | $0 |
| ORMOND ACE PLAZA | ORMOND BCH | Water | A | $0 |
| KARLS KAR KARE AUTO BODY & PAINT | EDGEWATER | Waste | A | $0 |
| DIS REPAVING- SKID PAD PAVING | DAYTONA BEACH | Water | A | $0 |
| WEST MASTER LIFT STATION | PORT ORANGE | Water | A | $0 |
| OSTEEN FAMILY RESTAURANT-OSTEEN FAMILY RESTAURANT | CASTLEBERRY | Drinking-water | A | $0 |
| WALMART SUPERCENTER #582 | PORT ORANGE | Waste | A | $0 |
| TECHNETICS GROUP DAYTONA | DAYTONA BEACH | Water Waste | A | $0 |
| HOPE LUTHERAN CHURCH | DAYTONA BEACH | Water | A | $0 |
| DELAND WATER AUGMENTATION PHAS | DELAND | Water | A | $0 |
| HUDSON TOOL & DIE CO | ORMOND BEACH | Air Water Waste | A | $0 |
| EPC COLUMBIA | ORMOND BEACH | Water | A | $0 |
| AMOCO SERVICE STATION #676 | DAYTONA BEACH | Waste | A | $0 |
| YVONNE SCARLETT-GOLDEN CULTURAL & EDUCATIONAL CENTER | DAYTONA BEACH | Water | A | $0 |
| DOLLAR GENERAL STORE SR 44 DEL | DELAND | Water | A | $0 |
| DELTONA FAMILY YMCA EXPANSION | DELTONA | Water | A | $0 |
| CENTRAL PARK RESERVE | PORT ORANGE | Water | A | $0 |
| ALUMINUM PLUS | DELAND | Waste | A | $0 |
| LONGSTREET ELEMENTARY | DAYTONA BEACH | Water | A | $0 |
Browse by ZIP Code
00000
32014
32015
32019
32020
32032
32067
32070
32074
32077
32102
32105
32114
32115
32117
32118
32119
32120
32121
32123
32124
32125
32127
32128
32129
32130
32132
32136
32137
32141
32164
32168
32169
32170
32173
32174
32175
32176
32180
32190
32707
32710
32711
32713
32714
32718
32720
32721
32723
32724
32725
32728
32738
32739
32744
32753
32756
32759
32763
32764
32771
32774
32779
32805
32819
32821
32837
32901
33157
33407
33619
34431
34652
34769