VOLUSIA, FL — Environmental Violations
10,929 facilities
408 violations
$17,323,827 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| MAUDLIN INTERNATIONAL | DAYTONA BEACH | Water | A | $0 |
| CULVERS DELTONA | DELTONA | Water | A | $0 |
| AL WEBBS FACT O BAKE | HOLLY HILL | Waste | A | $0 |
| FRYE STORAGE BUILDING | EDGEWATER | Water | A | $0 |
| DOLLAR GENERAL - OAK HILL | Drinking-water | A | $0 | |
| HUGHS OIL CO | DAYTONA BEACH | Water | A | $0 |
| MORNINGSTAR STORAGE, LOT 10 COUNTRY CLUB CORNERS | DELAND | Water | A | $0 |
| PALMER COLLEGE BLDG 4 | PORT ORANGE | Water | A | $0 |
| ELKCAM PAVED SHOULDERS | DELTONA | Water | A | $0 |
| FDOT SR 15/600 (17-92) | UNKNOWN | Water | A | $0 |
| CALVARY MISSIONARY BAPTIST CHURCH | Drinking-water | A | $0 | |
| NEW SMYRNA BEACH UTILITIES | NEW SMYRNA BEACH | Air | A | $0 |
| RACETRAC #1194 | NEW SMYRNA BEACH | Water | A | $0 |
| THE PINNACLE PUD PHASE I | PORT ORANGE | Water | A | $0 |
| CORONADO BEACH PLACE | NEW SMYRNA BEACH | Water | A | $0 |
| EDGEWATER POINTE | EDGEWATER | Water | A | $0 |
| DELAND LANDFILL INC. | DELAND | Waste | A | $0 |
| DOLLAR GENERAL - PIERSON | PIERSON | Water | A | $0 |
| CUSTOM TUBE PRODUCTS INC | EDGEWATER | Water Waste | A | $0 |
| JOURNEY'S END WAY SELF STORAGE | PORT ORANGE | Water | A | $0 |
| MARINE PERFORMANCE | PORT ORANGE | Waste | A | $0 |
| KENNEDY PARK BOAT RAMP FACILITY IMPROVEMENTS | EDGEWATER | Water | A | $0 |
| EASTERN WRF FACILITY DELTONA | OSTEEN | Water Waste | A | $0 |
| A1A UNOCAL 76 | DAYTONA BEACH | Waste | A | $0 |
| SAVONA AT VENETIAN BAY - PHASE | NEW SMYRNA BEACH | Water | A | $0 |
| DAYTONA CV AXLES | DAYTONA BEACH | Waste | A | $0 |
| KANGAROO EXPRESS INC #6167 | ORMOND BEACH | Waste | A | $0 |
| FAMILY DOLLAR DEBARY | DEBARY | Water | A | $0 |
| SUNOCO SVC STATION #0611 6024 | HOLLY HILL | Water Waste | A | $0 |
| PENINSULA PIPELINE STA 92 50 | NEW SMYRNA BEACH | Water | A | $0 |
| REDFISH COVE | EDGEWATER | Water | A | $0 |
| CITGO GAS ; SHOP FOOD MART-CITGO GAS ; SHOP FOOD MART | ORLANDO | Drinking-water | A | $0 |
| NATIONAL CITY BANK - PORT ORAN | PORT ORANGE | Water | A | $0 |
| OAK HILL FLEA MARKET-OAK HILL FLEA MARKET | OAK HILL | Drinking-water | A | $0 |
| SR472 MILLING AND RESURFACING | ORANGE CITY | Water | A | $0 |
| E VAPOR LABS INC | DAYTONA BEACH | Waste | A | $0 |
| POPSTROKE DAYTONA BEACH | DAYTONA BEACH | Water | A | $0 |
| SANFORD SWITCHYARD EXPANSION | DEBARY | Water | A | $0 |
| DERBYSHIRE | DAYTONA BEACH | Water | A | $0 |
| DELAND UTILITIES ADMIN BLDG. | DELAND | Water | A | $0 |
| DELTONA VILLAGE | DELTONA | Water | A | $0 |
| ERAU - JIM W HENDERSON ADMINIS | DAYTONA BEACH | Water | A | $0 |
| NEW PORT SUBDIVISION | PORT ORANGE | Water | A | $0 |
| WYETH LLC | DELAND | Water Waste | A | $0 |
| COASTAL WOODS EAST COMMERCIAL | NEW SMYRNA BEACH | Water | A | $0 |
| EDGEWATER FIRE STATION #55 | EDGEWATER | Water | A | $0 |
| DB INTERNATIONAL AIRPORT TAXIWAY SIERRA | DAYTONA BEACH | Water | A | $0 |
| MOSAIC PHASE 2 | DAYTONA BEACH | Water | A | $0 |
| 7-ELEVEN STORE NO. 42628 | DELAND | Water | A | $0 |
| NE CLEANERS | ORMOND BEACH | Waste | A | $0 |
Browse by ZIP Code
00000
32014
32015
32019
32020
32032
32067
32070
32074
32077
32102
32105
32114
32115
32117
32118
32119
32120
32121
32123
32124
32125
32127
32128
32129
32130
32132
32136
32137
32141
32164
32168
32169
32170
32173
32174
32175
32176
32180
32190
32707
32710
32711
32713
32714
32718
32720
32721
32723
32724
32725
32728
32738
32739
32744
32753
32756
32759
32763
32764
32771
32774
32779
32805
32819
32821
32837
32901
33157
33407
33619
34431
34652
34769