VOLUSIA, FL — Environmental Violations
7,286 facilities
272 violations
$11,549,218 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| DOLLAR GENERAL | DELTONA | Water | A | $0 |
| SAMSULA CANAL BRIDGE 790039 | NEW SMYRNA BEACH | Water | A | $0 |
| BROWN'S LANDING SUBDIVISION AN | PORT ORANGE | Water | A | $0 |
| FLORIDA HEALTH CARE PLAN INC | HOLLY HILL | Waste | A | $0 |
| TUSCANY WOODS | DAYTONA BEACH | Water | A | $0 |
| LATITUDE PHASE 4B | DAYTONA BEACH | Water | A | $0 |
| VOLUSIA A1A SECANT WALL PROJECT | ORMOND BEACH | Water | A | $0 |
| SARINNA LAKES | NEW SMYRNA BEACH | Water | A | $0 |
| CEMEX - ORANGE CITY READY MIX PLANT | DELAND | Water | A | $0 |
| AMERICAN AUTO BODY OF ORANGE CITY | ORANGE CITY | Waste | A | $0 |
| ANGLER'S COVE SUBDIVISION | PORT ORANGE | Water | A | $0 |
| THE PALMS AT VENETIAN BAY | NEW SMYRNA BEACH | Water | A | $0 |
| AMERICAN IN-LINE INSPECTION SERVICE INC | EDGEWATER | Waste | A | $0 |
| DOLLAR GENERAL AT SOUTHWINDS P | PORT ORANGE | Water | A | $0 |
| JET HELSETH MANUFACTURING INC | DELAND | Waste | A | $0 |
| A R PAQUETTE & CO INC | DELAND | Waste | A | $0 |
| CIRCLE K # 2722408 | Drinking-water | A | $0 | |
| AMSOUTH BANK - NORTH DELAND | DELAND | Water | A | $0 |
| HYATT PLACE | NEW SMYRNA BEACH | Water | A | $0 |
| RIMA RIDGE BAPTIST CHURCH | Drinking-water | A | $0 | |
| LAND O' LAKES MOBILE HOME PARK | Drinking-water | A | $0 | |
| TEDS WORKSHOP | NEW SMYRNA BEACH | Waste | A | $0 |
| ALDI EDGEWATER | EDGEWATER | Water | A | $0 |
| 425 SOUTH | DELAND | Water | A | $0 |
| WASTE MANAGEMENT | ORANGE CITY | Waste | A | $0 |
| HALIFAX PLANTATION FIRE STATIO | NA | Water | A | $0 |
| HALIFAX PLANTATION SECTION O PH. 2 & 3 | ORMOND BEACH | Water | A | $0 |
| WILLIAMSON NORTH PROFESSIONAL | DAYTONA BEACH | Water | A | $0 |
| LEGACY WOODS | DAYTONA BEACH | Water | A | $0 |
| BLUE SPRING STATE PARK CABIN I | ORANGE CITY | Water | A | $0 |
| HACIENDA DEL RIO EXPANSION | EDGEWATER | Water | A | $0 |
| PROJECT SHOPPER | DAYTONA BEACH | Water | A | $0 |
| BARRACUDA BRIDGE UTILITY REPLACMENT | NEW SMYRNA BEACH | Water | A | $0 |
| HORIZON ELEMENTARY - CLASSROM | PORT ORANGE | Water | A | $0 |
| BARRETT AUTOMOTIVE SERVICE | DAYTONA BEACH | Waste | A | $0 |
| NEWMAN VETERINARY CENTERS | DELAND | Waste | A | $0 |
| THE VENETIAN APARTMENT HOMES | SOUTH DAYTONA | Water | A | $0 |
| TIRES PLUS LLC #5059 | ORANGE CITY | Waste | A | $0 |
| PINELAND | ORMOND BEACH | Water | A | $0 |
| DRAINAGE IMPROVEMENTS FOR CENT | NEW SMYRNA BEACH | Water | A | $0 |
| AAA PAINT & BODY | DAYTONA BEACH | Waste | A | $0 |
| DOLLAR GENERAL - DELEON SPRINGS | Drinking-water | B | $0 | |
| WALGREENS #2744 | EDGEWATER | Waste | A | $0 |
| DELEON SPRINGS FOOD MART | Drinking-water | A | $0 | |
| SUNRISE COVE | ORMOND BEACH | Water | A | $0 |
| IMED CHURCH | DELTONA | Water | A | $0 |
| HALIFAX PAVING INC | DAYTONA BEACH | Waste | A | $0 |
| SENIOR FLEXONICS INC. | ORMOND BEACH | Air Waste | A | $0 |
| FRED BONDESEN CHEVROLET OLDSMOBILE CADILLAC JEEP | DELAND | Waste | A | $0 |
| SUSIE Q PRODUCTS | EDGEWATER | Waste | A | $0 |
Browse by ZIP Code
00000
32014
32015
32019
32020
32032
32067
32070
32074
32077
32102
32105
32114
32115
32117
32118
32119
32120
32121
32123
32124
32125
32127
32128
32129
32130
32132
32136
32137
32141
32164
32168
32169
32170
32173
32174
32175
32176
32180
32190
32707
32710
32711
32713
32714
32718
32720
32721
32723
32724
32725
32728
32738
32739
32744
32753
32756
32759
32763
32764
32771
32774
32779
32805
32819
32821
32837
32901
33157
33407
33619
34431
34652
34769