VOLUSIA, FL — Environmental Violations
3,643 facilities
136 violations
$5,774,609 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| EAST CENTRAL REGIONAL RAILS TO TRAILS | OSTEEN | Water | A | $0 |
| KPR US, LLC | DELAND | Water | A | $0 |
| PENINSULA PIPELINE STA 358 00 | NEW SMYRNA BEACH | Water | A | $0 |
| HONDA CITY | DAYTONA BEACH | Waste | A | $0 |
| ALEXANDRIA POINTE 1, 2, 6, 8, | DELAND | Water | A | $0 |
| SR 600 | DAYTONA BEACH | Water | A | $0 |
| PUBLIX SUPER MARKET #422 | ORANGE CITY | Waste | A | $0 |
| RYDER TRUCK RENTAL INC | DELAND | Waste | A | $0 |
| SEN-PACK | DELAND | Water | A | $0 |
| WEST VOLUSIA TOWNE CENTRE | ORLANDO | Water | A | $0 |
| AAA 1 CLEANING SERVICES | PORT ORANGE | Waste | A | $0 |
| MOBIL OIL CORP SS #HGF | DAYTONA BEACH | Waste | A | $0 |
| DELTONA MEDICAL CENTER | DELTONA | Water | A | $0 |
| WILLIAMSON BUSINESS PARK | PORT ORANGE | Water | A | $0 |
| DAYTONA MOLD | DAYTONA BEACH | Waste | A | $0 |
| FLORIDA HOSPITAL - OCEANSIDE | ORMOND BEACH | Waste | A | $0 |
| LABELCOM DIV ABP CO INC | NEW SMYRNA BEACH | Waste | A | $0 |
| TUSCANY TOWNHOMES | DAYTONA BEACH | Water | A | $0 |
| ERAU CLASSROOM MODULARS | DAYTONA BEACH | Water | A | $0 |
| MEMORIAL FAMILY CARE - DAYTONA BEACH | DAYTONA BEACH | Waste | A | $0 |
| ADVENTHEALTH PORT ORANGE ER | PORT ORANGE | Water Waste | A | $0 |
| ALPHA PRO CLEANING LLC | ORMOND BEACH | A | $0 | |
| ORMOND BEACH CLEANERS INC DSCP CLEANUP SITE ID ERIC_4928 | ORMOND BEACH | Waste | A | $0 |
| GEL CORPORATION | ORANGE CITY | Air | A | $0 |
| INDIGO LAKES GOLF CLUB | DAYTONA BEACH | Waste | A | $0 |
| DELAND U-PULL-IT | DELAND | Water | A | $0 |
| COURTLAND | DELTONA | Water | A | $0 |
| EAGLE MARSH AT LPGA INTERNATIO | DAYTONA | Water | A | $0 |
| WEXFORD RESERVE UNIT 2 | ORMOND BEACH | Water | A | $0 |
| GRANDE CHAMPION TRACT NW 27 | DAYTONA BEACH | Water | A | $0 |
| NORTH CAUSEWAY MARINE | NEW SMYRNA BEACH | Waste | A | $0 |
| CENTURY CLEANERS OF DELTONA INC | DELTONA | Air | A | $0 |
| WINN-DIXIE STORE #2304 | NEW SMYRNA BEACH | Waste | A | $0 |
| DOLLAR GENERAL | DAYTONA BEACH | Water | A | $0 |
| THE PAVILLION AT PORT ORANGE | PORT ORANGE | Water | A | $0 |
| JOHN KNOX VILLAGE EXTENSION | ORANGE CITY | Water | A | $0 |
| US FOODSERVICE WAREHOUSE EXPAN | PORT ORANGE | Water | A | $0 |
| BENTON HOUSE SR LIVING OF PORT ORANGE | PORT ORANGE | Water | A | $0 |
| COMFORT INN/ECONO LODGE ORMOND | Drinking-water | A | $0 | |
| NEW SMYRNA BEACH, CITY OF | NEW SMYRNA BEACH | Water | A | $0 |
| RAYDON OFFICE PRODUCTION BUILD | PORT ORANGE | Water | A | $0 |
| ALBERTSONS | PORT ORANGE | Waste | A | $0 |
| VFW POST | PORT ORANGE | Water | A | $0 |
| DEERING PARK CENTER MASS GRADE | EDGEWATER | Water | A | $0 |
| WOLF LIMO CONVERSIONS | ORMOND BEACH | Waste | A | $0 |
| CULVER'S | PORT ORANGE | Water | A | $0 |
| CONTRACT T5293 SR 600 | DELAND | Water | A | $0 |
| CRANE CAMS INC | DAYTONA BEACH | Air Water Waste | A | $0 |
| GOODWILL DELAND | DELAND | Water | A | $0 |
| CASTLE DRY CLEANERS | PORT ORANGE | Air Waste | A | $0 |
Browse by ZIP Code
00000
32014
32015
32019
32020
32032
32067
32070
32074
32077
32102
32105
32114
32115
32117
32118
32119
32120
32121
32123
32124
32125
32127
32128
32129
32130
32132
32136
32137
32141
32164
32168
32169
32170
32173
32174
32175
32176
32180
32190
32707
32710
32711
32713
32714
32718
32720
32721
32723
32724
32725
32728
32738
32739
32744
32753
32756
32759
32763
32764
32771
32774
32779
32805
32819
32821
32837
32901
33157
33407
33619
34431
34652
34769