SEMINOLE, FL — Environmental Violations
3,170 facilities
97 violations
$7,222,757 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| BUB WAREHOUSE PHASE II | SANFORD | Water | A | $0 |
| METAL MFG | SANFORD | Waste | A | $0 |
| CENTRAL FLORIDA PARTS RECYCLERS | SANFORD | Waste | A | $0 |
| MAGMA DIAMOND TOOLS WAREHOUSE | SANFORD | Water | A | $0 |
| GANDER MOUNTAIN COMPANY #350 | LAKE MARY | Waste | A | $0 |
| COSTCO WHOLESALE #183 | ALTAMONTE SPRINGS | Water Waste | A | $0 |
| K MART #7164 | ALTAMONTE SPRINGS | Waste | A | $0 |
| BEE CLEAN CLEANERS | CASSELBERRY | Air | A | $0 |
| CA STONE PLANNED COMMERCIAL DE | OVIEDO | Water | A | $0 |
| LAKE MARY PREP TRACK RENOVATIONS | LAKE MARY | Water | A | $0 |
| SOMERSET LANDINGS | SANFORD | Water | A | $0 |
| SUNOCO SERVICE STATION | SANFORD | Waste | A | $0 |
| LAKE KATHRYN MOTEL | Drinking-water | A | $0 | |
| SATURN OF ORLANDO | LONGWOOD | Waste | A | $0 |
| 7-11 #25882 (IW) | SANFORD | Water | A | $0 |
| CITY OF SANFORD BROWN AVENUE FLEXTRUDE WATER MAIN | SANFORD | Water | A | $0 |
| CENTRAL FLORIDA PUBLISHING INC | SANFORD | Waste | A | $0 |
| KWIKI STOP / CIRCLE K #7507 | SANFORD | Water | A | $0 |
| NCNB DALLAS TEXAS | ALTAMONTE SPRINGS | Waste | A | $0 |
| CURASCRIPT SD SPECIALTY DISTRIBUTION | LAKE MARY | Waste | A | $0 |
| ARISTOCRAT VOLKSWAGEN INC | SANFORD | Waste | A | $0 |
| VERSAILLES | SANFORD | Water | A | $0 |
| PRIVATE PROPERTY | SANFORD | Waste | A | $0 |
| BUNDY S & H FABRICATING & ENG | SANFORD | Waste | A | $0 |
| ANDERSON SITE | OVIEDO | Water | A | $0 |
| SOUTH SEMINOLE COMMERCE PARK PHASE IV | MAITLAND | Water | A | $0 |
| SHEFFIELD PLATING CO | CASSELBERRY | Waste | A | $0 |
| ACADEMY OF EXCELLENCE | SANFORD | Water | A | $0 |
| OXFORD ROAD IMPROVEMENTS | CASSELBERRY | Water | A | $0 |
| CARDINAL CONTROLS INC | LONGWOOD | Waste | A | $0 |
| BLISS MEDICAL | OVIEDO | Water | A | $0 |
| COMMERCIAL WOOD DESIGN | LONGWOOD | Waste | A | $0 |
| VALUE ADDED VALET LLC | LONGWOOD | Waste | A | $0 |
| FLORIDA DEP DSCP D300-599500158 | ALTAMONTE SPRINGS | Waste | A | $0 |
| SKYWAY LANDING | SANFORD | Water | A | $0 |
| CASSELBERRY CITY CENTER | CASSELBERRY | Water | A | $0 |
| OMNI BOAT INC | ALTAMONTE SPRINGS | Waste | A | $0 |
| BROWN BOVERI ELECTRIC INC | SANFORD | Waste | A | $0 |
| 1ST WEIGH EPELSA INT INC | SANFORD | Waste | A | $0 |
| VILLAGE CLEANERS | ALTAMONTE SPRINGS | Waste | A | $0 |
| SGL CONSTRUCTORS | ALTAMONTE SPRINGS | Waste | B | $0 |
| ROWE MANUFACTURING WAREHOUSE | SANFORD | Water | A | $0 |
| BENNETT DR DRAINAGE | LONGWOOD | Water | A | $0 |
| C. A. MEYER PAVING & CONSTRUCTION CO. | SANFORD | Air | A | $0 |
| TUSKA RESERVE SUBDIVISION | CASSELBERRY | Water | A | $0 |
| EXOSCOPE DESIGN & FABRICATION INC | SANFORD | Waste | A | $0 |
| FUNSHINE TEES INC | SANFORD | Waste | A | $0 |
| WALMART #1374 | ALTAMONTE SPRINGS | Water | A | $0 |
| LAKE MARY BLVD RINCHART RD PED | LAKE MARY | Water | A | $0 |
| TRADEMARK METALS RECYCLING | SANFORD | Water | A | $0 |
Browse by ZIP Code
00000
19103
22037
32000
32127
32164
32701
32703
32707
32708
32710
32714
32715
32716
32717
32719
32724
32730
32732
32733
32746
32747
32750
32751
32752
32760
32762
32765
32766
32771
32772
32773
32778
32779
32789
32792
32793
32794
32795
32801
32825
32839
32853
33155
33407
33509
33635
33771
33772
34695
34741
34765
34771
77210
99999