SEMINOLE, FL — Environmental Violations
3,170 facilities
97 violations
$7,222,757 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| CHEMICAL STORAGE AND FEED FACI | ALTAMONTE SPRINGS | Water | A | $0 |
| FEDERAL PARTS INC | SANFORD | Waste | A | $0 |
| ORLANDO SANFORD AUTHORITY | SANFORD | Water | A | $0 |
| SHOOT STRAIGHT II INC | CASSELBERRY | Waste | A | $0 |
| 7-11 #32899 (IW) | LONGWOOD | Water | A | $0 |
| NORTH PARK COMMERCE CENTER | SANFORD | Water | A | $0 |
| AMCO SANFORD BULK TERMINAL | SANFORD | Waste | A | $0 |
| FRANCISCO PARK | OVIEDO | Water | A | $0 |
| J C PENNY COMPANY | SANFORD | Waste | A | $0 |
| BEST BUY @ RINEHART RD | SANFORD | Water | A | $0 |
| ROBINSONS METAL POLISHING | ALTAMONTE SPRINGS | Waste | A | $0 |
| MARKETPLACE AT SEMINOLE TOWNE CENTER | SANFORD | Water | A | $0 |
| PET PARADISE RESORT - SANFORD EXPANSION | SANFORD | Water | A | $0 |
| DOL RAY MANOR (CONSEC.) | Drinking-water | A | $0 | |
| LAKE POWELL HS POOL BUILDING | WINTER PARK | Water | A | $0 |
| UPS/LONGWOOD (IW) | ALTAMONTE SPRINGS | Water | A | $0 |
| FORDS GARAGE SANFORD | SANFORD | Water | A | $0 |
| WHITE CLEANERS | OVIEDO | Waste | A | $0 |
| DEKNATEL OVIEDO | OVIEDO | Waste | A | $0 |
| ASTERA LAKE MARY | LAKE MARY | Water | A | $0 |
| ANCHOR ROAD COMMERCE CENTER | CASSELBERRY | Water | A | $0 |
| STEIDLE PROPERTIES LLC | LONGWOOD | Waste | A | $0 |
| ADAMS TANK & LIFT | LONGWOOD | Waste | A | $0 |
| TRACT E & D CURRY FORD RD. & A | OVIEDO | Water | A | $0 |
| DERBY SUBSTATION | SANFORD | Water | A | $0 |
| CIRCLE K #7126 | SANFORD | Water Waste | A | $0 |
| GERMAN CAR SERVICE | LONGWOOD | Waste | A | $0 |
| JAYSHREE ENTERPRISES INC | ALTAMONTE SPRINGS | Air Waste | A | $0 |
| CHAPMAN COVE | OVIEDO | Water | A | $0 |
| HEATHROW HILL | LAKE MARY | Water | A | $0 |
| MOBIL OIL CORP SS #H3B | ALTAMONTE SPRINGS | Waste | A | $0 |
| SANFORD HOUSING AUTHORITY WM CLARK | SANFORD | Waste | A | $0 |
| GENEVA FOOD STORE | Drinking-water | A | $0 | |
| SUNLAND ESTATES LS REPLACEMENT | SANFORD | Water | A | $0 |
| PACE PACIFIC & ATLANTIC COAST ENT | SANFORD | Waste | A | $0 |
| SEMINOLE COUNTY LYMAN HIGH SCHOOL | LONGWOOD | Water Waste | A | $0 |
| ORIENTA AVENUE IMPROVEMENTS | ALTAMONTE SPRINGS | Water | A | $0 |
| MATTHEW SCHWARZ | OVIEDO | Waste | A | $0 |
| SATURN OF ORLANDO NORTH | CASSELBERRY | Waste | A | $0 |
| ALL TRANSMISSION WORLD | ALTAMONTE SPRINGS | Waste | A | $0 |
| TIRE CITY | SANFORD | Air | A | $0 |
| FIFTH THIRD BANK, LONGWOOD (A. | LONGWOOD | Water | A | $0 |
| ADVANCED AUTO PARTS | SANFORD | Water | A | $0 |
| FAIRFIELD INN AND SUITES | ALTAMONTE SPRINGS | Water | A | $0 |
| HORSE LOVERS LANE/SPRING LAKE | ALTAMONTE SPRINGS | Water | A | $0 |
| CONCORD DRIVE IMPROVEMENTS | CASSELBERRY | Water | A | $0 |
| CITY OF OVIEDO LAWTON ELEMENTARY SIDEWALK | OVIEDO | Water | A | $0 |
| DRY CLEAN WORLD | ALTAMONTE SPRINGS | Waste | A | $0 |
| CAMERON HEIGHTS PHASE 2 | SANFORD | Water | A | $0 |
| GENES AUTO REPAIR INC | CASSELBERRY | Waste | A | $0 |
Browse by ZIP Code
00000
19103
22037
32000
32127
32164
32701
32703
32707
32708
32710
32714
32715
32716
32717
32719
32724
32730
32732
32733
32746
32747
32750
32751
32752
32760
32762
32765
32766
32771
32772
32773
32778
32779
32789
32792
32793
32794
32795
32801
32825
32839
32853
33155
33407
33509
33635
33771
33772
34695
34741
34765
34771
77210
99999