SEMINOLE, FL — Environmental Violations
9,510 facilities
291 violations
$21,668,271 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| AMOCO SERVICE STATION #60064 | CASSELBERRY | Waste | A | $0 |
| MAX'S POOLS | LONGWOOD | Waste | A | $0 |
| FIRE STATION #13 | ALTAMONTE SPRINGS | Water | A | $0 |
| KEITHS BODY SHOP | ALTAMONTE SPRINGS | Waste | A | $0 |
| FHMG CENTRAL FLORIDA FAMILY MEDICINE | OVIEDO | Waste | A | $0 |
| ENCLAVE AT ALAFAYA | OVIEDO | Water | A | $0 |
| MUFFLER MAN | FERN PARK | Air | A | $0 |
| OVIEDO TURN LANES JOB 1 | OVIEDO | Water | A | $0 |
| THE ESTATES AT WEKIVA PARK | SANFORD | Water | A | $0 |
| DUNWOODY DENTAL OFFICE | LAKE MARY | Water | A | $0 |
| SANFORD AIRPORT AUTHORITY | SANFORD | Waste | A | $0 |
| SANFORD AIRPORT TEMPORARY BATCH PLANT | SANFORD | Water | A | $0 |
| GENEVA DRIVE BOAT/RV PARKING | OVIEDO | Water | A | $0 |
| JR AUTO LEASING | LONGWOOD | Waste | A | $0 |
| WAWA STORE NO. 5461 | SANFORD | Water | A | $0 |
| DATAMAX CORPORATION | SANFORD | Waste | A | $0 |
| SNOW HILL RD SIDEWALK | OVIEDO | Water | A | $0 |
| CHURCH OF THE ANNUNCIATION | ALTAMONTE SPRINGS | Water | A | $0 |
| BANKFIRST - ALOMA WALK | OVIEDO | Water | A | $0 |
| TRADEMARK METALS RECYCLING, LLC - SANFORD FACILITY | SANFORD | Water Waste | A | $0 |
| KEMCO INDUSTRIES | SANFORD | Waste | A | $0 |
| CITY PLACE - LOT 3 | OVIEDO | Water | A | $0 |
| BEAR LAKE MANOR | APOPKA | Drinking-water | A | $0 |
| COURTESY BUICK | LONGWOOD | Waste | A | $0 |
| W W GRAINGER | ALTAMONTE SPRINGS | Waste | A | $0 |
| STAR ENTERPRISE | ALTAMONTE SPRINGS | Waste | A | $0 |
| PRESERVE AT INTERLOCHEN | WINTER PARK | Water | A | $0 |
| PREFERRED STORAGE - SANFORD | SANFORD | Water | A | $0 |
| STAR ENTERPRISE | LONGWOOD | Waste | A | $0 |
| FLORIDA DEP DSCP #D280-599501358 | FERN PARK | Waste | A | $0 |
| A-1 BLOCK SANFORD FLORIDA | SANFORD | Water | A | $0 |
| ALLISON MARINE, INC. | SANFORD | A | $0 | |
| STORE SPACE ALTAMONTE SPRINGS | ALTAMONTE SPRINGS | Water | A | $0 |
| ASPEN DENTAL | SANFORD | Waste | A | $0 |
| 7-ELEVEN SANFORD, FL | SANFORD | Water | A | $0 |
| TRIPLET LAKE SIGNATURE ST | CASSELBERRY | Water | A | $0 |
| RECOTON CORP | LAKE MARY | Waste | A | $0 |
| FLORIDA DEP HWCS CC SANFORD | SANFORD | Waste | A | $0 |
| PAUL J HAGERTY HIGH SCHOOL | OVIEDO | Water Waste | A | $0 |
| THE DERMATOLOGY GROUP P A | LONGWOOD | Waste | A | $0 |
| NORTHRIDGE RESERVE SUBDIVISION | LONGWOOD | Water | A | $0 |
| FLORIDA POLYMERS INC | LAKE MARY | Waste | A | $0 |
| WHARTON SMITH INC | SANFORD | Waste | A | $0 |
| LANDWORKS FLEX SPACE | LONGWOOD | Water | A | $0 |
| U7NIVERSITY CARILLON UNITES ME | OVIEDO | Water | A | $0 |
| CERTIFIED AUTO BODY REPAIR | SANFORD | Waste | A | $0 |
| SEA HAWK COVE ROAD EXTENSION | WINTER SPRINGS | Water | A | $0 |
| GENEVA WILDERNESS CENTER | Drinking-water | A | $0 | |
| OPTUM PHARMACY 700 LLC | OVIEDO | Waste | A | $0 |
| NWNA HOME & OFFICE DELIVERY (HOD) WAREHOUSE | CASSELBERRY | Water | A | $0 |
Browse by ZIP Code
00000
19103
22037
32000
32127
32164
32701
32703
32707
32708
32710
32714
32715
32716
32717
32719
32724
32730
32732
32733
32746
32747
32750
32751
32752
32760
32762
32765
32766
32771
32772
32773
32778
32779
32789
32792
32793
32794
32795
32801
32825
32839
32853
33155
33407
33509
33635
33771
33772
34695
34741
34765
34771
77210
99999