SEMINOLE, FL — Environmental Violations
6,340 facilities
194 violations
$14,445,514 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| LIFT STATION 7W | WINTER SPRINGS | Water | A | $0 |
| TRAFFIC CONTROL DEVICES | ALTAMONTE SPRINGS | Waste | A | $0 |
| IRADIMED FACILITY | WINTER SPRINGS | Water | A | $0 |
| COURTESY CHRYSLER JEEP | CASSELBERRY | Waste | A | $0 |
| A+ TRUCK & RV SERVICE CENTER WBT LLC | LONGWOOD | Waste | A | $0 |
| CASCADE ASSET MANAGEMENT LLC | OVIEDO | Waste | A | $0 |
| OWENS DISTRIBUTORS INC | SANFORD | A | $0 | |
| FLORIDA DEP DSCP D035 - #599500541 | ALTAMONTE SPRINGS | Waste | A | $0 |
| CVS PHARMACY #3253 | ALTAMONTE SPRINGS | Waste | A | $0 |
| MOBIL - ON THE RUN | SANFORD | Waste | A | $0 |
| INTEGRA CROSSINGS | SANFORD | Water | A | $0 |
| ISLAND FOOD STORE #506 | OVIEDO | Water | A | $0 |
| FWI INC | CASSELBERRY | Waste | A | $0 |
| DEER RUN COUNTRY CLUB | CASSELBERRY | Waste | A | $0 |
| ELEMENTARY SCHOOL K | SANFORD | Water | A | $0 |
| ELECTONE INC | LONGWOOD | Water Waste | A | $0 |
| WALDEN COVE SUBDIVISION | SANFORD | Water | A | $0 |
| SOLDIERS CREEK PARK REDEVELOPMENT | LONGWOOD | Water | A | $0 |
| SR 426 | OVIEDO | Water | A | $0 |
| PEN PAINTS INC | SANFORD | Waste | A | $0 |
| KATIE'S WEKIVA RIVER LANDING | SANFORD | Water | A | $0 |
| EXXON CO USA #44003 | LONGWOOD | Waste | A | $0 |
| SEMINOLE POWER SPORTS | LONGWOOD | Waste | A | $0 |
| ELDER ROAD IMPROVEMENTS | SANFORD | Water | A | $0 |
| OLYMPIC AUTO | ALTAMONTE SPRINGS | Waste | A | $0 |
| EXXON RAS #46704 | FERN PARK | Waste | A | $0 |
| WAWA #5179 | ALTAMONTE SPRINGS | Waste | A | $0 |
| ST LAURENT 427 WAREHOUSE | LONGWOOD | Water | A | $0 |
| PASADENA AVE & ORANGE AVE STRE | LONGWOOD | Water | A | $0 |
| 7-11/RED BUG LAKE RD & SLAVIA | OVIEDO | Water | A | $0 |
| ACORN TERRACE RESIDENTIAL TOWN | LONGWOOD | Water | A | $0 |
| OPTUM PHARMACY 700 LLC | OVIEDO | Waste | A | $0 |
| DRUID HILLS (CONSEC.) | MAITLAND | Drinking-water | B | $0 |
| AAMCO TRANSMISSION | SANFORD | Waste | A | $0 |
| BEARDALL AVE SEGMENT - 1 & 2 R | SANFORD | Water | A | $0 |
| SEMINOLE COUNTY TAX COLLECTOR | ALTAMONTE SPRINGS | Water | A | $0 |
| CASSELBERY CULVERS | CASSELBERRY | Water | A | $0 |
| COUNTRY CLUB RD | LAKE MARY | Water | A | $0 |
| PUBLIX SUPER MARKET #1428 | LONGWOOD | Waste | A | $0 |
| GREYSTONE TOWNHOMES PHASE TWO | SANFORD | Water | A | $0 |
| TARGET STORE T0845 | LAKE MARY | Waste | A | $0 |
| PANTRY #2485 | SANFORD | Water | A | $0 |
| SPRAGUE ELECTRIC COMPANY | LONGWOOD | Water | A | $0 |
| OVIEDO ON THE PARK AMPHITHEATER | OVIEDO | Water | A | $0 |
| SUNTECH III | LAKE MARY | Water | A | $0 |
| WESTVIEW BAPTIST CHURCH OF SAN | SANFORD | Water | A | $0 |
| CLOUD BRANCH DRAINAGE IMPROVEM | SANFORD | Water | A | $0 |
| SR-400 EXIT RAMP- BI CONSTRUCT | SANFORD | Water | A | $0 |
| CEDER CREEK AKA BROOKHAVEN PHASE I | SANFORD | Water | A | $0 |
| SAM'S CLUB #4785 | SANFORD | Water Waste | A | $0 |
Browse by ZIP Code
00000
19103
22037
32000
32127
32164
32701
32703
32707
32708
32710
32714
32715
32716
32717
32719
32724
32730
32732
32733
32746
32747
32750
32751
32752
32760
32762
32765
32766
32771
32772
32773
32778
32779
32789
32792
32793
32794
32795
32801
32825
32839
32853
33155
33407
33509
33635
33771
33772
34695
34741
34765
34771
77210
99999