PINELLAS, FL — Environmental Violations
5,099 facilities
188 violations
$13,942,564 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| TEXACO ISLAND ESTATES | CLEARWATER | Waste | A | $0 |
| REDINGTON SHORES, TOWN OF | REDINGTON SHORES | Water Waste | A | $0 |
| TRADEMARK METALS RECYCLING (TMR) - CLEARWATER | CLEARWATER | Air Water | A | $0 |
| GLASSWORKS OF LARGO INC | LARGO | Air | A | $0 |
| CERIDIAN BENEFITS SERVICES | SAINT PETERSBURG | Waste | A | $0 |
| FIRESTONE #4964 | PINELLAS PARK | Waste | A | $0 |
| CIRCLE K STORE #4917 | PINELLAS PARK | Waste | A | $0 |
| ST PETERSBURG HIGH SCHOOL | SAINT PETERSBURG | Water Waste | A | $0 |
| OAK RIDGE SOUTH | TARPON SPRINGS | Water | A | $0 |
| CASUAL PATIO | CLEARWATER | Waste | A | $0 |
| HIGHLAND PARK VILLAS | LARGO | Water | A | $0 |
| GRANDAUTO SERVICE INC | LARGO | Waste | B | $0 |
| HARITOS OFFICE RETAIL COMPLEX | TARPON SPRINGS | Water | A | $0 |
| SPAULDING TOOL & MOLD INDUSTRIES | OLDSMAR | Waste | A | $0 |
| MAIN STREET SHELL | DUNEDIN | Water | A | $0 |
| CLEARWATER CENTRAL CATHOLIC HIGH SCHOOL FIELD HOUSE | CLEARWATER | Water | A | $0 |
| ECONO AUTO PAINTING | LARGO | Waste | A | $0 |
| BOOKER CREEK BRIDGE REPLACEMENT | ST PETERSBURG | Water | A | $0 |
| CITY FURNITURE-LARGO27.92650082.729321 | CLEARWATER | Water | A | $0 |
| KELLER OPERATIONS CENTER | TARPON SPRINGS | Water | A | $0 |
| THE FRESH MARKET | ST PETERSBURG | Water | A | $0 |
| ABS OIL, INC | SEMINOLE | Water | A | $0 |
| CUMBERLAND FARMS STORE #1002 | ST PETERSBURG | Waste | A | $0 |
| CR 95 FORCE MAIN RELOCATION | PALM HARBOR | Water | A | $0 |
| A | PINELLAS PARK | Waste | A | $0 |
| EPIC AT GATEWAY APARTMENTS PHASE II | PINELLAS PARK | Water | A | $0 |
| HARBOR LIGHT SEVILLE | CLEARWATER | Water | A | $0 |
| SECURITY PLASTICS | SAINT PETERSBURG | Waste | A | $0 |
| BETTY'S LAUNDERETTE INC | ST PETERSBURG | Air | A | $0 |
| MOBIL OIL CORP SS #DKP | ST PETERSBURG | Waste | A | $0 |
| FDEP DSCP SITE ERIC_6207 | ST PETERSBURG | Waste | A | $0 |
| LEIDOS SECURITY DETECTION AND AUTOMATION INC | ST PETERSBURG | Waste | A | $0 |
| MIDTOWN CONGREGATION OF JEHOVAH'S WITNESS | ST PETERSBURG | Water | A | $0 |
| ST PETERSBURG, CITY OF | ST PETERSBURG | Waste | A | $0 |
| SHELL OIL COMPANY | KENNETH CITY | Waste | A | $0 |
| SUN-GLO PLATING COMPANY | CLEARWATER | Air Waste | A | $0 |
| 54TH AVE SOUTH MEDICAL | SAINT PETERSBURG | Water | A | $0 |
| ASHWELL DIE CORP | PINELLAS PARK | Waste | A | $0 |
| PENT STREET AND GROSSE AVE DRAINAGE IMPROVEMENT | TARPON SPRINGS | Water | A | $0 |
| BMG DUNEDIN PRIMARY CARE | DUNEDIN | Waste | A | $0 |
| ZERO CORP | CLEARWATER | Waste | A | $0 |
| FOTUNE 2000 EAST | SEMINOLE | Water | A | $0 |
| TRANSFER STATION REPLACEMENT PROJECT | CLEARWATER | Water | A | $0 |
| SANDERLIN PK-8 NEW BUILDING ADDITION | SAINT PETERSBURG | Water | A | $0 |
| VERIZON FLORIDA INC LARGO FLEET CENTER | LARGO | Waste | A | $0 |
| INVACARE TOP END | PINELLAS PARK | Waste | A | $0 |
| HATFIELD MINI STORAGE | PINELLAS PARK | Water | A | $0 |
| COVE CAY COUNTRY CLUB INC | CLEARWATER | Waste | A | $0 |
| ROESCH SITE MODIFICATION | LARGO | Water | A | $0 |
| PURCELL | LARGO | Water | A | $0 |
Browse by ZIP Code
00000
19103
32084
32794
33334
33516
33520
33542
33546
33563
33565
33589
33592
33609
33610
33612
33617
33634
33701
33702
33703
33704
33705
33706
33707
33708
33709
33710
33711
33712
33713
33714
33715
33716
33717
33718
33730
33731
33733
33741
33742
33743
33744
33755
33756
33758
33759
33760
33761
33762
33763
33764
33765
33767
33769
33770
33771
33772
33773
33774
33776
33777
33778
33779
33780
33781
33782
33785
33786
34606
34619
34620
34625
34637
34640
34646
34647
34648
34652
34655
34660
34665
34677
34681
34682
34683
34684
34685
34688
34689
34691
34695
34697
34698
40475