PINELLAS, FL — Environmental Violations
5,099 facilities
188 violations
$13,942,564 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| PROGRESSIVE MARINE SERVICES INC. | SAINT PETERSBURG | Water | A | $0 |
| FLORIDA ORTHOPEDIC INSTITUTE | ST PETERSBURG | Water | A | $0 |
| AMSOUTH BANK - CLEARWATER | CLEARWATER | Water | A | $0 |
| ST PETERSBURG CATHOLIC HIGH SCHOOL | ST PETERSBURG | Waste | A | $0 |
| JOHN HOPKINS AUTO REPAIR | KENNETH CITY | Waste | A | $0 |
| FIBERGLASS FINESSE INC | TARPON SPRINGS | Air | A | $0 |
| FLORIDA DEP DSCP SITE ID #000529501190 ERIC_5292 | CLEARWATER | Waste | A | $0 |
| 66TH STREET TRACT | PINELLAS PARK | Water | A | $0 |
| DUKE ENERGY CLEARWATER PHASE 2 SITE IMPROVEMENTS | CLEARWATER | Water Waste | A | $0 |
| WAXIN WILLYS | CLEARWATER | Waste | A | $0 |
| TYRONE CROSSING | SAINT PETERSBURG | Water | A | $0 |
| SECURITY TAG SYSTEMS INC | ST PETERSBURG | Waste | A | $0 |
| PRECISION LITHO SERVICE INC | CLEARWATER | Air Waste | A | $0 |
| OAKHURST SHELL | SEMINOLE | Waste | A | $0 |
| ISLA DEL SOL DRIVING RANGE IMPROVEMENTS | SAINT PETERSBURG | Water | A | $0 |
| ROGERS CLEANERS | ST PETERSBURG | Waste | A | $0 |
| BMG SMC SURGERY VASCULAR | ST PETERSBURG | Waste | A | $0 |
| MAACO AUTO PAINTING & BODY WORKS | CLEARWATER | Waste | A | $0 |
| ALLIGATOR CR CHANNEL A DET FAC | UNKNOWN | Water | A | $0 |
| NORRIS & SAMON PUMP SERVICE INC | ST PETERSBURG | Waste | A | $0 |
| LARRY DIMMITT CADILLAC INC | CLEARWATER | Waste | A | $0 |
| PAT'S LANDING, INC. DBA MARINO'S MARINA | PALM HARBOR | Water | A | $0 |
| GRUVER CHEVRON | CLEARWATER | Water | A | $0 |
| SARA TRANS EXPRESS | CLEARWATER | Waste | A | $0 |
| LA FITNESS - MIDWAY PLAZA | LARGO | Water | A | $0 |
| PET DAIRY | ST PETERSBURG | Waste | A | $0 |
| BARNETT BANK | SAINT PETERSBURG | Waste | A | $0 |
| STARBUCKS - LARGO & BARDMOOR | LARGO | Water | A | $0 |
| DRS LAUREL TECHNOLOGIES | LARGO | Waste | A | $0 |
| CRUISING WORLD MARINA | ST PETERSBURG | Waste | A | $0 |
| DEGEORGE PAVING COMPANY | LARGO | Waste | A | $0 |
| KEYSTONE CITGO | CLEARWATER | Waste | A | $0 |
| INTERNATIONAL SIGN & DESIGN CORP | LARGO | Waste | A | $0 |
| FT JACKSON, B | SAINT PETERSBURG | Water | A | $0 |
| DUKE ENERGY DCC | ST PETERSBURG | Water | A | $0 |
| PILINI MARINE TECHNOLOGIES LLC | CLEARWATER | Waste | A | $0 |
| ULMERTON ROAD FROM EAST OF 49TH ST. N TO WEST OF 38TH ST. N | CLEARWATER | Water | A | $0 |
| CHANNEL 1C | PINELLAS PARK | Water | A | $0 |
| BANK ATLANTIC - PALM HARBOR | PALM HARBOR | Water | A | $0 |
| DRY CLEAN USA | PALM HARBOR | Waste | A | $0 |
| PALM HARBOR EAGLES | PALM HARBOR | Water | A | $0 |
| PINELLAS COUNTY JAIL SECURITY & ENTRY CENTER | CLEARWATER | Water | A | $0 |
| STARBUCKS SHELL | CLEARWATER | Water | A | $0 |
| LINVATEC CORPORATION | LARGO | Air | A | $0 |
| ALLARD DRIVE, HERCULES AVENUE TO BRIARWAY DRIVE | CLEARWATER | Water | A | $0 |
| FLORIDA PLATING INC | SAINT PETERSBURG | Waste | A | $0 |
| COUNTRY AUTO BODY | LARGO | Waste | A | $0 |
| AUGUSTINE CONSTRUCTION | TARPON SPRINGS | Water | A | $0 |
| PUBLIX SUPER MARKET #3218 | SAFETY HARBOR | Waste | A | $0 |
| VELVENTOS WEST | CLEARWATER | Water | A | $0 |
Browse by ZIP Code
00000
19103
32084
32794
33334
33516
33520
33542
33546
33563
33565
33589
33592
33609
33610
33612
33617
33634
33701
33702
33703
33704
33705
33706
33707
33708
33709
33710
33711
33712
33713
33714
33715
33716
33717
33718
33730
33731
33733
33741
33742
33743
33744
33755
33756
33758
33759
33760
33761
33762
33763
33764
33765
33767
33769
33770
33771
33772
33773
33774
33776
33777
33778
33779
33780
33781
33782
33785
33786
34606
34619
34620
34625
34637
34640
34646
34647
34648
34652
34655
34660
34665
34677
34681
34682
34683
34684
34685
34688
34689
34691
34695
34697
34698
40475