PALM BEACH, FL — Environmental Violations
23,937 facilities
789 violations
$40,087,620 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| HIGH POINT ON CONGRESS | WEST PALM BEACH | Water | A | $0 |
| WESTGATE AUTO CENTER | WEST PALM BEACH | Waste | A | $0 |
| PINE JOG ELEMENTARY SCHOOL | WEST PALM BCH | Water | A | $0 |
| JUPITER YACHT CHARTERS INC | WEST PALM BEACH | Air | A | $0 |
| HIGHLAND BEACH CLUB COND. PARKING IMPROVEMENTS | HIGHLAND BEACH | Water | A | $0 |
| SUNSHINE SQUARE | BOYNTON BEACH | Water | A | $0 |
| LAKE WYMAN SHORES INFRASTRUCTURE IMPROVEMENTS PROJECT | BOCA RATON | Water | A | $0 |
| AUTO SALES PLAZA DBA THE CHOP SHOP | WEST PALM BEACH | Waste | A | $0 |
| BELLSOUTH BCRTGLBT E8181 | BOCA RATON | Waste | A | $0 |
| ISLAND WAY | JUPITER | Water | A | $0 |
| LABOR FOR HIRE | LAKE WORTH | Waste | A | $0 |
| PALM BEACH COUNTY LAKE WORTH JR | LAKE WORTH | Waste | A | $0 |
| ADVERTISERS PRESS INC | WEST PALM BEACH | Waste | A | $0 |
| R & B ROICK PROPERTIES | LAKE PARK | Waste | A | $0 |
| CHEVRON #202655 | BOCA RATON | Waste | A | $0 |
| TEMPLE JUDA - PHASE 2 - SCHOOL | PALM BEACH GARDENS | Water | A | $0 |
| CENTRAL SEACREST CORRIDOR WATER MAIN REPLACEMENT PROJECT | BOYNTON BEACH | Water | A | $0 |
| POLLO TROPICAL | GREENACRES | Water | A | $0 |
| LEVITT COMMERCIAL BUILDING @ B | BOYNTON BEACH | Water | A | $0 |
| NORTH CONGRESS SELF STORAGE | WEST PALM BEACH | Water | A | $0 |
| THOUSAND OAKS(CONGRESS AVE. PU | RIVIERA BEACH | Water | A | $0 |
| UNIVERSITY OF FLORIDA IFAS AREC | BELLE GLADE | Waste | A | $0 |
| ROASIS FARMS | WELLINGTON | Water | A | $0 |
| LIGHTHOUSE ELEMENTARY SCHOOL | JUPITER | Waste | A | $0 |
| COACH HOUSE | WELLINGTON | Water | A | $0 |
| EXXONMOBIL OIL CORP #18205 | BOYNTON BEACH | Waste | A | $0 |
| WINDSOR AVENUE IMPROVEMENTS | WEST PALM BEACH | Water | A | $0 |
| G-435 PUMP STATION NO 46000018 | SOUTH BAY | Water | A | $0 |
| FLORIDA AERO PAINT INC | LANTANA | Water Waste | A | $0 |
| ONE EMERALD PLACE | HOLLYWOOD | Water | A | $0 |
| MAGIC IMAGE INC | WEST PALM BEACH | Waste | A | $0 |
| SILVER PALM SOLAR ENERGY CENTER | LOXAHATCHEE | Water | A | $0 |
| THE HOUSE OF ANGILES | WEST PALM BEACH | Air Waste | A | $0 |
| PUMP STATION #7 | WELLINGTON | Water | A | $0 |
| WALGREENS #4956 | LAKE WORTH | Waste | A | $0 |
| WANDERERS CLUB LAKE FILL | WELLINGTON | Water | A | $0 |
| PALM BEACH CHEVRON | WEST PALM BEACH | Waste | A | $0 |
| DEALERSHIP PARKING AREA | WEST PALM BEACH | Water | A | $0 |
| U S SUGAR FIELD SERVICES | PAHOKEE | Waste | A | $0 |
| C-2 WIDENING IMPROVEMENTS AND SEDIMENT SUMP | WELLINGTON | Water | A | $0 |
| QUANTUM HOUSE | WEST PALM BEACH | Water | A | $0 |
| O'REILLY AUTO PARTS #5122 | GREENACRES | Waste | A | $0 |
| ADONEL CONCRETE - WEST PALM BEACH | WEST PALM BEACH | Water | A | $0 |
| ELITE PAINT & BODY SHOP | RIVIERA BEACH | Waste | A | $0 |
| FOOD KWIK INC #4 | WEST PALM BEACH | Waste | A | $0 |
| C-17 CANAL WATER SUPPLY PUMP STATION | WEST PALM BEACH | Water | A | $0 |
| CUMBERLAND FARMS | GREENACRES | Water Waste | A | $0 |
| AUTO BODY & FRAME DOCTOR | WEST PALM BEACH | Waste | A | $0 |
| SANDPIPER SHORES ELEMENTARY SCHOOL | BOCA RATON | Waste | A | $0 |
| JAMES SANFORD | WEST PALM BEACH | Waste | A | $0 |
Browse by ZIP Code
00000
03340
22037
30320
31111
32000
32137
32399
32428
32794
33029
33050
33060
33064
33065
33067
33073
33076
33126
33137
33142
33186
33309
33312
33321
33399
33401
33402
33403
33404
33405
33406
33407
33408
33409
33410
33411
33412
33413
33414
33415
33416
33417
33418
33419
33420
33421
33424
33425
33426
33427
33428
33429
33430
33431
33432
33433
33434
33435
33436
33437
33438
33440
33441
33442
33444
33445
33446
33447
33449
33454
33455
33458
33459
33460
33461
33462
33463
33465
33467
33468
33469
33470
33472
33473
33476
33477
33478
33480
33482
33483
33484
33486
33487
33493
33496
33498
33499
33609
33801
34601
34956
34994
90740
92073
99999