OSCEOLA, FL — Environmental Violations
2,557 facilities
53 violations
$149,100 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| CONRAD YELVINGTON SALES LLC | KISSIMMEE | Waste | A | $0 |
| BELLALAGO POD B TOWNHOMES | KISSIMMEE | Water | A | $0 |
| STARLING AUTO GROUP | KISSIMMEE | Water | A | $0 |
| GOODMAN ROAD EXTENSION | UNINCORPORATED | Water | A | $0 |
| TEXAS ROAD HOUSE | KISSIMMEE | Water | A | $0 |
| BEST DEAL PAINT & BODY | KISSIMMEE | Waste | A | $0 |
| DISCOUNT TIRE - ST. CLOUD | SAINT CLOUD | Water | A | $0 |
| OSCEOLA COUNTY SHERIFF CLASSROOM | SAINT CLOUD | Water | A | $0 |
| CIRCLE K #7226 | INTERCESSION CITY | Waste | A | $0 |
| PLEASANT HILL RD IMPROVEMENTS | KISSIMMEE | Water | A | $0 |
| ACCLAIM ACADEMY CHARTER SCHOOL | KISSIMMEE | Water | A | $0 |
| 7-ELEVEN #34163 | KISSIMMEE | Water | A | $0 |
| PENNYROYAL | KISSIMMEE | Water | A | $0 |
| SOLIVITA MARKETPLACE - EXCAVAT | POINCIANA | Water | A | $0 |
| OSCEOLA PARKWAY - PHASE 1 | KISSIMMEE | Water | A | $0 |
| SR 417/FLORIDA TURNPIKE INTERCHANGE | KISSIMMEE | Water | A | $0 |
| ASHFORD PLACE TOWNHOMES | SAINT CLOUD | Water | A | $0 |
| REUNION RESORT & CLUB | KISSIMMEE | Water | A | $0 |
| HICKORY TREE TRIPLE H RANCH | SAINT CLOUD | Water | A | $0 |
| FAMILY DOLLAR | KISSIMMEE | Water | A | $0 |
| LOCK N GO | SAINT CLOUD | Water | A | $0 |
| PALMETTO DRIVE | ST CLOUD | Water | A | $0 |
| UNDERWOOD ESTATES | SAINT CLOUD | Water | A | $0 |
| MATER ACADEMY | SAINT CLOUD | Water | A | $0 |
| GAYLORD PALMS POOL EXPANSION | KISSIMMEE | Water | A | $0 |
| FAMILY DOLLAR | KISSIMMEE | Water | A | $0 |
| J HERBERT CORP | KISSIMMEE | Air | A | $0 |
| LIL CHAMP FOOD STORES INC | KISSIMMEE | Waste | A | $0 |
| GRAMERCY FARMS (PARK) | SAINT CLOUD | Water | A | $0 |
| RACETRAC #1039 - BOGGY CREEK | KISSIMMEE | Water | A | $0 |
| SUNRAIL KISSIMMEE RELOCATION PROJECT-PHASE 1 | KISSIMMEE | Water | A | $0 |
| LAKE MARIAN SHORES | Drinking-water | A | $0 | |
| LAKE NONA DAYCARE | SAINT CLOUD | Water | A | $0 |
| RACETRAC 1463 | OKEECHOBEE | Water | A | $0 |
| CUMBERLAND FARMS #0967 | SAINT CLOUD | Waste | A | $0 |
| THE HOME DEPOT - POINCIANA (KI | KISSIMMEE | Water | A | $0 |
| M & D TRANSMISSIONS INC | SAINT CLOUD | Waste | A | $0 |
| STAR ENTERPRISE | SAINT CLOUD | Waste | A | $0 |
| FIELITZ TOURIST CENTER | KISSIMMEE | Waste | A | $0 |
| ORLANDO FLIGHT TRAINING | KISSIMMEE | Water | A | $0 |
| 7-11 STORE #32659 | Drinking-water | A | $0 | |
| BELLA TARA PH 1 | SAINT CLOUD | Water | A | $0 |
| PARTIN SETTLEMENT RD WIDENING & RECONSTRUCTION | KISSIMMEE | Water | A | $0 |
| MCLANE TRAILER DROP | KISSIMMEE | Water | A | $0 |
| HEAVY TRUCK TUNAROUND | KENANSVILLE | Water | A | $0 |
| COBBELSTONE COMMERCIAL SITE | KISSIMMEE | Water | A | $0 |
| POINCIANA TRACT H - BUILDING A | KISSIMMEE | Water | A | $0 |
| POINCIANA RETAIL PLAZA | KISSIMMEE | Water | A | $0 |
| LOGAN'S ROADHOUSE | KISSIMMEE | Water | A | $0 |
| WARBIRD ADVENTURES LLC/WHITE O | KISSIMMEE | Water | A | $0 |
Browse by ZIP Code
00000
30092
32000
32119
32256
32741
32743
32744
32751
32765
32771
32790
32794
32801
32804
32805
32811
32824
32830
32835
32836
32837
32904
33016
33027
33598
33609
33647
33837
33848
33896
33897
33898
34711
34722
34734
34739
34741
34742
34743
34744
34745
34746
34747
34758
34759
34761
34769
34770
34771
34772
34773
34972
99999