MIAMI-DADE, FL — Environmental Violations
17,022 facilities
526 violations
$59,161,772 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| AUSTIN ROVER CARS OF N | DORAL | Waste | A | $0 |
| THOMPSON PRESS INC | HIALEAH | Waste | A | $0 |
| EAGLE OVERHAULING INC | HIALEAH | Waste | A | $0 |
| LISA FURNITURE MFG | HIALEAH | Waste | A | $0 |
| NOVEN LIDOCAINE | MIAMI | Water | A | $0 |
| DISCOUNT TRANSMISSION | MIAMI | Waste | A | $0 |
| NAVARRO DISCOUNT PHARMACY | MIAMI | Waste | A | $0 |
| INTREPID BOATWORKS | OPA LOCKA | Waste | A | $0 |
| MOBIL OIL CORP SS #EXX | MIAMI | Waste | A | $0 |
| TYCOON (FIN NOR) CORP | MIAMI | Waste | A | $0 |
| PUPY PAINT & BODY | HIALEAH | Waste | A | $0 |
| WATER MAIN REPLACMENT PROJECT #T2000 | MIAMI | Water | A | $0 |
| SUNSET POINTE APARTMENTS | MIAMI | Water | A | $0 |
| AMUSEMENTS OF AMERICA | PRINCETON | Waste | A | $0 |
| ADEMARIES DRY CLEANERS | MIAMI | Air Waste | A | $0 |
| FAMILY DOLLAR | MIAMI | Water | A | $0 |
| MIAMI DADE AUTOMOTIVE GROUP INC | MIAMI | Waste | A | $0 |
| SA RECYCLING | MIAMI | Water | A | $0 |
| DADE COUNTY N DADE JR HIGH SCHOOL | OPA LOCKA | Waste | A | $0 |
| CINGULAR WIRELESS LLC - FEGM | MIAMI | A | $0 | |
| FGT MLV 20-7AX REPLACEMENT | HIALEAH | Water | A | $0 |
| USSTGP HAITI - US SOUTHERN COMMAND | MIAMI | Waste | A | $0 |
| SOUTH MIAMI MARINA | HOMESTEAD | Water | A | $0 |
| PSM SITE | N MIAMI | Waste | A | $0 |
| MIAMI SHORES QUALITY CLEANERS | MIAMI SHORES | Air Waste | A | $0 |
| TEXACO STAR ENTERPRISE | HIALEAH | Waste | A | $0 |
| VILLAGE OF BISCAYNE PARK | BISCAYNE PARK | Water | A | $0 |
| BELLSOUTH HMSTFLEARSO M4019 | HOMESTEAD | Waste | A | $0 |
| COSTA PREMIERE (NURSERY II) | Drinking-water | B | $0 | |
| CLARK STANDARD SERVICE | HIALEAH | Waste | A | $0 |
| AXE HARDWARE INC | MIAMI | A | $0 | |
| CUSTOM COLOR INC | HIALEAH | Waste | A | $0 |
| NORTHWEST AIRLINES | MIAMI | Waste | A | $0 |
| TWIN SERVICE STATION | MIAMI | Waste | A | $0 |
| RIVER RAPIDS | MIAMI | Water | A | $0 |
| EXXON CO USA #43800 | NORTH MIAMI BEACH | Waste | A | $0 |
| GULF OIL COMPANY | MIAMI | Waste | A | $0 |
| BP #32429 | MIAMI | Waste | A | $0 |
| HIALEAH, INC | HIALEAH | Waste | A | $0 |
| CEMEX MIAMI | MIAMI | Air Waste | C | $0 |
| THE GILLETE CO | MIAMI | Waste | A | $0 |
| DOWNTOWN DORAL - PASEO 'F' | DORAL | Water | A | $0 |
| CARLS AUTO SERVICE | HOMESTEAD | Waste | A | $0 |
| CVS PHARMACY #3984 | MIAMI | Waste | A | $0 |
| CLEANER KING | MIAMI | Waste | A | $0 |
| FIRESTONE STORE #1835 | NORTH MIAMI BEACH | Waste | A | $0 |
| AMOCO SERVICE STATION #6277 | MIAMI | Waste | A | $0 |
| SKYLAKE WASHBOWL,1989, INC | FLORIDA | Air | A | $0 |
| SUNNY ISLES 2020 | SUNNY ISLES BEACH | Water | A | $0 |
| STERICYCLE-MIAMI PLANT | DORAL | Water Waste | A | $0 |
Browse by ZIP Code
00000
32399
33002
33010
33011
33012
33013
33014
33015
33016
33018
33020
33030
33031
33032
33033
33034
33035
33039
33054
33055
33056
33065
33090
33101
33102
33109
33114
33116
33119
33122
33125
33126
33127
33128
33129
33130
33131
33132
33133
33134
33135
33136
33137
33138
33139
33140
33141
33142
33143
33144
33145
33146
33147
33149
33150
33152
33154
33155
33156
33157
33158
33159
33160
33161
33162
33165
33166
33167
33168
33169
33170
33172
33173
33174
33175
33176
33177
33178
33179
33180
33181
33182
33183
33184
33185
33186
33187
33189
33190
33193
33194
33195
33196
33197
33199
33233
33242
33266
33269
33299
33325
33406
33442
34139
34141
34216