LEON, FL — Environmental Violations
4,160 facilities
42 violations
$12,828,068 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| THE RIDGE AT VELDA DAIRY - SUB | TALLAHASSEE | Water | A | $0 |
| DUNKIN CARWASH | TALLAHASSEE | Water | A | $0 |
| CAPITAL GRAND | TALLAHASSEE | Water | A | $0 |
| EAST GEORGIA AT MERIDIAN FLOOD | TALLAHASSEE | Water | A | $0 |
| BULL RUN SUBDIVISION - PHASES | TALLAHASSEE | Water | A | $0 |
| WACCAMAW | TALLAHASSEE | Waste | A | $0 |
| CORWIN DRIVE SELF STORAGE | TALLAHASSEE | Water | A | $0 |
| FRANK ODOM PAINT & BODY | TALLAHASSEE | Waste | A | $0 |
| PS 171 | TALLAHASSEE | Water | A | $0 |
| LEON COUNTY SCHOOL BOARD | TALLAHASSEE | Waste | A | $0 |
| FDOT DISTRICT 5 | HOLOPAW | Waste | A | $0 |
| TALLAHASSEE MOTORS | TALLAHASSEE | Waste | A | $0 |
| SUPER LUBE #112 | TALLAHASSEE | Waste | A | $0 |
| GRAPHATERIA | TALLAHASSEE | Waste | A | $0 |
| CAPITAL CIRCLE FSER | TALLAHASSEE | Water | A | $0 |
| GOODBREAD HILLS APARTMENTS | TALLAHASSEE | Water | A | $0 |
| ALL STAR DAY CARE | TALLAHASSEE | Water | A | $0 |
| NORTHWOOD EXXON #46582 | TALLAHASSEE | Waste | A | $0 |
| PUBLIX SUPER MARKET #887 | TALLAHASSEE | Waste | A | $0 |
| TALQUIN MEADOWS SUBDIVISION | TALLAHASSEE | Water | A | $0 |
| CARS PLUS | TALLAHASSEE | Waste | A | $0 |
| FLORIDA DEP DSCP D059 #379600337 | TALLAHASSEE | Waste | A | $0 |
| CHAIRES CROSS ROAD SIDEWALK PROJECT | TALLAHASSEE | Water | A | $0 |
| NRR TALLAHASSEE (NEWARK RECYCLING & RECOVERY) | TALLAHASSEE | Water | A | $0 |
| KELLY BROTHERS SHEET METAL, INC | TALLAHASSEE | Water | A | $0 |
| UPPER LAKE LAFAYETTE TRAIL | TALLAHASSEE | Water | A | $0 |
| PROPOSED L BUILDING AT CAPIT | TALLAHASSEE | Water | A | $0 |
| POINTE NORTH EAST ROAD | TALLAHASSEE | Water | A | $0 |
| SUPER LUBE #106 | TALLAHASSEE | Waste | A | $0 |
| BULL RUN - UNIT 4 | TALLAHASSEE | Water | A | $0 |
| COURTESY CORP | TALLAHASSEE | Waste | A | $0 |
| ANDYS CABINETS & MILLWORK | TALLAHASSEE | Waste | A | $0 |
| TOMMY T S MIGHTY LUBE | TALLAHASSEE | Waste | A | $0 |
| RECYCLIGHTS INC | TALLAHASSEE | Waste | A | $0 |
| COLLEGE OF EDUCATION - MULTIPU | TALLAHASSEE | Water | A | $0 |
| NORTHWOOD REDEVELOPMENT | TALLAHASSEE | Water | A | $0 |
| BRADFORD OVERLOOK | TALLAHASSEE | Water | A | $0 |
| TESLA TALLAHASSEE | TALLAHASSEE | Water | A | $0 |
| AJ CHROMING & CAR CARE | TALLAHASSEE | Waste | A | $0 |
| TIMBER RIDGE | TALLAHASSEE | Water | A | $0 |
| ACCURATE AUTO & FLEET INC | TALLAHASSEE | Waste | A | $0 |
| READY RANGE LLC | TALLAHASSEE | Waste | A | $0 |
| SUMMERBROOKE POOL | TALLAHASSEE | Water | A | $0 |
| REHABILITATE/CONSTRUCT SOUTH APRON AT TLH AIRPORT | TALLAHASSEE | Water | A | $0 |
| CLASSIC MOTOR STORAGE | TALLAHASSEE | Water | A | $0 |
| BOBBY'S AUTO MACHINE SHOP | FORT PIERCE | Waste | A | $0 |
| SOUTHBROOK FLOODPLAIN ENHANCEMENT | TALLAHASSEE | Water | A | $0 |
| CAMPUS CLUB APARTMENTS | TALLAHASSEE | A | $0 | |
| SAW MILL SQUARE CONDOMINIUMS | TALLAHASSEE | Water | A | $0 |
| SPARKLE CORPORATION | TALLAHASSEE | Waste | A | $0 |
Browse by ZIP Code
00000
06450
07632
08855
10523
22037
27410
27709
27889
30308
30345
31000
31603
32055
32060
32084
32145
32208
32210
32230
32259
32300
32301
32302
32303
32304
32305
32306
32307
32308
32309
32310
32311
32312
32313
32314
32315
32316
32317
32318
32327
32331
32332
32343
32351
32353
32362
32399
32428
32433
32446
32501
32602
32628
32703
32714
32720
32899
33009
33012
33030
33112
33125
33126
33134
33144
33146
33166
33169
33261
33301
33324
33559
33611
33804
33901
33912
34114
34653
34677
34947
34950
34952
34981
34982
34986
34990
36602
36652
55422
60523
66603
77002
80217
92121
99999