LEE, FL — Environmental Violations
12,222 facilities
248 violations
$14,043,264 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| EASY PICKER GOLF PRODUCTS | LEHIGH ACRES | Waste | A | $0 |
| DOUBLE BOTTOM CENTER - CCE DISTRIBUTION CENTER | FORT MYERS | Water | A | $0 |
| POPEYES BOINTA SPRINGS | BONITA SPRINGS | Water | A | $0 |
| HEALTH CLINIC | BOCA GRANDE | Water | A | $0 |
| SUMMIT CHURCH-GATEWAY | FORT MYERS | Water | A | $0 |
| MAJORCA PALMS PUD | FORT MYERS | Water | A | $0 |
| LEE COUNTY HIGH SCHOOL FFF | FORT MYERS | Water | A | $0 |
| FORUM CORPORATE PARK | FORT MYERS | Water | A | $0 |
| RULE MARKETING LLC DBA BONES COFFEE COMPANY | CAPE CORAL | Waste | A | $0 |
| UNITY CHURCH | BONITA SPRINGS | Water | A | $0 |
| POOL CITY #100 | CAPE CORAL | A | $0 | |
| MCGREGOR BLVD WATER MAIN REPLACEMENT | FORT MYERS | Water | A | $0 |
| TOWNE PLACE SUITES - ESTERO | ESTERO | Water | A | $0 |
| SPRINGS AT CORAL SHORES | CAPE CORAL | Water | A | $0 |
| PENZANCE SQUARE | FORT MYERS | Water | A | $0 |
| H & G RAMA INC | FORT MYERS | Waste | A | $0 |
| SOLTURA AT THE FORUM | FORT MYERS | Water | A | $0 |
| RECLAIM WATER TRANSMISSION MAI | FORT MYERS | Water | A | $0 |
| SANDY KEY | FORT MYERS | Water | A | $0 |
| SAN CARLOS GULF CLUB INC | FORT MYERS | Waste | A | $0 |
| CIRCLE K #7316 | NORTH FORT MYERS | Waste | A | $0 |
| AMERICAN CONTROL SERVICES INC | FORT MYERS | Waste | A | $0 |
| 7-ELEVEN STORE NO 1036772 | CAPE CORAL | Water | A | $0 |
| MARINA TOWN YACHT CLUB | NORTH FORT MYERS | Waste | A | $0 |
| PALM BEACH PROFESSIONAL PARK | FT MYERS | Water | A | $0 |
| LEE COUNTY PW-20 | NORTH FORT MYERS | Water | A | $0 |
| LOWES OF CAPE CORAL #592 | CAPE CORAL | Waste | A | $0 |
| SHERWIN WILLIAMS CO | FORT MYERS | Waste | A | $0 |
| NUTTALL COMMERCIAL PARK | FORT MYERS | Water | A | $0 |
| REDDY ICE-FT. MYERS | FORT MYERS | A | $0 | |
| BRIGGS CONSTRUCTION EQUIP INC | FORT MYERS | Waste | A | $0 |
| MIDFIELD TERMINAL COMPLEX-SITE | FT MYERS | Water | A | $0 |
| SOFT TOUCH CAR WASH | FORT MYERS | Waste | A | $0 |
| OAKLAND DRIVE | BONITA SPRINGS | Water | A | $0 |
| LAYNE CHRISTENSEN CO.- CAPE DRILL SITE #1 | CAPE CORAL | Water | A | $0 |
| BELLA VIDA | CAPE CORAL | Water | A | $0 |
| TANT'S 60 MINUTE CLEANERS INC | FORT MYERS | Air Waste | A | $0 |
| CORAL VILLAGE II | CAPE CORAL | Water | A | $0 |
| DOLPHIN FABRICARE INC | FORT MYERS | Air Waste | A | $0 |
| STOUTEN OFFICE BUILDING | CAPE CORAL | Water | A | $0 |
| I-75&ALICO ROAD INTERSECTION | FORT MYERS | Water | A | $0 |
| RAYMOND BUILDING SUPPLY CORP | NORTH FORT MYERS | Water | A | $0 |
| CENTRAL ADVANCED WASTEWATER TREATMENT FACILITY | FORT MYERS | Water | D | $0 |
| NITE BRIGHT SIGN COMPANY INC | FORT MYERS | Waste | A | $0 |
| FGUA WATER TREATMENT PLAN 2 | LEHIGH | Water | A | $0 |
| APAC-SOUTHEAST INC | FORT MYERS | Air Waste | A | $0 |
| BENCHMARK - LOT 18 | FORT MYERS | Water | A | $0 |
| EAST CAPE ASSOCIATES, LLC | CAPE CORAL | Waste | A | $0 |
| CAPE CORAL NORTHEAST SPOT LOTS | CAPE CORAL | Water | A | $0 |
| MEREDITH K SCHULTZ PROPERTY | FORT MYERS | Waste | A | $0 |
Browse by ZIP Code
00000
11111
19103
32000
32256
32399
32428
32779
33073
33407
33571
33601
33609
33619
33900
33901
33902
33903
33904
33905
33906
33907
33908
33909
33912
33913
33914
33915
33916
33917
33918
33919
33920
33921
33922
33923
33924
33928
33929
33931
33932
33936
33945
33947
33955
33956
33957
33963
33965
33966
33967
33971
33972
33973
33974
33976
33982
33990
33991
33993
33994
34108
34109
34112
34114
34119
34133
34134
34135
34136
34142
34202
34240
41311
48084
75604
77251
99999