DUVAL, FL — Environmental Violations
8,030 facilities
602 violations
$17,217,228 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| HURRY CAB | JACKSONVILLE | Waste | A | $0 |
| CITY OF JAX BEACH LIFT STATION NO 15 | JACKSONVILLE BEACH | Water | A | $0 |
| HOWELLS USED CARS & AUTO PARTS | JACKSONVILLE | Water Waste | A | $0 |
| THE BOEING COMPANY | JACKSONVILLE | Water Waste | A | $0 |
| CHANCEY METALS LLC ANNEX | JACKSONVILLE | Waste | B | $0 |
| THE SALVATION ARMY ADULT REHABILITATION CENTER | JACKSONVILLE | Waste | A | $0 |
| MIKE SHAD CHRYSLER PLYMOUTH JEEP EAGLE INC | JACKSONVILLE | Waste | A | $0 |
| ASAP TOWING & STORAGE | JACKSONVILLE | Waste | B | $0 |
| CHANCEY METALS RAMONDA BLVD FACILITY | JACKSONVILLE | Water | A | $0 |
| LORETTO ROAD SELF STORAGE | JACKSONVILLE | Water | A | $0 |
| MOTION INDUSTRIES INC | JACKSONVILLE | Waste | A | $0 |
| TECHNICAL SERVICES INC | JACKSONVILLE | Waste | A | $0 |
| ONE ACCORD MINISTRIES INTERNATIONAL | JACKSONVILLE | Water | A | $0 |
| OCEAN STREET DRAINAGE IMPROVEMENTS | JACKSONVILLE | Water | A | $0 |
| IMESON GROVES II (FKA NORTH SIGNAL) | JACKSONVILLE | Water | A | $0 |
| SUNRISE LAKE | JACKSONVILLE | Water | A | $0 |
| MARSH LANDING PARKWAY AT SOUTH | JACKSONVILLE BEACH | Water | A | $0 |
| GLASS MASTERS | JACKSONVILLE | Waste | A | $0 |
| GERBER COLLISION & GLASS - JACKSONVILLE - MAIN ST | JACKSONVILLE | Waste | A | $0 |
| AZ 9229 JACKSONVILLE FL | JACKSONVILLE | Water | A | $0 |
| JULINGTON CREEK MARINA | JACKSONVILLE | Water | B | $0 |
| JTA PARK N RIDE | JACKSONVILLE | Water | A | $0 |
| TUTOR TIME AT DUVAL STATION | JACKSONVILLE | Water | A | $0 |
| BALDWIN | UNKNOWN | Water | A | $0 |
| CHIMNEY LAKES PARCELS 29,30,30 | UNKNOWN | Water | A | $0 |
| JEA CHILLED WATER LINE SYSTEM | JACKSONVILLE | Water | A | $0 |
| SR 21 209407-1 | JACKSONVILLE | Water | A | $0 |
| RIDENOUR WATER TREATMENT PLANT | JACKSONVILLE | Water | A | $0 |
| RELADYNE FLORIDA LLC | JACKSONVILLE | Waste | A | $0 |
| DAIGLE'S AUTO AIR & REPAIR | JACKSONVILLE BEACH | Waste | A | $0 |
| BAYBERRY AT BARTRAM PARK | JACKSONVILLE | Water | A | $0 |
| SLEIMAN DEVELOPMENT AT OAKLEAF | JAX | Water | A | $0 |
| ASHER LANDIG | JACKSONVILLE | Water | A | $0 |
| HIGHLAND GLEN UNIT TWO | JACKSONVILLE | Water | A | $0 |
| FLIGHTSTAR AIRCRAFT SERVICES | JACKSONVILLE | Air Waste | B | $0 |
| BEACH AND MEADOWBROOK SELF STORAGE FACILITY | JACKSONVILLE | Water | A | $0 |
| STUDY ESTATES MHP | JACKSONVILLE | Water Drinking-water | C | $0 |
| GATE-ATLANTIC BEACH | JACKSONVILLE | Water | A | $0 |
| SCOTT ALARM | JACKSONVILLE | Waste | A | $0 |
| RIVERPLACE BOULEVARD | JACKSONVILLE | Water | A | $0 |
| THE PANTRY INC #1080 | JACKSONVILLE | Waste | A | $0 |
| FRENCHTEX WAREHOUSE | JACKSONVILLE | Water | A | $0 |
| NEPTUNE PLAZA | NEPTUNE BEACH | Water | A | $0 |
| BURROUGHS CORP | JACKSONVILLE | Waste | A | $0 |
| ALTERNATE ENERGY TECHNOLOGIES LLC | JACKSONVILLE | Waste | A | $0 |
| A 1 AUTO ELECTRIC INC | JACKSONVILLE | Waste | A | $0 |
| FLORIDA DEP SIS LONE STAR RD GW INVEST | JACKSONVILLE | Waste | A | $0 |
| CERTIFIED AUTO REPAIR INC | JACKSONVILLE | Waste | A | $0 |
| CECIL FEILS RUNWAY 18L-36R | JACKSONVILLE | Water | A | $0 |
| LOVES TRAVEL STOP - BALDWIN | JACKSONVILLE | Water | A | $0 |
Browse by ZIP Code
00000
06002
30301
32004
32034
32041
32050
32065
32073
32081
32086
32092
32095
32099
32110
32201
32202
32203
32204
32205
32206
32207
32208
32209
32210
32211
32212
32214
32215
32216
32217
32218
32219
32220
32221
32222
32223
32224
32225
32226
32227
32228
32229
32232
32233
32234
32236
32240
32241
32244
32245
32246
32250
32254
32255
32256
32257
32258
32259
32260
32266
32277
32399
32508
32794
32837
33133
33138
33221
34638
44101