DUVAL, FL — Environmental Violations
16,060 facilities
1,204 violations
$34,434,456 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| USCMSF GATECO BLVD. STREET REPAIR | JACKSONVILLE | Water | A | $0 |
| LIL CHAMP FOOD STORES INC | JACKSONVILLE | Waste | A | $0 |
| LEE PRINTING INC | JACKSONVILLE | Air Waste | A | $0 |
| ANDREW'S DRY CLEANERS | JACKSONVILLE | Air Waste | A | $0 |
| BARTRAM CROSSING | JACKSONVILLE | Water | A | $0 |
| OAK HILL VILLAGE (FKA ENCORE TOWNHOMES) | JACKSONVILLE | Water | A | $0 |
| KARIS WESTLAKE | JACKSONVILLE | Water | A | $0 |
| MARINE HYDRAULICS INTL INC - MAYPORT NAVAL STATION | MAYPORT | Waste | A | $0 |
| HD SUPPLY FACILITIES MAINTENANCE LTD | JACKSONVILLE | Waste | A | $0 |
| BP OIL CO #24462 | JACKSONVILLE | Waste | A | $0 |
| JACKSONVILLE ELECTRIC AUTHORITY | JACKSONVILLE | Waste | A | $0 |
| SR 9 | JACKSONVILLE | Water | A | $0 |
| TOUCHTON ROAD ROADWAY AND DRAI | JACKSONVILLE | Water | A | $0 |
| CMC REBAR | JACKSONVILLE | Water Waste | A | $0 |
| SUNBEAM VILLAS | JACKSONVILLE | Water | A | $0 |
| EVELYN SOTO | JACKSONVILLE | Air | A | $0 |
| MOMENTUM BLANDING APARTMENTS | JACKSONVILLE | Water | A | $0 |
| CECIL AIRPORT - TAXIWAY E | JACKSONVILLE | Water | A | $0 |
| BUTLER'S CLEANERS INC | JACKSONVILLE | Air | A | $0 |
| GRAND PARK IMPROVEMENTS - REST | JACKSONVILLE | Water | A | $0 |
| OPTUM INFUSION SERVICES 202 INC | JACKSONVILLE | Waste | A | $0 |
| CREEKSIDE MANOR | JACKSONVILLE | Water | A | $0 |
| SCO DON MILLWORKS | JACKSONVILLE | Waste | A | $0 |
| FIRST COAST ENVIR LAB | JACKSONVILLE | Waste | A | $0 |
| ALTA SIENNA | JACKSONVILLE | Water | A | $0 |
| TRACTOR SUPPLY COMPANY #1602 | JACKSONVILLE | Waste | A | $0 |
| WOODSPRING SUITES JACKSONVILLE | JACKSONVILLE | Water | A | $0 |
| DUVAL CHARTER SCHOOL AT WESTSIDE | JACKSONVILLE | Water | A | $0 |
| ANNISTON PINES | JACKSONVILLE | Water | A | $0 |
| JOHNSON COMMONS | JACKSONVILLE | Water | A | $0 |
| HAL JONES CONTRACTOR INC | JACKSONVILLE | Waste | A | $0 |
| JAY INDUSTRIAL REPAIR, INC. | BALDWIN | Water | A | $0 |
| EUROTECH AUTOMOTIVES - ST AUGUSTINE | JACKSONVILLE | Waste | A | $0 |
| DARCCO ENVIRONMENTAL INC | JACKSONVILLE | Waste | A | $0 |
| JACK BECKER , A RELADYNE COMPANY | JACKSONVILLE | Water | A | $0 |
| GATE EXPRESS 7012 | JACKSONVILLE | Water | A | $0 |
| INTERNATIONAL PROCESSING SPECIALISTS, INC. | JACKSONVILLE | Waste | A | $0 |
| ROBENA ROAD BOOSTER PUMP STATION | JACKSONVILLE | Water | A | $0 |
| COMMERCIAL ROOF DECKS OF JACKSONVILLE | JACKSONVILLE | Waste | A | $0 |
| CAPITAL PETROLEUM EQUIPMENT CO | JACKSONVILLE | Waste | A | $0 |
| TROUT RIVER GARDENS | JACKSONVILLE | Water | A | $0 |
| E-TOWNNON_RESIDENTIAL EAST PARCEL MASS GRADING | JACKSONVILLE | Water | A | $0 |
| JTA APARTMENTS | JACKSONVILLE | Water | A | $0 |
| THE OAKLEAF TOWN CENTER | JACKSONVILLE | Water | A | $0 |
| TROUT RIVER LANDING | JACKSONVILLE | Water | A | $0 |
| CHEVRON STATION #52204 | JACKSONVILLE | Waste | A | $0 |
| SOUTHPOINT PARK | JAX | Water | A | $0 |
| DENIM & LACE INC | JACKSONVILLE | Air Waste | A | $0 |
| BELLSOUTH SERVICES JCVLFLWE | JACKSONVILLE | Waste | A | $0 |
| WEST JAX COMMUNITY OUTREACH CENTER | JACKSONVILLE | Water | A | $0 |
Browse by ZIP Code
00000
06002
30301
32004
32034
32041
32050
32065
32073
32081
32086
32092
32095
32099
32110
32201
32202
32203
32204
32205
32206
32207
32208
32209
32210
32211
32212
32214
32215
32216
32217
32218
32219
32220
32221
32222
32223
32224
32225
32226
32227
32228
32229
32232
32233
32234
32236
32240
32241
32244
32245
32246
32250
32254
32255
32256
32257
32258
32259
32260
32266
32277
32399
32508
32794
32837
33133
33138
33221
34638
44101