DUVAL, FL — Environmental Violations
16,060 facilities
1,204 violations
$34,434,456 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| HERTZ RENTAL EQUIPMENT CORP | JACKSONVILLE | Waste | A | $0 |
| WILLARDS AUTOMOTIVE | JACKSONVILLE BEACH | Waste | A | $0 |
| DIXIE PRECISION MFG CO | JACKSONVILLE BEACH | Waste | A | $0 |
| LOVES TRAVEL STOP - BALDWIN | JACKSONVILLE | Water | A | $0 |
| WALGREENS | JACKSONVILLE | Water | A | $0 |
| BYRD COVE | JACKSONVILLE | Water | A | $0 |
| KAELEIGHS CROSSING | JACKSONVILLE | Water | A | $0 |
| PILOT PEN MANUFACTURING | JACKSONVILLE | Waste | A | $0 |
| TIMUQUANA ROAD AT ORTEGA RIVER FORCE MAIN | JACKSONVILLE | Water | A | $0 |
| RENOVATION AT COBBLESTONE CROSSING | JACKSONVILLE | Water | A | $0 |
| KANGAROO STORE #1215 | JACKSONVILLE | Water | A | $0 |
| CHESEBROUGH PONDS USA | JACKSONVILLE | Waste | A | $0 |
| LAMAR LONG INC | JACKSONVILLE | Waste | A | $0 |
| PUBLIX SUPER MARKET #128 | JACKSONVILLE | Waste | A | $0 |
| CARSMETICS #12 | JACKSONVILLE | Waste | A | $0 |
| 1081 JACKSONVILLE INC | JACKSONVILLE | Water | A | $0 |
| AMERIT FLEET SOLUTIONS INC | JACKSONVILLE | Waste | A | $0 |
| ORANGE PICKER ESTATES | JACKSONVILLE | Water | A | $0 |
| BELLSOUTH MNDRFLAV 3C683 | JACKSONVILLE | Waste | A | $0 |
| DEERWOOD LAKE COMMONS | JACKSONVILLE | Water | A | $0 |
| ECONOMY PRINTING | JACKSONVILLE | Water Waste | A | $0 |
| NEW LIFE KITCHENS INC | JACKSONVILLE | Waste | A | $0 |
| HARTE - HANKS DIRECT MARKETING | JACKSONVILLE | Waste | A | $0 |
| TURBO ACTION | JACKSONVILLE | Waste | A | $0 |
| AMPORTS INC | JACKSONVILLE | Waste | A | $0 |
| MCCONIHE AND 8TH STREET PIPE REPLACEMENT | JACKSONVILLE | Water | A | $0 |
| THE PANTRY INC #1133 | JACKSONVILLE | Waste | A | $0 |
| GLEN KERNAN ESTATE LOTS | JACKSONVILLE | Water | A | $0 |
| PUBLIX SUPER MARKET #1283 | JACKSONVILLE | Waste | A | $0 |
| FIRST BAPTIST MISSIONARY CHURCH OF OAKLEAF | JACKSONVILLE | Water | A | $0 |
| STERLING AUTOBODY | JACKSONVILLE | Waste | A | $0 |
| FDEP DSCP ID #4522 | JACKSONVILLE | Waste | A | $0 |
| AMSOUTH BANK, DUVAL STATION (I | JACKSONVILLE | Water | A | $0 |
| THE PANTRY #6521 | JACKSONVILLE | Water | A | $0 |
| WHITMORE OAKS | JACKSONVILLE | Water | A | $0 |
| AMERISEAL | JACKSONVILLE | Waste | A | $0 |
| BEVERLY HILLS DEVELOPMENT CENTER | Drinking-water | B | $0 | |
| THE PANTRY INC #261 | JACKSONVILLE | Waste | A | $0 |
| BATTERIES PLUS | JACKSONVILLE | Waste | A | $0 |
| 2022-01 BLUE CYPRESS COVE | JACKSONVILLE | Water | A | $0 |
| NOVU RESIDENCE APARTMENT HOMES | JACKSONVILLE | Water | A | $0 |
| ROOSEVELT COLLISION CENTER | JACKSONVILLE | Waste | A | $0 |
| MARINE NATIONAL BANK | JACKSONVILLE | Waste | A | $0 |
| MARINE INDUSTRIAL SERVICES INC | JACKSONVILLE | Waste | A | $0 |
| SCOREBOARDS OF AMERICA | JACKSONVILLE | Waste | A | $0 |
| TRANSFLO TERMINAL SERVICES, INC. | JACKSONVILLE | Air | C | $0 |
| TELEOS AG SOLUTIONS INC | JACKSONVILLE | Waste | A | $0 |
| PICKETVILLE INDUSTRIAL | JACKSONVILLE | Water | A | $0 |
| TRANSPORTATION SECURITY ADMIN AT JACKSONVILLE INTL AIRPORT | JACKSONVILLE | Waste | A | $0 |
| KANGAROO STORE #6196 | JACKSONVILLE | Water | A | $0 |
Browse by ZIP Code
00000
06002
30301
32004
32034
32041
32050
32065
32073
32081
32086
32092
32095
32099
32110
32201
32202
32203
32204
32205
32206
32207
32208
32209
32210
32211
32212
32214
32215
32216
32217
32218
32219
32220
32221
32222
32223
32224
32225
32226
32227
32228
32229
32232
32233
32234
32236
32240
32241
32244
32245
32246
32250
32254
32255
32256
32257
32258
32259
32260
32266
32277
32399
32508
32794
32837
33133
33138
33221
34638
44101