DUVAL, FL — Environmental Violations
8,030 facilities
602 violations
$17,217,228 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| GARDEN POINTE AT BARTRAM PARK PHASE 1 | JACKSONVILLE | Water | A | $0 |
| BELMARMI INC | NEPTUNE BEACH | Water | A | $0 |
| RAISING CANE'S #1186 JACKSONVILLE, FL | JACKSONVILLE | Water | A | $0 |
| UNIVERSITY OF NORTH FLORIDA SOCCER FIELD IMP | JACKSONVILLE | Water | A | $0 |
| DAWSON'S CREEK UNIT 3 | JACKSONVILLE | Water | A | $0 |
| FDOT MAIN STREET BRIDGE PROJECT | JACKSONVILLE | Waste | A | $0 |
| LONGLEAF | JACKSONVILLE | Water | A | $0 |
| SOUTHSIDE CONNECTOR / MERRILL | JACKSONVILLE | Water | A | $0 |
| SCRUBBLES BEACH BLVD. | JACKSONVILLE | Water | A | $0 |
| NORDSTROM INC 789 | JACKSONVILLE | Waste | A | $0 |
| KEY BUICK COM | JACKSONVILLE | Air Waste | A | $0 |
| A & A WELDING & FABRICATION | JACKSONVILLE | Waste | A | $0 |
| SANDALWOOD CANAL EROSION CONTR | JACKSONVILLE | Water | A | $0 |
| JACKSONVILLE BOX & WOODWORK CO | JACKSONVILLE | Waste | A | $0 |
| WHITLEY STEEL CO | MAXVILLE | Waste | A | $0 |
| SUMMERTON | JACKSONVILLE | Water | A | $0 |
| RPM AUTOMOTIVE #6627 | JACKSONVILLE | Waste | A | $0 |
| CITY RIDGE APARTMENT HOMES | JACKSONVILLE | A | $0 | |
| 8750 PHILIPS HWY, JACKSONVILLE (ALTA EQUIPMENT) | JACKSONVILLE | Water | A | $0 |
| REDDY ICE CORPORATION | JACKSONVILLE | Water | A | $0 |
| NEW WORLD AVENUE EXTENSION | JACKSONVILLE | Water | A | $0 |
| WOODLAND ESTATES MOBILE HOME P | JACKSONVILLE | Water | A | $0 |
| HERTZ RENTAL CAR - 2027 RENTAL CAR LANE | JACKSONVILLE | Waste | A | $0 |
| SR9A MILL & RESURFACE | JACKSONVILLE | Water | A | $0 |
| SOUTHPOINT PARK | JAX | Water | A | $0 |
| PHASE 1 - INFRASTRUCTURE BEACH | UNINCORPORATED | Water | A | $0 |
| LEVEROCK SUBDIVISION | JACKSONVILLE | Water | A | $0 |
| PARS RELOCATION MAYPORT NS | JACKSONVILLE | Water | A | $0 |
| ESTES EXPRESS LINES JACKSONVILLE TERMINAL #177 | JACKSONVILLE | Water Waste | A | $0 |
| ARROYO PROCESS EQUIP INC | JACKSONVILLE | Waste | A | $0 |
| BELLSOUTH NKLRFLMA M2647 | JACKSONVILLE | Waste | A | $0 |
| MANDARIN OAKS RESERVE | JACKSONVILLE | Water | A | $0 |
| US-1 OFFICE WAREHOUSE | JACKSONVILLE | Water | A | $0 |
| LINCOLN VILLAS DRAINAGE IMPROV | JACKSONVILLE | Water | A | $0 |
| S & W MUFFLER INC | JACKSONVILLE | Waste | A | $0 |
| SAIA MOTOR FREIGHT LINE JAX | JACKSONVILLE | Water Waste | A | $0 |
| EAGLE PERCH | JACKSONVILLE | Water | A | $0 |
| I & C CLEANERS INC | JACKSONVILLE | Air | A | $0 |
| DMS JACKSONVILLE REGIONAL SERVICE CENTER | JACKSONVILLE | Waste | A | $0 |
| JEA T-LINE TO BUSCH DRIVE FORCE MAIN, DUVAL COUNTY, FLORIDA | JACKSONVILLE | Water | A | $0 |
| BOWING OAKS COMMUNITY HALL | JACKSONVILLE | Water | A | $0 |
| GREENLAND ENERGY CENTER | JACKSONVILLE | A | $0 | |
| METALPLATE GALVANIZING LP | JACKSONVILLE | Air Water Waste | A | $0 |
| MADISON MANOR | JACKSONVILLE | Water | A | $0 |
| STELLAR ENERGY - IMESON | JACKSONVILLE | Water | A | $0 |
| POLLO TROPICAL MANDARIN CORNERS | JACKSONVILLE | Water | A | $0 |
| USPS JACKSONVILLE VEHICLE MAINTENANCE FACILITY | JACKSONVILLE | Water Waste | A | $0 |
| ALLIED TIRES AND SERVICE #2592 | JACKSONVILLE | Waste | A | $0 |
| WOODCRAFTERS | JACKSONVILLE | Waste | A | $0 |
| MEDICAL OFFICE BUILDING | JACKSONVILLE | Water | A | $0 |
Browse by ZIP Code
00000
06002
30301
32004
32034
32041
32050
32065
32073
32081
32086
32092
32095
32099
32110
32201
32202
32203
32204
32205
32206
32207
32208
32209
32210
32211
32212
32214
32215
32216
32217
32218
32219
32220
32221
32222
32223
32224
32225
32226
32227
32228
32229
32232
32233
32234
32236
32240
32241
32244
32245
32246
32250
32254
32255
32256
32257
32258
32259
32260
32266
32277
32399
32508
32794
32837
33133
33138
33221
34638
44101