DUVAL, FL — Environmental Violations
24,090 facilities
1,806 violations
$51,651,684 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| PUBLIX AT ST JOHNS TOWN CENTER | JACKSONVILLE | Water | A | $0 |
| NAVSUP FLEET LOGISTICS CENTER | JACKSONVILLE | Water | A | $0 |
| DOVER CYLINDER HEAD | JACKSONVILLE | Waste | A | $0 |
| ATLANTIC GARDEN APTS JAX | JACKSONVILLE | A | $0 | |
| LAND CLEARING KEYSTONE INVESTMENTS III | JACKSONVILLE | Water | A | $0 |
| FLORIDA SIS WEST BAY CREOSOTE SITE | JACKSONVILLE | Waste | A | $0 |
| GOODYEAR AUTO SERVICE CENTER | JACKSONVILLE | Waste | A | $0 |
| MAIN ST AUTO PARTS | JACKSONVILLE | Waste | A | $0 |
| YANCEY PARK IMPROVEMENTS | JACKSONVILLE | Water | A | $0 |
| KEE TRANSPORTATION CO | JACKSONVILLE | Waste | A | $0 |
| KENAN TRANSPORT LLC | JACKSONVILLE | Water Waste | A | $0 |
| NORMANDY PINES TOWNHOMES | JACKSONVILLE | Water | A | $0 |
| ALL PRO AUTOMOTIVE | JACKSONVILLE | Air Waste | A | $0 |
| BELLSOUTH TELECOMMUNICATIONS | JACKSONVILLE | Waste | A | $0 |
| P&H HYDRAULIC SERVICE INC | JACKSONVILLE | Water Waste | A | $0 |
| STEPHENS ADVERTISING | JACKSONVILLE | Waste | A | $0 |
| SEVERT TRUCKING INC | JACKSONVILLE | Waste | A | $0 |
| BIG CITY TATTOO | JACKSONVILLE | Waste | A | $0 |
| FIRST UNITED PENTECOSTAL CHURCH | Drinking-water | A | $0 | |
| BKKWL PARKING LOT IMPROVEMENTS | JACKSONVILLE | Water | A | $0 |
| JACKSONVILLE YOUTH ACADEMY-JACKSONVILLE YOUTH ACADEMY | JACKSONVILLE | Drinking-water | A | $0 |
| GREYHOUND LINES, INC | JACKSONVILLE | Water Waste | A | $0 |
| TARMAC AMERICA LLC | JACKSONVILLE | Air | A | $0 |
| SOUTHSIDE QUARTERS | JACKSONVILLE | Water | A | $0 |
| CULVERS JACKSONVILLE | JACKSONVILLE | Water | A | $0 |
| PREFERRED MATERIALS INC | JACKSONVILLE | Water | A | $0 |
| PENMAN ROAD SUBSTATION WALL | JACKSONVILLE BEACH | Water | A | $0 |
| XPO LOGISTICS DRAYAGE, LLC | JACKSONVILLE | Water | A | $0 |
| FIRE MAIN UPGRADE PHASE 4 & DE | JACKSONVILLE | Water | A | $0 |
| RSCA BAYARD | JACKSONVILLE | Water | A | $0 |
| CECIL FIELD UNDERGROUND FIRE M | JACKSONVILLE | Water | A | $0 |
| BULLSEYE GUN & PAWN | JACKSONVILLE | Waste | A | $0 |
| BENNETT FEDERAL BUILDING | JACKSONVILLE | Waste | A | $0 |
| TECO PEOPLES GAS | JACKSONVILLE | Water | A | $0 |
| FIRE STATION #47 | JACKSONVILLE | Water | A | $0 |
| DOLLAR GENERAL | JACKSONVILLE | Water | A | $0 |
| N 2ND ST STORMWATER | JACKSONVILLE BEACH | Water | A | $0 |
| SMILE FOOD MART #208 | JACKSONVILLE | Waste | A | $0 |
| JEA - SOUTHWEST - TIMUQUANA PUMP STATION | JACKSONVILLE | Water | A | $0 |
| YELLOW BLUFF LANDING | JACKSONVILLE | Water | A | $0 |
| WETLAND CREATION | JACKSONVILLE | Water | A | $0 |
| CREEKSIDE AT TIMUQUANA | JACKSONVILLE | Water | A | $0 |
| TAMAYA | JACKSONVILLE | Water | A | $0 |
| CITY OF JACKSONVILLE | JACKSONVILLE | Waste | A | $0 |
| ENVIRONMENTAL TRANSPORTATION SERVICES | JACKSONVILLE | Waste | A | $0 |
| PUBLIX BAYMEADOWS REDEVELOPMENT | JACKSONVILLE | Water | A | $0 |
| OHSUNG CORPORATION | JACKSONVILLE | Air | A | $0 |
| LAKEPOINTE SOUTH | JACKSONVILLE | Water | A | $0 |
| JEA US1 SOUTH REPUMP AND BOOSTER PUMP STATION | JACKSONVILLE | Water | A | $0 |
| ENVIRONMENTAL RECOVERY INC | JACKSONVILLE | Waste | A | $0 |
Browse by ZIP Code
00000
06002
30301
32004
32034
32041
32050
32065
32073
32081
32086
32092
32095
32099
32110
32201
32202
32203
32204
32205
32206
32207
32208
32209
32210
32211
32212
32214
32215
32216
32217
32218
32219
32220
32221
32222
32223
32224
32225
32226
32227
32228
32229
32232
32233
32234
32236
32240
32241
32244
32245
32246
32250
32254
32255
32256
32257
32258
32259
32260
32266
32277
32399
32508
32794
32837
33133
33138
33221
34638
44101