BROWARD, FL — Environmental Violations
8,685 facilities
266 violations
$12,365,788 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| BROWARD COUNTY MCNICOL MIDDLE SCHOOL | HOLLYWOOD | Waste | A | $0 |
| MIRABELLA | MIRAMAR | Water | A | $0 |
| TEKTON APARTMENTS AT FOXCROFT | MIRAMAR | Water | A | $0 |
| WAREHAM RESIDENCE | SOUTHWEST RANCHES | Water | A | $0 |
| FNICFINOR | FORT LAUDERDALE | Waste | A | $0 |
| SAFE-T-BRAKE OF FLORIDA, INC. - GONE! | POMPANO BEACH | Air | A | $0 |
| NORTH COUNTY NEIGHBORHOOD IMPR | POMPANO BEACH | Water | A | $0 |
| ST BERNARD CHURCH | FORT LAUDERDALE | Water | A | $0 |
| TRI - RAIL NEW RIVER BRIDGE PROJECT | FORT LAUDERDALE | Water | A | $0 |
| SFWMD S-33 WATER CONTROL STRUCTURE | LAUDERHILL | Water | A | $0 |
| AIRPORT WAREHOUSE CENTER, INC. | FORT LAUDERDALE | Waste | A | $0 |
| ELLIOTT KUSHNER | TAMARAC | Air | A | $0 |
| WINN-DIXIE #0304 | LAUDERHILL | Waste | A | $0 |
| BAE SYSTEMS INC | POMPANO BEACH | Water | A | $0 |
| LUVATA ELECTROFIN INC | POMPANO BEACH | Waste | A | $0 |
| HUNTER DOUGLAS | FORT LAUDERDALE | Water | A | $0 |
| SHERIDAN STREET PAVEMENT DEPRESSIONS | HOLLYWOOD | Water | A | $0 |
| CONTINENTAL GROUP | HOLLYWOOD | Waste | A | $0 |
| BROWARD COUNTY PARKWAY MIDDLE SCHOOL | FORT LAUDERDALE | Waste | A | $0 |
| FDOT(T4562) WASHINGTON ST & SW/NW 72ND AVE | HOLLYWOOD | Water | A | $0 |
| CKS PACKAGING | HOLLYWOOD | Waste | A | $0 |
| UNIVERSAL ENVIRONMENTAL SERVICES LLC | LAUDERHILL | Waste | A | $0 |
| NE 22ND AVENUE FORCE MAIN REPLACEMENT | LIGHTHOUSE POINT | Water | A | $0 |
| CHASE BANK AT POMPANO PLAZA | POMPANO BEACH | Water | A | $0 |
| EASTERN FINANCIAL FLORIDA CRED | SUNRISE | Water | A | $0 |
| AMAZON.COM SERVICES LLC - DM14 | SUNRISE | Water | A | $0 |
| NOVA SOUTHEASTERN UNIVERSITY | OAKLAND PARK | Waste | A | $0 |
| KOVAC AUTOMOTIVE OF DAVIE | DAVIE | Waste | A | $0 |
| EXXON COMPANY USA | FORT LAUDERDALE | Air Waste | A | $0 |
| FUCHS LUBRICANTS CO FLORIDA DIV | POMPANO BEACH | A | $0 | |
| PUBLIX SUPER MARKET #1094 | FT LAUDERDALE | Waste | A | $0 |
| VALERO | MARGATE | Waste | A | $0 |
| MARINE WASTE MANAGEMENT INC | DAVIE | Waste | A | $0 |
| CITY OF DEERFIELD BEACH CENTRAL CITY CAMPUS | DEERFIELD BEACH | Water | A | $0 |
| SIGNATURE COLLISION DAVIE | DAVIE | Waste | A | $0 |
| MANITOWOC SOUTHEASTERN | CORAL SPRINGS | Waste | A | $0 |
| DENT WIZARD | FT LAUDERDALE | Waste | A | $0 |
| J.B. PAINTING & WATERPROOFING | DEERFIELD BEACH | Waste | A | $0 |
| DIAMOND MAZDA | POMPANO BEACH | Waste | A | $0 |
| EXXON CO USA #45379 | HOLLYWOOD | Waste | A | $0 |
| SOUTH FLORIDA WATER MANAGEMENT DISTRICT | FLORIDA | Air | A | $0 |
| GOVERNMENT SERVICES ADMINISTRA | MIRAMAR | Water | A | $0 |
| RYDER TRUCK RENTAL | POMPANO BEACH | Waste | A | $0 |
| ABS EXOTIC REPAIR | FORT LAUDERDALE | Waste | A | $0 |
| WAWA STORE NO. 5303 | FORT LAUDERDALE | Water | A | $0 |
| SHELBY CUSTOMS INC | FORT LAUDERDALE | Waste | A | $0 |
| FRANK MCDONOUGH PARK | LIGHTHOUSE POINT | Waste | A | $0 |
| OAK TREE | OAKLAND PARK | Water | A | $0 |
| HOME DEPOT #0284 | CORAL SPRINGS | Waste | A | $0 |
| DUNBAR ARMORED | POMPANO BEACH | Waste | A | $0 |
Browse by ZIP Code
0
19103
19132
22037
30058
30320
32019
32064
32073
32164
32794
32904
32905
32955
33000
33004
33008
33009
33018
33019
33020
33021
33022
33023
33024
33025
33026
33027
33028
33029
33035
33055
33060
33061
33062
33063
33064
33065
33066
33067
33068
33069
33071
33073
33076
33078
33082
33132
33138
33139
33141
33184
33186
33301
33304
33305
33306
33307
33308
33309
33310
33311
33312
33313
33314
33315
33316
33317
33319
33320
33321
33322
33323
33324
33325
33326
33327
33328
33329
33330
33331
33332
33333
33334
33335
33337
33346
33351
33388
33410
33412
33428
33434
33441
33442
33444
33486
33493
33908
34058
34113
34141
34652
34760
35243
77210
77252
99999