BROWARD, FL — Environmental Violations
17,370 facilities
532 violations
$24,731,576 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| NOLAN POWER GROUP LLC | POMPANO BEACH | Waste | A | $0 |
| SHELL #100672 | FORT LAUDERDALE | Water Waste | A | $0 |
| BERTH 9 MANIFOLD RELOCATION | HOLLYWOOD | Water | A | $0 |
| MOBIL OIL CORP SS #A24 | DAVIE | Waste | A | $0 |
| BCWWS BROADVIEW PARK | Drinking-water | A | $0 | |
| GTLW WWTP FORCE MAIN PHASE 3 | FT LAUDERDALE | Water | A | $0 |
| KINGFISHER RESERVE | DAVIE | Water | A | $0 |
| CEMEX NORTH POMPANO | POMPANO BEACH | Air Water Waste | A | $0 |
| FDOT E4U46 STIRLING RD. & C-10 CANAL SCOUR COUNTEMEASURES | DANIA | Water | A | $0 |
| SAWGRASS CORPORATE PARK | FORT LAUDERDALE | Waste | A | $0 |
| WALGREENS #12883 UNIVERSITY DR | CORAL SPRINGS | Water | A | $0 |
| TRACOR MARINE CO | PORT EVERGLADES | Waste | A | $0 |
| CHEVRON SERVICE STATION | WILTON MANORS | Waste | A | $0 |
| PARK PLACE HOMES | PLANTATION | Water | A | $0 |
| CC NEIGHBORHOOD IMPROVEMENT PR | FT LAUDERDALE | Water | A | $0 |
| HUGH TAYLOR BIRCH STATE PARK-ROADWAY IMPROVEMENT | FORT LAUDERDALE | Water | A | $0 |
| WARREN HENRY DEALERSHIP | DAVIE | Water | A | $0 |
| MARGATE FIRE DEPARTMENT | MARGATE | Waste | A | $0 |
| JAY P WEISS | FORT LAUDERDALE | Waste | A | $0 |
| PARAGON ESTATES | PLANTATION | Water | A | $0 |
| JELLIFF CORP | POMPANO BEACH | Waste | A | $0 |
| EDGEWOOD NEIGHBORHOOD | FORT LAUDERDALE | Water | A | $0 |
| TRUE ENTERPRISE LLC | MIRAMAR | Water | A | $0 |
| TRADEMARK METALS RECYCLING LLC | POMPANO BEACH | Waste | A | $0 |
| ARTHUR J WILSON | DAVIE | Air | A | $0 |
| SPYKES GROVE | DAVIE | Water | A | $0 |
| HARLEY DAVIDSON | POMPANO BEACH | Waste | A | $0 |
| BELLA RANCH ESTATES | SOUTHWEST RANCHES | Water | A | $0 |
| FLAMINGO RD - LOCATION NO.3 | DAVIE | Water | A | $0 |
| PORTUS - PEV | FT LAUDERDALE | Water | A | $0 |
| FDOT T4599-DYKES ROAD NW 196TH AVE NW 10TH ST MOBILITY IMPRO | PEMBROKE PINES | Water | A | $0 |
| OCEAN PARK AT DANIA BEACH | DANIA BEACH | Water | A | $0 |
| 7-ELEVEN STORE NO. 34955 | HOLLYWOOD | Water | A | $0 |
| CINGULAR WIRELESS LLC - FTLA | FORT LAUDERDALE | A | $0 | |
| DAVIE BUSINESS CENTER BLD G | DAVIE | Water | A | $0 |
| NE 10TH ST & NE 7TH AVE IMPROVEMENTS | DANIA | Water | A | $0 |
| SPEC HOUSE | SOUTHWEST RANCHES | Water | A | $0 |
| ADDILYN DEVELOPMENT | DAVIE | Water | A | $0 |
| GUARDIAN INDUSTRIES CORP. | FORT LAUDERDALE | Water | A | $0 |
| TRANSPIRE BIO INC | WESTON | Waste | A | $0 |
| QXO #0724 | POMPANO BEACH | Waste | B | $0 |
| BEDROSIAN TILE | POMPANO BEACH | Water | A | $0 |
| FLORIDA DEP DSCP D147 #069501284 | MARGATE | Waste | A | $0 |
| SHIMONS CARS | HOLLYWOOD | Waste | A | $0 |
| TONIS DRY CLEANING | OAKLAND PARK | Waste | A | $0 |
| EMBRAER AT FT LAUDERDALE-HOLLYWOOD INTL AIRPORT | FT LAUDERDALE | Water | A | $0 |
| PLANTATION MIDTOWN IMPROVEMENT | PLANTATION | Water | A | $0 |
| HERITAGE-CRYSTAL CLEAN LLC | POMPANO BEACH | Waste | A | $0 |
| TAMARAC CULVERT - NW 58TH ST | TAMARAC | Water | A | $0 |
| 7-ELEVEN STORE NO. 32245 | COCONUT CREEK | Water | A | $0 |
Browse by ZIP Code
00000
19103
19132
22037
30058
30320
32019
32064
32073
32164
32794
32904
32905
32955
33000
33004
33008
33009
33018
33019
33020
33021
33022
33023
33024
33025
33026
33027
33028
33029
33035
33055
33060
33061
33062
33063
33064
33065
33066
33067
33068
33069
33071
33073
33076
33078
33082
33132
33138
33139
33141
33184
33186
33301
33304
33305
33306
33307
33308
33309
33310
33311
33312
33313
33314
33315
33316
33317
33319
33320
33321
33322
33323
33324
33325
33326
33327
33328
33329
33330
33331
33332
33333
33334
33335
33337
33346
33351
33388
33410
33412
33428
33434
33441
33442
33444
33486
33493
33908
34058
34113
34141
34652
34760
35243
77210
77252
99999