BROWARD, FL — Environmental Violations
17,370 facilities
532 violations
$24,731,576 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| LA PRESERVE | FT. LAUDERDALE | Water | A | $0 |
| MILLSTONE RANCHES | DAVIE | Water | A | $0 |
| SHERIDAN 75 | PEMBROKE PINES | Water | A | $0 |
| PUBLIX SUPER MARKET #837 | DAVIE | Waste | A | $0 |
| HAPPY POOLS INC | HOLLYWOOD | A | $0 | |
| FORT LAUDERDALE COLLISION | FORT LAUDERDALE | Waste | A | $0 |
| HOLLYWOOD WOODWORK INC | HOLLYWOOD | Waste | A | $0 |
| EXXON SERVICE STATION #4-5272 | FORT LAUDERDALE | Waste | A | $0 |
| JIFFY LUBE STORE #473 | HOLLYWOOD | Waste | A | $0 |
| CORAL SPRINGS AUTO BODY | MARGATE | Waste | A | $0 |
| FPL-CENTRAL BROWARD SERVICE CENTER | FORT LAUDERDALE | Water | A | $0 |
| CHRIST COVENANT CHURCH | Drinking-water | A | $0 | |
| MAXIM INDUSTRIES USA | SUNRISE | Waste | A | $0 |
| DELTA ROMEO AIRCRAFT | FORT LAUDERDALE | Water Waste | C | $0 |
| PRECISION TUNE | CORAL SPRINGS | Waste | A | $0 |
| CHEM TEC EQUIPMENT CO | DEERFIELD BEACH | Waste | A | $0 |
| PAN AMERICAN COMMERCE CENTER | SUNRISE | Water | A | $0 |
| HERON BAY COMMERCIAL - COMMERC | CORAL SPRINGS | Water | A | $0 |
| TD BANK - POMPANO MARKETPLACE | POMPANO BEACH | Water | A | $0 |
| EVERGLADES LAKES MOBILE HOME PARK | DAVIE | Water | A | $0 |
| ALL AUTOMOTIVE REPAIR | WILTON MANORS | Waste | A | $0 |
| SOUTHERN REGIONAL WWTP | HOLLYWOOD | Waste | A | $0 |
| GRABBER SOUTHEAST | FORT LAUDERDALE | Waste | A | $0 |
| ROYAL PALM REGIONAL IMPROVEMEN | OAKLAND PARK | Water | A | $0 |
| Q C METALLURGICAL INC | HOLLYWOOD | Waste | A | $0 |
| BRYAN MULLTIFAMILY | DANIA | Water | A | $0 |
| 429576-8-52-01 T4689 SR TRANSIT CORRIDOR | HOLLYWOOD | Water | A | $0 |
| OSG SHIP MANAGEMENT BARGE 209 | FORT LAUDERDALE | Waste | A | $0 |
| BIORAMO LLC | FORT LAUDERDALE | Waste | A | $0 |
| LEARJET INC | FORT LAUDERDALE | Waste | A | $0 |
| TAMARAC SPORTS COMPLEX ADDITIO | TAMARAC | Water | A | $0 |
| BELLA VISTA | LAUDERDALE LAKES | Water | A | $0 |
| AVIALL OF TEXAS WHEEL & BRAKE | HOLLYWOOD | Waste | A | $0 |
| BOY SCOUTS OF AMERICA - CAMP S | DAVIE | Water | A | $0 |
| ANGSTROM GRAPHICS, INC. SOUTHEAST | HOLLYWOOD | Air Waste | A | $0 |
| ONE PLANTATION PLACE | PLANTATION | Water | A | $0 |
| SUNOCO SERVICE STATION | DEERFIELD BEACH | Air Waste | A | $0 |
| AMOCO SERVICE STATION #2165 | DAVIE | Waste | A | $0 |
| FLORIDA MINING & MINERAL | POMPANO BEACH | Waste | A | $0 |
| CHLORINE PLUS INC | POMPANO BEACH | A | $0 | |
| PEREZ ESTATES | DAVIE | Water | A | $0 |
| 1111 NW 116 AVE PLANTATION | PLANTATION | Water | A | $0 |
| MAPEI CORPORATION | FORT LAUDERDALE | A | $0 | |
| MIRAMAR BRANCH LIBRARY | MIRAMAR | Water | A | $0 |
| STATE ROAD AIA | UNKNOWN | Water | A | $0 |
| STANDLEY GOLDMAN MEMORIAL PARK | HOLLYWOOD | Water | A | $0 |
| CUSTOM WOOD CREATIONS | POMPANO BEACH | Waste | A | $0 |
| PARKLAND GOLF & COUNTRY CLUB - | PARKLAND | Water | A | $0 |
| HAN MI BAPTIST CHURCH | DAVIE | Water | A | $0 |
| 7-ELEVEN STORE NO. 32245 | COCONUT CREEK | Water | A | $0 |
Browse by ZIP Code
00000
19103
19132
22037
30058
30320
32019
32064
32073
32164
32794
32904
32905
32955
33000
33004
33008
33009
33018
33019
33020
33021
33022
33023
33024
33025
33026
33027
33028
33029
33035
33055
33060
33061
33062
33063
33064
33065
33066
33067
33068
33069
33071
33073
33076
33078
33082
33132
33138
33139
33141
33184
33186
33301
33304
33305
33306
33307
33308
33309
33310
33311
33312
33313
33314
33315
33316
33317
33319
33320
33321
33322
33323
33324
33325
33326
33327
33328
33329
33330
33331
33332
33333
33334
33335
33337
33346
33351
33388
33410
33412
33428
33434
33441
33442
33444
33486
33493
33908
34058
34113
34141
34652
34760
35243
77210
77252
99999