BROWARD, FL — Environmental Violations
17,370 facilities
532 violations
$24,731,576 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| SR-820 HOLLYWOOD BLVD FROM YOU | HOLLYWOOD | Water | A | $0 |
| LLOYD ESTATES | OAKLAND PARK | Water | A | $0 |
| HESS #09539 | FORT LAUDERDALE | Water | A | $0 |
| EASTERN MOTORS INC | SUNRISE | Waste | A | $0 |
| JAGUAR FORT LAUDERDALE | FORT LAUDERDALE | Waste | A | $0 |
| MOBIL OIL CORP SS #FQH | POMPANO BEACH | Waste | A | $0 |
| WINN-DIXIE #218 | HOLLYWOOD | Waste | A | $0 |
| PERSONAL JET | FORT LAUDERDALE | Waste | A | $0 |
| CHECKERS DAVIE | HOLLYWOOD | Water | A | $0 |
| TOWN SQUARE TOWNHOMES | UNINCORPORATED | Water | A | $0 |
| SENSORMATIC ELECTRONICS CORP | DEERFIELD BEACH | Waste | A | $0 |
| BROWARD COUNTY DEERFIELD BEACH MIDDLE | DEERFIELD BEACH | Waste | A | $0 |
| FRED HUNTER FUNERAL HOME | HOLLYWOOD | Waste | A | $0 |
| ADVANCED ENVIRONMENTAL LABORATORIES | MIRAMAR | Waste | A | $0 |
| ACRYLUX PAINT MANUFACTURING CO., INC. | FORT LAUDERDALE | A | $0 | |
| BALEARIA CARIBBEAN LTD CORP | FORT LAUDERDALE | Waste | A | $0 |
| PROPERTY SYSTEMS, INC | FORT LAUDERDALE | Waste | A | $0 |
| COPPERCOAT USA LLC | POMPANO BEACH | A | $0 | |
| MIRAMAR INNOVATION AND TECHNOLOGY VILLAGE | MIRAMAR | Water | A | $0 |
| THE VILLAS AT HICKORY PLACE | NORTH LAUDERDALE | Water | A | $0 |
| NORMAN'S AUTO AIRCONDITIONING | HALLANDALE | Air | A | $0 |
| 1ST CLASS AUTO CENTER INC | POMPANO BEACH | Waste | A | $0 |
| 7-ELEVEN STORE NO. 34821 | CORAL SPRINGS | Water | A | $0 |
| UNIVERSITY AUTO CENTER INC | HOLLYWOOD | Air | A | $0 |
| SOUTH FLORIDA PLANT | POMPANO BEACH | Water | A | $0 |
| PNC BANK | CORAL SPRINGS | Water | A | $0 |
| SUN GRAPHIC INC | POMPANO BEACH | Air Waste | A | $0 |
| F & M MACHINE INC | OAKLAND PARK | Waste | A | $0 |
| SUPERIOR TOWING CO | DAVIE | Waste | A | $0 |
| ROTARY PARK | HOLLYWOOD | Water | A | $0 |
| NORTH RIDGE CANCER FOUNDATION | FORT LAUDERDALE | Waste | A | $0 |
| ALLIED PRESSROOM PRODUCTS | POMPANO BEACH | Waste | A | $0 |
| WHITE SANDS BEACH HOMES | HOLLYWOOD | Water | A | $0 |
| IBRAHIM CORP | FT LAUDERDALE | Air | A | $0 |
| E M WAREHOUSE | FORT LAUDERDALE | Water | A | $0 |
| CAMBRIA DISTRIBUTION CENTER | FORT LAUDERDALE | Water | A | $0 |
| THE COLLONNADE OUTLETS AT SAWGRASS | SUNRISE | Water | A | $0 |
| MICHELET PAINT & BODY REPAIR INC | POMPANO BEACH | Waste | A | $0 |
| DEERFIELD COURT TOWNHOMES | DEERFIELD BEACH | Water | A | $0 |
| E BOND EPOXIES INC | FORT LAUDERDALE | Waste | A | $0 |
| ADONEL CONCRETE PUMP&FINISH OF S FLORIDA | FORT LAUDERDALE | Air | A | $0 |
| NATIONAL JETS, INC. | FT LAUDERDALE | Water Waste | A | $0 |
| PUBLIX SUPER MARKET #12 | PEMBROKE PINES | Waste | A | $0 |
| BROWARD COUNTY CONVENTION CENTER AND HOTEL | FORT LAUDERDALE | Water | A | $0 |
| REPUBLIC SERVICES DBA ALL SERVICE REFUSE | FORT LAUDERDALE | Water Waste | A | $0 |
| PLANTATION GARDENS APARTMENTS - SITE RENOVATIONS | PLANTATION | Water | A | $0 |
| WAWA 5417 PEMBROKE PARK | HALLANDALE | Water | A | $0 |
| MARGATE WM COCONUT CREEK AREA | COCONUT CREEK | Water | A | $0 |
| WASTE MANAGEMENT | POMPANO BEACH | Air Water Waste | A | $0 |
| NININGER ARMY RESERVE CENTER | FT LAUDERDALE | Waste | A | $0 |
Browse by ZIP Code
00000
19103
19132
22037
30058
30320
32019
32064
32073
32164
32794
32904
32905
32955
33000
33004
33008
33009
33018
33019
33020
33021
33022
33023
33024
33025
33026
33027
33028
33029
33035
33055
33060
33061
33062
33063
33064
33065
33066
33067
33068
33069
33071
33073
33076
33078
33082
33132
33138
33139
33141
33184
33186
33301
33304
33305
33306
33307
33308
33309
33310
33311
33312
33313
33314
33315
33316
33317
33319
33320
33321
33322
33323
33324
33325
33326
33327
33328
33329
33330
33331
33332
33333
33334
33335
33337
33346
33351
33388
33410
33412
33428
33434
33441
33442
33444
33486
33493
33908
34058
34113
34141
34652
34760
35243
77210
77252
99999