BREVARD, FL — Environmental Violations
9,670 facilities
356 violations
$12,560,078 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| CABINET DESIGNS | ROCKLEDGE | Water | A | $0 |
| AFFORDABLE AUTOMOTIVE REPAIR | MELBOURNE | Waste | A | $0 |
| WNJ PAVING DIV | SHARPES | Waste | A | $0 |
| BREVARD COUNTY LEWIS CARROLL ELEMENTARY | MERRITT ISLAND | Waste | A | $0 |
| GADODIA HANGARS | MELBOURNE | Water | A | $0 |
| VIERA STATION | MELBOURNE | Water | A | $0 |
| CANAVERAL NATIONAL SEASHORE REHABILITATION/RESURFACING | TITUSVILLE | Water | A | $0 |
| CEDAR RUN STORMWATER IMPROVEMENTS | MELBOURNE | Water | A | $0 |
| RACE TRAC 1280 | MERRITT ISLAND | Water | A | $0 |
| REPAIR CX-37 GSE STORAGE BUILDING DRIVEWAY | CAPE CANAVERAL | Water | A | $0 |
| CALIBER CAR WASH | PALM BAY | Water | A | $0 |
| PATRICK SFB MAIN GATE RELOCATION | PATRICK AFB | Water | A | $0 |
| BREVARD COUNTY CENTRAL PINE GROVE | ROCKLEDGE | Waste | A | $0 |
| CYPRESS BAY WEST FREEDOM | PALM BAY | Water | A | $0 |
| WEST MELBOURNE LANDINGS | WEST MELBOURNE | Water | A | $0 |
| EAGLE CREST PRESERVE | GRANT | Water | A | $0 |
| MIMS RACEWAY #121 | MIMS | Water | A | $0 |
| LAUNCH COMPLEX 16 | CAPE CANAVERAL | Water | A | $0 |
| WAWA 5446 | MERRITT ISLAND | Water | A | $0 |
| WWG ASPHALT CO | ROCKLEDGE | Water | A | $0 |
| BREVARD BOARD OF COUNTY COMMISSIONERS | VIERA | Waste | A | $0 |
| PUBLIX AND RETAIL AT ADDISON | MELBOURNE | Water | A | $0 |
| FAMILY DOLLAR | COCOA | Water | A | $0 |
| COGAN PLAZA AT BAYSIDE LAKES | PALM BAY | Water | A | $0 |
| MURPHY USA #5733 | TITUSVILLE | Water | A | $0 |
| E50F5 SR 405 | TITUSVILLE | Water | A | $0 |
| HEALTH FIRST ROCKLEDGE BUSINES CENTER | ROCKLEDGE | Water | A | $0 |
| WEST POINT PLAZA | COCOA | Water | A | $0 |
| AMOCO SERVICE STATION #60384 | MERRITT ISLAND | Waste | A | $0 |
| LEXUS OF MELBOURNE | VIERA | Waste | A | $0 |
| ISLAND LINCOLN MERCURY | MERRITT ISLAND | Waste | A | $0 |
| VIERA HEALTH CENTER | MELBOURNE | Water | A | $0 |
| PINEDA COMMONS SUBDIVISION | MELBOURNE | Water | A | $0 |
| CD CONSTRUCTION, INC. | COCOA | Water | A | $0 |
| BO SOUTH CAMPUS | MERRITT ISLAND | Water | A | $0 |
| CANAVERAL SEAPORT TERMINAL | PORT CANAVERAL | Water | A | $0 |
| CYPRESS BAY SUBDIVISION | PALM BAY | Water | A | $0 |
| ROCKLEDGE, CITY OF | ROCKLEDGE | Water | A | $0 |
| HERITAGE ISLE PUD - PHASE 8 | VIERA | Water | A | $0 |
| AQUARINA MAINTENANCE FACILITY | MELBOURNE BEACH | Water | A | $0 |
| JAGUAR-LINCOLN | MELBOURNE | Water | A | $0 |
| HOUSE OF POWER | PALM BAY | Waste | A | $0 |
| MOBIL OIL CORP SS #CM7 | TITUSVILLE | Waste | A | $0 |
| MS GLORY IMO #9198367 | PORT CANAVERAL | Waste | A | $0 |
| TROPICANA BUSINESS CENTER | WEST MELBOURNE | Water | A | $0 |
| NORTHGATE MOBILE RANCH | Drinking-water | B | $0 | |
| ST ANDRE BLVD | PALM BAY | Water | A | $0 |
| FPL SOUTH CAPE SUBSTATION | MELBOURNE | Waste | A | $0 |
| PORT CANAVERAL - JETTY MARITIME PARK IMPROVEMENTS | CAPE CANAVERAL | Water | A | $0 |
| JERRYS WRECKER | COCOA | Waste | A | $0 |
Browse by ZIP Code
00000
32129
32135
32159
32754
32759
32775
32780
32781
32782
32783
32794
32796
32797
32800
32804
32809
32815
32899
32901
32902
32903
32904
32905
32906
32907
32908
32909
32910
32919
32920
32922
32923
32924
32925
32926
32927
32930
32931
32932
32934
32935
32936
32937
32940
32941
32948
32949
32950
32951
32952
32953
32954
32955
32956
32957
32959
32962
32972
32976
32992
33040
33071
33180
33316
33408
33619
33756
34480
34711
34746
77210
99999