NEW HAVEN, CT — Environmental Violations
10,650 facilities
3,609 violations
$46,506,588 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| AS U LIKE IT CLEANERS OF MERIDEN INC | MERIDEN | Waste | A | $0 |
| POSTAL INSTANT PRESS | NEW HAVEN | Waste | A | $0 |
| CVS PHARMACY #1244 | PROSPECT | Waste | A | $0 |
| NEW HAVEN PUBLIC WORKS | NEW HAVEN | Water Waste | A | $0 |
| MACY'S BRASS MILL CENTER #042 | WATERBURY | Waste | A | $0 |
| PETER PAN ARROW BUS MAINTENANCE FACILITY | MILFORD | A | $0 | |
| MTA METRO-NORTH RAILROAD RAIL YARD | NEW HAVEN | Water Waste | C | $0 |
| PLASTIC FORMING CO INC | NEW HAVEN | Waste | A | $0 |
| KARAS MOTORS INC | WATERBURY | Waste | A | $0 |
| 15 ORCHARD PARK INDUSTRIAL AREA | Drinking-water | A | $0 | |
| JIA MOTORS SALES & SERVICE INC | BEACON FALLS | Waste | A | $0 |
| BLUE CIRCLE - ATLANTIC | NEW HAVEN | Air | A | $0 |
| FORMER UNIROYAL CHEMICAL FACILITY | NAUGATUCK | Waste | A | $0 |
| NATIONAL CABINET & MILLWORK | MERIDEN | Air | A | $0 |
| WOLCOTT VIEW MANOR | WOLCOTT | Drinking-water | A | $0 |
| MARC WOODWORKS LLC | WALLINGFORD | Waste | A | $0 |
| MXI ENVIRONMENTAL HHHWC | WATERBURY | Waste | A | $0 |
| ARCHER W R CO | DERBY | Waste | A | $0 |
| SCHNEIDER-SQUARE D FIELD SERVICE | EAST HAVEN | Water Waste | A | $0 |
| ASEA BROWN BOVERI | ORANGE | Waste | A | $0 |
| DATTCO CHESHIRE | CHESHIRE | Water | A | $0 |
| NORTHFORD COMMERCIAL INDUSTRIAL CENTER B | Drinking-water | A | $0 | |
| MACDERMID CLOSED | WATERBURY | Air Water Waste | A | $0 |
| INTERTEK TESTING SERVICES BRETT CALEB | NEW HAVEN | Waste | A | $0 |
| ENVIROMED SERVICES | MERIDEN | Waste | A | $0 |
| PORCE-LEN, INC | HAMDEN | Air Water Waste | C | $0 |
| KETTLE DRUM FARM | SOUTHBURY | Waste | A | $0 |
| CARBIDE TECHNOLOGY | CHESHIRE | Waste | A | $0 |
| REVERE TRANSDUCERS INC | WALLINGFORD | Waste | A | $0 |
| 590 MIDDLEBURY ROAD | Drinking-water | A | $0 | |
| J & M AUTO BODY DBA BERNARDOS AB | MILFORD | Waste | A | $0 |
| SO NEW ENGLAND TELEPHONE CO | WOLCOTT | Air | A | $0 |
| GREAT HILL UNITED METHODIST CHURCH | Drinking-water | B | $0 | |
| RSK REALTY 1 | WOLCOTT | Drinking-water | A | $0 |
| ADVANCE AUTO PARTS #8575 | WALLINGFORD | Waste | A | $0 |
| DIPRIMIO BROS | WATERBURY | Waste | A | $0 |
| ARCOLA WIRE | BRANFORD | A | $0 | |
| MOSES WHEELER BRIDGE | MILFORD | Water | A | $0 |
| U.S. CAP AND JACKET | PROSPECT | A | $0 | |
| PLAZA CLEANERS | SOUTHBURY | Waste | A | $0 |
| CVS PHARMACY #6807 | MERIDEN | Waste | A | $0 |
| CVS PHARMACY 865 | MERIDEN | Waste | C | $0 |
| CHUCK & EDDIES USED AUTO PARTS | NORTH HAVEN | Waste | A | $0 |
| WALMART STORE #3545 | HAMDEN | Air Waste | A | $0 |
| DUMOND CHEMICALS | MILFORD | Waste | A | $0 |
| ALLIANCE ENERGY SOLUTIONS | OXFORD | Waste | A | $0 |
| A 1 ENVIRONMENTAL RECYCLING | WALLINGFORD | Waste | A | $0 |
| SCRWA | NORTH BRANFORD | Waste | A | $0 |
| INTERPLEX TECHNOLOGIES | NEW HAVEN | Waste | A | $0 |
| R L ROGERS & SONS INC | WALLINGFORD | A | $0 |
Browse by ZIP Code
00000
06010
06037
06041
06051
06076
06095
06108
06340
06370
06379
06401
06403
06405
06408
06410
06415
06418
06419
06437
06443
06450
06451
06457
06460
06461
06470
06471
06472
06473
06477
06478
06480
06483
06484
06488
06489
06492
06501
06503
06504
06506
06507
06508
06509
06510
06511
06512
06513
06514
06515
06516
06517
06518
06519
06520
06524
06525
06531
06534
06601
06602
06604
06605
06608
06610
06611
06614
06615
06701
06702
06704
06705
06706
06708
06710
06712
06716
06720
06721
06723
06762
06770
06776
06798
06801
06810
06811
06825
06831
06838
06850
06851
06853
06854
06855
06901
06902
06903
06905