NEW HAVEN, CT — Environmental Violations
10,650 facilities
3,609 violations
$46,506,588 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| SNET WATERBURY GARAGE | WATERBURY | Waste | A | $0 |
| 241 MAIN LLC | ANSONIA | Waste | A | $0 |
| TOMS FOREIGN AUTO PARTS | WATERBURY | Water Waste | B | $0 |
| MILFORD BARREL COMPANY | NEW HAVEN | Air Waste | A | $0 |
| CARBOLABS | BETHANY | Air Waste | A | $0 |
| RECYCLERS CONSULTING GROUP INC | WEST HAVEN | Waste | A | $0 |
| CHESHIRE PIPE YARD | CHESHIRE | Waste | A | $0 |
| CONTINUUM OF CARE | NEW HAVEN | Waste | A | $0 |
| JEFF OSTUNO | MERIDEN | Water | A | $0 |
| EXXONMOBIL OIL CORP SERV STA M8W | BRANFORD | Waste | A | $0 |
| WOODBRIDGE TRANSFER STATION | WOODBRIDGE | Water | A | $0 |
| BISHOPS AUTO PARTS INC | MERIDEN | Waste | A | $0 |
| FREETHINK TECHNOLOGIES | BRANFORD | Waste | A | $0 |
| 191 SHERIDAN DR | NAUGATUCK | Waste | A | $0 |
| EDAL INDS INC | EAST HAVEN | Waste | A | $0 |
| GOODYEAR AUTO SERV CTR | WATERBURY | Waste | A | $0 |
| MERIDEN 7807 | MERIDEN | Waste | A | $0 |
| FIRSTLIGHT - SHEPAUG STATION | SOUTHBURY | Waste | A | $0 |
| BRIGHT & EARLY CHILDRENS LEARNING CENTER-FIRST STEPS SOUTHBURY TREATMENT STATION | SOUTHBURY | Drinking-water | B | $0 |
| CLEAN SHOP INC, THE | WATERBURY | Air | A | $0 |
| BOGEYS TUXEDOS | OXFORD | Waste | A | $0 |
| NEW HAVEN REGISTER | NEW HAVEN | Air Water Waste | A | $0 |
| COILPLUS, INC. | WATERBURY | Water | A | $0 |
| ANDRADE MOTORCAR, INC | WEST HAVEN | Air | A | $0 |
| CHURCH OF THE ASCENSION | Drinking-water | A | $0 | |
| ORANGE AIR NATIONAL GUARD STATION | ORANGE | Water Waste | A | $0 |
| NAUGATUCK SAVINGS BANK | NAUGATUCK | Water | A | $0 |
| HARPER LEADER | WATERBURY | Waste | A | $0 |
| KWOLEK JOHN P | MERIDEN | Waste | A | $0 |
| CLEAR & COLORED COATINGS LLC | WOLCOTT | Waste | A | $0 |
| PLASTICS ONE, INC. | WALLINGFORD | Waste | A | $0 |
| FACTORY H - 104 BUTLER STREET | MERIDEN | Waste | A | $0 |
| BIGELOW CO THE | NEW HAVEN | Waste | A | $0 |
| MARTIN PRINTING, INC | NORTH HAVEN | Air | A | $0 |
| EXXONMOBIL SERVICE STATION | WOODBRIDGE | Waste | A | $0 |
| JAYMAX PRECISION PRODUCTS | PROSPECT | Waste | A | $0 |
| WESTOVER WATER CO | MIDDLEBURY | Drinking-water | A | $0 |
| AUTOCRAFT CORPORATION | BRANFORD | Waste | A | $0 |
| LEGIONARIES OF CHRIST | CHESHIRE | Air | A | $0 |
| H & T WATERBURY, INC. | WATERBURY | Air Water Waste | A | $0 |
| PEERLESS QUALITY CLEANERS | MILFORD | Air Waste | A | $0 |
| MILFORD CONCRETE PRODUCTS | MILFORD | Air | A | $0 |
| PARKER HANNIFIN | NORTH HAVEN | Waste | A | $0 |
| WILBERT VAULT OF CT | ORANGE | Air | A | $0 |
| BUTLERS CLEANERS | WATERBURY | Waste | A | $0 |
| LYMAN HALL HIGH SCHOOL | WALLINGFORD | Air | A | $0 |
| WALLINGFORD RESIDENTS DISPOSAL INC. | WALLINGFORD | Water | A | $0 |
| NUTMEG TECHNOLOGIES, INC | NEW HAVEN | Air Waste | A | $0 |
| ANDERSON-WILCOX CORPORATION | BRANFORD | A | $0 | |
| FORD OF BRANFORD | BRANFORD | Waste | A | $0 |
Browse by ZIP Code
00000
06010
06037
06041
06051
06076
06095
06108
06340
06370
06379
06401
06403
06405
06408
06410
06415
06418
06419
06437
06443
06450
06451
06457
06460
06461
06470
06471
06472
06473
06477
06478
06480
06483
06484
06488
06489
06492
06501
06503
06504
06506
06507
06508
06509
06510
06511
06512
06513
06514
06515
06516
06517
06518
06519
06520
06524
06525
06531
06534
06601
06602
06604
06605
06608
06610
06611
06614
06615
06701
06702
06704
06705
06706
06708
06710
06712
06716
06720
06721
06723
06762
06770
06776
06798
06801
06810
06811
06825
06831
06838
06850
06851
06853
06854
06855
06901
06902
06903
06905